414 Report Information For COBRA64
Callsign: COBRA64
Aircraft: Eurofighter Typhoon FGR4 (ZK352-352)
414 Type: ATAMS v2
Pilot: Phil Pegman
Route: LOCAL CIRCUIT PATTERN
Comment: N/A
Sortie Profiles:
Departure: EGXC - RAF Coningsby
Arrival: EGXC - RAF Coningsby
ATO ID: N/A
Flight Time: 01:00:35
Flight Date: 03/07/2021
Status: Accepted (Lee Roberts - 03/07/2021)
Flight Data
TAKEOFF 1 at 11:01:10
Lift-off: 153 kts, 19% AoA, pitch attitude: 9.57°, bank angle: 0.07° (right)
Gross weight: 16,522kg
Fuel onboard: 4,452kg
Flap Setting: 0%
METAR: 09003KT 9000 -RA FEW004 17/14 Q1011
Headwind component: 3 kts Crosswind component: 2 kts
LANDING 1 at 11:09:41
25-30 seconds before touchdown: 227ft AGL, 144kts, -774fpm, 25% AoA, pitch attitude: 8.8°
20-25 seconds before touchdown: 163ft AGL, 142kts, -721fpm, 26% AoA, pitch attitude: 9.03°
15-20 seconds before touchdown: 94ft AGL, 138kts, -757fpm, 27% AoA, pitch attitude: 9.34°
10-15 seconds before touchdown: 19ft AGL, 132kts, -743fpm, 31% AoA, pitch attitude: 11.38°
5-10 seconds before touchdown: 9ft AGL, 121kts, 31fpm, 27% AoA, pitch attitude: 12.35°
0- 5 seconds before touchdown: 1ft AGL, 114kts, -172fpm, 30% AoA, pitch attitude: 13.16°
Touchdown: 114 kts, -172 fpm, 30% AoA, pitch attitude: 13.16°, bank angle: 0.1° (right)
Gross weight: 16,005kg
Fuel onboard: 3,934kg
Flap Setting: 0%
METAR: 09003KT 9000 -RA FEW004 17/14 Q1011
Headwind component: 3 kts Crosswind component: 1 kts
LANDING 2 at 11:15:57
25-30 seconds before touchdown: 365ft AGL, 146kts, -897fpm, 22% AoA, pitch attitude: 6.31°
20-25 seconds before touchdown: 272ft AGL, 145kts, -950fpm, 26% AoA, pitch attitude: 8.9°
15-20 seconds before touchdown: 204ft AGL, 140kts, -804fpm, 26% AoA, pitch attitude: 8.86°
10-15 seconds before touchdown: 120ft AGL, 134kts, -782fpm, 28% AoA, pitch attitude: 9.78°
5-10 seconds before touchdown: 51ft AGL, 128kts, -926fpm, 31% AoA, pitch attitude: 10.37°
0- 5 seconds before touchdown: 1ft AGL, 128kts, -701fpm, 29% AoA, pitch attitude: 12.83°
Touchdown: 128 kts, -701 fpm, 29% AoA, pitch attitude: 12.83°, bank angle: 0.26° (right)
Gross weight: 15,634kg
Fuel onboard: 3,562kg
Flap Setting: 0%
METAR: 08004KT 9999 -RA FEW004 18/16 Q1011
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 3 at 11:19:01
25-30 seconds before touchdown: 225ft AGL, 145kts, -1020fpm, 26% AoA, pitch attitude: 8.53°
20-25 seconds before touchdown: 144ft AGL, 136kts, -967fpm, 27% AoA, pitch attitude: 8.53°
15-20 seconds before touchdown: 56ft AGL, 138kts, -762fpm, 27% AoA, pitch attitude: 9.78°
10-15 seconds before touchdown: 9ft AGL, 134kts, -454fpm, 27% AoA, pitch attitude: 10.99°
5-10 seconds before touchdown: 1ft AGL, 124kts, -128fpm, 23% AoA, pitch attitude: 10.02°
0- 5 seconds before touchdown: 1ft AGL, 124kts, -130fpm, 22% AoA, pitch attitude: 9.96°
Touchdown: 124 kts, -130 fpm, 22% AoA, pitch attitude: 9.96°, bank angle: 0.09° (left)
Gross weight: 15,454kg
Fuel onboard: 3,382kg
Flap Setting: 0%
METAR: 08004KT 9999 -RA FEW004 18/16 Q1011
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 4 at 11:24:43
25-30 seconds before touchdown: 274ft AGL, 135kts, -1589fpm, 35% AoA, pitch attitude: 8.99°
20-25 seconds before touchdown: 193ft AGL, 135kts, -604fpm, 29% AoA, pitch attitude: 10.18°
15-20 seconds before touchdown: 145ft AGL, 132kts, -540fpm, 27% AoA, pitch attitude: 10.32°
10-15 seconds before touchdown: 86ft AGL, 132kts, -561fpm, 28% AoA, pitch attitude: 10.42°
5-10 seconds before touchdown: 32ft AGL, 129kts, -708fpm, 28% AoA, pitch attitude: 9.76°
0- 5 seconds before touchdown: 1ft AGL, 125kts, -148fpm, 23% AoA, pitch attitude: 10.6°
Touchdown: 125 kts, -148 fpm, 23% AoA, pitch attitude: 10.6°, bank angle: 0.51° (right)
Gross weight: 15,114kg
Fuel onboard: 3,042kg
Flap Setting: 0%
METAR: 08004KT 9999 -RA FEW004 18/16 Q1011
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 5 at 11:51:28
25-30 seconds before touchdown: 305ft AGL, 162kts, -985fpm, 23% AoA, pitch attitude: 7.3°
20-25 seconds before touchdown: 226ft AGL, 154kts, -953fpm, 24% AoA, pitch attitude: 7.75°
15-20 seconds before touchdown: 139ft AGL, 151kts, -774fpm, 24% AoA, pitch attitude: 8.33°
10-15 seconds before touchdown: 69ft AGL, 149kts, -830fpm, 25% AoA, pitch attitude: 8.66°
5-10 seconds before touchdown: 9ft AGL, 144kts, -586fpm, 26% AoA, pitch attitude: 10.11°
0- 5 seconds before touchdown: 1ft AGL, 136kts, -86fpm, 22% AoA, pitch attitude: 9.94°
Touchdown: 136 kts, -86 fpm, 22% AoA, pitch attitude: 9.94°, bank angle: 0.62° (right)
Gross weight: 17,267kg
Fuel onboard: 5,195kg
Flap Setting: 0%
METAR: 09005KT 9999 -RA FEW004 18/15 Q1011
Headwind component: 5 kts Crosswind component: 2 kts
LANDING 6 at 12:00:52
25-30 seconds before touchdown: 328ft AGL, 153kts, -667fpm, 23% AoA, pitch attitude: 8.29°
20-25 seconds before touchdown: 241ft AGL, 148kts, -1090fpm, 25% AoA, pitch attitude: 7.44°
15-20 seconds before touchdown: 138ft AGL, 144kts, -951fpm, 27% AoA, pitch attitude: 8.84°
10-15 seconds before touchdown: 62ft AGL, 142kts, -869fpm, 27% AoA, pitch attitude: 9.09°
5-10 seconds before touchdown: 7ft AGL, 137kts, -371fpm, 25% AoA, pitch attitude: 10.8°
0- 5 seconds before touchdown: 1ft AGL, 126kts, -102fpm, 25% AoA, pitch attitude: 10.9°
Touchdown: 126 kts, -102 fpm, 25% AoA, pitch attitude: 10.9°, bank angle: 0.13° (right)
Gross weight: 16,680kg
Fuel onboard: 4,609kg
Flap Setting: 0%
METAR: 09005KT 9999 -RA FEW004 18/15 Q1011
Headwind component: 5 kts Crosswind component: 2 kts
LANDING 7 at 12:14:02
25-30 seconds before touchdown: 266ft AGL, 159kts, -897fpm, 22% AoA, pitch attitude: 7.04°
20-25 seconds before touchdown: 200ft AGL, 158kts, -724fpm, 21% AoA, pitch attitude: 7.23°
15-20 seconds before touchdown: 131ft AGL, 152kts, -765fpm, 22% AoA, pitch attitude: 7.52°
10-15 seconds before touchdown: 50ft AGL, 144kts, -860fpm, 26% AoA, pitch attitude: 8.3°
5-10 seconds before touchdown: 3ft AGL, 136kts, -163fpm, 22% AoA, pitch attitude: 9.93°
0- 5 seconds before touchdown: 1ft AGL, 128kts, -75fpm, 22% AoA, pitch attitude: 9.88°
Touchdown: 128 kts, -75 fpm, 22% AoA, pitch attitude: 9.88°, bank angle: 0.91° (right)
Gross weight: 15,923kg
Fuel onboard: 3,851kg
Flap Setting: 0%
METAR: 10006KT 9999 -RA SCT012 19/16 Q1011
Headwind component: 5 kts Crosswind component: 3 kts
LANDING 8 at 12:25:35
25-30 seconds before touchdown: 215ft AGL, 137kts, -1083fpm, 29% AoA, pitch attitude: 9.5°
20-25 seconds before touchdown: 163ft AGL, 137kts, -346fpm, 25% AoA, pitch attitude: 10.44°
15-20 seconds before touchdown: 130ft AGL, 135kts, -318fpm, 26% AoA, pitch attitude: 10.45°
10-15 seconds before touchdown: 78ft AGL, 132kts, -498fpm, 27% AoA, pitch attitude: 10.3°
5-10 seconds before touchdown: 17ft AGL, 124kts, -767fpm, 33% AoA, pitch attitude: 11.75°
0- 5 seconds before touchdown: 1ft AGL, 122kts, -509fpm, 31% AoA, pitch attitude: 13.59°
Touchdown: 122 kts, -509 fpm, 31% AoA, pitch attitude: 13.59°, bank angle: 4.84° (left)
Gross weight: 15,247kg
Fuel onboard: 3,175kg
Flap Setting: 0%
METAR: 10006KT 9999 -RA SCT012 18/15 Q1011
Headwind component: 5 kts Crosswind component: 3 kts
LANDING 9 at 12:25:40 Bounce (Second touchdown of landing 8)
Touchdown: 110 kts, -235 fpm, 28% AoA, pitch attitude: 11.98°, bank angle: 0.03° (left)
Gross weight: 15,245kg
Fuel onboard: 3,173kg
Flap Setting: 0%
METAR: 11005KT 9999 -RA SCT012 18/15 Q1011
Headwind component: 4 kts Crosswind component: 3 kts
Flight conducted on Prepar3dx64 and ATAMS v2.1.6.0
Aircraft Title: Eurofighter Typhoon RAF 29(R)Sqn ZK352 352
10:54:31: Spoilers set to 100%
10:54:36: Spoilers set to 0%
11:01:10: Takeoff 1
11:01:42: New maximum 1.7g
11:01:47: New maximum 1.8g
11:04:34: New maximum 2.1g
11:09:41: Landing 1
11:09:42: Takeoff 2
11:15:57: Landing 2
11:15:57: Takeoff 3
11:15:59: New maximum 3.3g
11:19:01: Landing 3
11:19:04: Takeoff 4
11:24:43: Landing 4
11:41:23 Fuel Uplift: 335 Kgs. Total Fuel Uplift: 335 Kgs
11:41:28 Fuel Uplift: 1700 Kgs. Total Fuel Uplift: 2035 Kgs
11:41:33 Fuel Uplift: 167 Kgs. Total Fuel Uplift: 2202 Kgs
11:41:43 Fuel Uplift: 531 Kgs. Total Fuel Uplift: 2733 Kgs
11:48:20: Takeoff 5
11:51:28: Landing 5
11:51:31: Takeoff 6
12:00:52: Landing 6
12:00:53: Takeoff 7
12:14:02: Landing 7
12:14:04: Takeoff 8
12:25:35: Landing 8
12:25:35: Takeoff 9
12:25:40: Landing 9