414 Report Information For CBY174
Callsign: CBY174
Aircraft: Eurofighter Typhoon FGR4 (ZK427-427)
414 Type: ATAMS v2
Pilot: Deniz Ozdil
Route: CGY EGYM/CCTS EAMTA CGY
Comment: fuel endurance let me down a bit here only 48 mins of fun :(
Sortie Profiles:
Departure: EGXC - RAF Coningsby
Arrival: EGXC - RAF Coningsby
ATO ID: N/A
Flight Time: 00:48:47
Flight Date: 21/07/2021
Status: Accepted (Matt Kingscott - 23/07/2021)
Flight Data
TAKEOFF 1 at 22:54:40
Lift-off: 156 kts, 18% AoA, pitch attitude: 8.87°, bank angle: 0.06° (right)
Gross weight: 16,086kg
Fuel onboard: 4,858kg
Flap Setting: 0%
METAR: 10004KT 9999 OVC016 16/15 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 1 at 23:04:08
25-30 seconds before touchdown: 267ft AGL, 162kts, -557fpm, 20% AoA, pitch attitude: 7.75°
20-25 seconds before touchdown: 190ft AGL, 149kts, -544fpm, 23% AoA, pitch attitude: 8.54°
15-20 seconds before touchdown: 131ft AGL, 140kts, -908fpm, 26% AoA, pitch attitude: 8.43°
10-15 seconds before touchdown: 76ft AGL, 137kts, -762fpm, 27% AoA, pitch attitude: 8.85°
5-10 seconds before touchdown: 8ft AGL, 138kts, -503fpm, 25% AoA, pitch attitude: 10.17°
0- 5 seconds before touchdown: 1ft AGL, 132kts, -115fpm, 20% AoA, pitch attitude: 8.81°
Touchdown: 132 kts, -115 fpm, 20% AoA, pitch attitude: 8.81°, bank angle: 1.65° (right)
Gross weight: 15,595kg
Fuel onboard: 4,368kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 2 at 23:06:31
25-30 seconds before touchdown: 408ft AGL, 162kts, -1785fpm, 24% AoA, pitch attitude: 4.2°
20-25 seconds before touchdown: 240ft AGL, 161kts, -1699fpm, 24% AoA, pitch attitude: 5.71°
15-20 seconds before touchdown: 130ft AGL, 155kts, -917fpm, 23% AoA, pitch attitude: 7.33°
10-15 seconds before touchdown: 101ft AGL, 147kts, -768fpm, 25% AoA, pitch attitude: 8.72°
5-10 seconds before touchdown: 27ft AGL, 140kts, -743fpm, 26% AoA, pitch attitude: 9.11°
0- 5 seconds before touchdown: 1ft AGL, 133kts, -140fpm, 20% AoA, pitch attitude: 8.79°
Touchdown: 133 kts, -140 fpm, 20% AoA, pitch attitude: 8.79°, bank angle: 0.2° (right)
Gross weight: 15,438kg
Fuel onboard: 4,210kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 3 at 23:06:31 Bounce (Second touchdown of landing 2)
Touchdown: 133 kts, -140 fpm, 20% AoA, pitch attitude: 8.79°, bank angle: 0.2° (right)
Gross weight: 15,438kg
Fuel onboard: 4,210kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 4 at 23:08:58
25-30 seconds before touchdown: 206ft AGL, 141kts, -1327fpm, 28% AoA, pitch attitude: 8.37°
20-25 seconds before touchdown: 119ft AGL, 138kts, -722fpm, 26% AoA, pitch attitude: 9.09°
15-20 seconds before touchdown: 96ft AGL, 136kts, -669fpm, 26% AoA, pitch attitude: 9.64°
10-15 seconds before touchdown: 26ft AGL, 136kts, -611fpm, 27% AoA, pitch attitude: 9.81°
5-10 seconds before touchdown: 1ft AGL, 133kts, -116fpm, 20% AoA, pitch attitude: 8.7°
0- 5 seconds before touchdown: 1ft AGL, 132kts, -124fpm, 20% AoA, pitch attitude: 8.68°
Touchdown: 132 kts, -124 fpm, 20% AoA, pitch attitude: 8.68°, bank angle: 1.06° (left)
Gross weight: 15,282kg
Fuel onboard: 4,055kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 5 at 23:11:29
25-30 seconds before touchdown: 249ft AGL, 144kts, -1010fpm, 24% AoA, pitch attitude: 7.31°
20-25 seconds before touchdown: 149ft AGL, 141kts, -734fpm, 24% AoA, pitch attitude: 8.31°
15-20 seconds before touchdown: 121ft AGL, 139kts, -664fpm, 25% AoA, pitch attitude: 9.08°
10-15 seconds before touchdown: 61ft AGL, 139kts, -720fpm, 25% AoA, pitch attitude: 8.73°
5-10 seconds before touchdown: 4ft AGL, 135kts, -418fpm, 25% AoA, pitch attitude: 10.35°
0- 5 seconds before touchdown: 1ft AGL, 128kts, -114fpm, 21% AoA, pitch attitude: 9.33°
Touchdown: 128 kts, -114 fpm, 21% AoA, pitch attitude: 9.33°, bank angle: 0.08° (right)
Gross weight: 15,128kg
Fuel onboard: 3,900kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 6 at 23:13:53
25-30 seconds before touchdown: 300ft AGL, 150kts, -2190fpm, 27% AoA, pitch attitude: 3.55°
20-25 seconds before touchdown: 154ft AGL, 147kts, -899fpm, 22% AoA, pitch attitude: 7.22°
15-20 seconds before touchdown: 122ft AGL, 143kts, -771fpm, 24% AoA, pitch attitude: 8.43°
10-15 seconds before touchdown: 39ft AGL, 139kts, -866fpm, 26% AoA, pitch attitude: 8.37°
5-10 seconds before touchdown: 2ft AGL, 134kts, -185fpm, 21% AoA, pitch attitude: 9.04°
0- 5 seconds before touchdown: 1ft AGL, 133kts, -155fpm, 21% AoA, pitch attitude: 9.14°
Touchdown: 133 kts, -155 fpm, 21% AoA, pitch attitude: 9.14°, bank angle: 1.36° (right)
Gross weight: 14,978kg
Fuel onboard: 3,751kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 7 at 23:16:20
25-30 seconds before touchdown: 350ft AGL, 151kts, -2070fpm, 26% AoA, pitch attitude: 5.1°
20-25 seconds before touchdown: 209ft AGL, 143kts, -1226fpm, 23% AoA, pitch attitude: 6.79°
15-20 seconds before touchdown: 142ft AGL, 135kts, -1062fpm, 27% AoA, pitch attitude: 8.03°
10-15 seconds before touchdown: 55ft AGL, 139kts, -653fpm, 27% AoA, pitch attitude: 10.12°
5-10 seconds before touchdown: 11ft AGL, 134kts, -551fpm, 25% AoA, pitch attitude: 9.18°
0- 5 seconds before touchdown: 1ft AGL, 132kts, -373fpm, 23% AoA, pitch attitude: 9.79°
Touchdown: 132 kts, -373 fpm, 23% AoA, pitch attitude: 9.79°, bank angle: 3.22° (right)
Gross weight: 14,826kg
Fuel onboard: 3,598kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 8 at 23:18:36
25-30 seconds before touchdown: 274ft AGL, 151kts, -1294fpm, 23% AoA, pitch attitude: 6.04°
20-25 seconds before touchdown: 156ft AGL, 149kts, -1093fpm, 23% AoA, pitch attitude: 6.59°
15-20 seconds before touchdown: 114ft AGL, 143kts, -876fpm, 24% AoA, pitch attitude: 7.85°
10-15 seconds before touchdown: 32ft AGL, 139kts, -697fpm, 25% AoA, pitch attitude: 8.99°
5-10 seconds before touchdown: 3ft AGL, 133kts, -118fpm, 19% AoA, pitch attitude: 8.45°
0- 5 seconds before touchdown: 1ft AGL, 131kts, -147fpm, 20% AoA, pitch attitude: 8.65°
Touchdown: 131 kts, -147 fpm, 20% AoA, pitch attitude: 8.65°, bank angle: 0.17° (right)
Gross weight: 14,684kg
Fuel onboard: 3,457kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 9 at 23:20:47
25-30 seconds before touchdown: 393ft AGL, 147kts, -1699fpm, 23% AoA, pitch attitude: 4.1°
20-25 seconds before touchdown: 198ft AGL, 137kts, -2634fpm, 32% AoA, pitch attitude: 5.32°
15-20 seconds before touchdown: 99ft AGL, 146kts, -749fpm, 22% AoA, pitch attitude: 7.81°
10-15 seconds before touchdown: 29ft AGL, 136kts, -620fpm, 26% AoA, pitch attitude: 9.33°
5-10 seconds before touchdown: 2ft AGL, 127kts, -125fpm, 21% AoA, pitch attitude: 9.72°
0- 5 seconds before touchdown: 1ft AGL, 125kts, -125fpm, 22% AoA, pitch attitude: 9.71°
Touchdown: 125 kts, -125 fpm, 22% AoA, pitch attitude: 9.71°, bank angle: 0.03° (right)
Gross weight: 14,550kg
Fuel onboard: 3,323kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 10 at 23:23:09
25-30 seconds before touchdown: 242ft AGL, 145kts, -1290fpm, 23% AoA, pitch attitude: 5.88°
20-25 seconds before touchdown: 159ft AGL, 140kts, -975fpm, 24% AoA, pitch attitude: 7.45°
15-20 seconds before touchdown: 99ft AGL, 137kts, -921fpm, 25% AoA, pitch attitude: 8.34°
10-15 seconds before touchdown: 18ft AGL, 134kts, -804fpm, 27% AoA, pitch attitude: 9.57°
5-10 seconds before touchdown: 1ft AGL, 125kts, -156fpm, 22% AoA, pitch attitude: 9.42°
0- 5 seconds before touchdown: 1ft AGL, 124kts, -155fpm, 22% AoA, pitch attitude: 9.4°
Touchdown: 124 kts, -155 fpm, 22% AoA, pitch attitude: 9.4°, bank angle: 0.26° (right)
Gross weight: 14,409kg
Fuel onboard: 3,182kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 1 kts
LANDING 11 at 23:25:28
25-30 seconds before touchdown: 312ft AGL, 140kts, -1258fpm, 24% AoA, pitch attitude: 6.25°
20-25 seconds before touchdown: 190ft AGL, 128kts, -1340fpm, 28% AoA, pitch attitude: 8.55°
15-20 seconds before touchdown: 138ft AGL, 142kts, -730fpm, 21% AoA, pitch attitude: 7.2°
10-15 seconds before touchdown: 48ft AGL, 139kts, -824fpm, 25% AoA, pitch attitude: 8.27°
5-10 seconds before touchdown: 4ft AGL, 131kts, -228fpm, 21% AoA, pitch attitude: 9.14°
0- 5 seconds before touchdown: 1ft AGL, 128kts, -122fpm, 20% AoA, pitch attitude: 8.74°
Touchdown: 128 kts, -122 fpm, 20% AoA, pitch attitude: 8.74°, bank angle: 0.39° (right)
Gross weight: 14,270kg
Fuel onboard: 3,042kg
Flap Setting: 0%
METAR: 07004KT 9999 BKN039 16/14 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 12 at 23:37:41
25-30 seconds before touchdown: 340ft AGL, 159kts, -1611fpm, 22% AoA, pitch attitude: 3.79°
20-25 seconds before touchdown: 199ft AGL, 150kts, -1220fpm, 21% AoA, pitch attitude: 5.1°
15-20 seconds before touchdown: 110ft AGL, 140kts, -1033fpm, 23% AoA, pitch attitude: 6.53°
10-15 seconds before touchdown: 32ft AGL, 137kts, -884fpm, 24% AoA, pitch attitude: 7.28°
5-10 seconds before touchdown: 2ft AGL, 132kts, -95fpm, 18% AoA, pitch attitude: 8.06°
0- 5 seconds before touchdown: 1ft AGL, 131kts, -113fpm, 19% AoA, pitch attitude: 8.17°
Touchdown: 131 kts, -113 fpm, 19% AoA, pitch attitude: 8.17°, bank angle: 1.28° (right)
Gross weight: 13,585kg
Fuel onboard: 2,358kg
Flap Setting: 0%
METAR: 10004KT 9999 OVC016 16/15 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 13 at 23:39:55
25-30 seconds before touchdown: 326ft AGL, 190kts, 2544fpm, 13% AoA, pitch attitude: 13.81°
20-25 seconds before touchdown: 383ft AGL, 147kts, -1507fpm, 21% AoA, pitch attitude: 3.66°
15-20 seconds before touchdown: 218ft AGL, 147kts, -1718fpm, 22% AoA, pitch attitude: 3.04°
10-15 seconds before touchdown: 104ft AGL, 143kts, -1173fpm, 22% AoA, pitch attitude: 5.7°
5-10 seconds before touchdown: 24ft AGL, 134kts, -787fpm, 24% AoA, pitch attitude: 7.9°
0- 5 seconds before touchdown: 1ft AGL, 129kts, -193fpm, 18% AoA, pitch attitude: 8.2°
Touchdown: 129 kts, -193 fpm, 18% AoA, pitch attitude: 8.2°, bank angle: 0.01° (left)
Gross weight: 13,449kg
Fuel onboard: 2,222kg
Flap Setting: 0%
METAR: 10004KT 9999 OVC016 16/15 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 14 at 23:42:07
25-30 seconds before touchdown: 302ft AGL, 150kts, -1455fpm, 22% AoA, pitch attitude: 4.74°
20-25 seconds before touchdown: 195ft AGL, 147kts, -833fpm, 21% AoA, pitch attitude: 6.71°
15-20 seconds before touchdown: 128ft AGL, 138kts, -890fpm, 22% AoA, pitch attitude: 6.58°
10-15 seconds before touchdown: 50ft AGL, 132kts, -817fpm, 25% AoA, pitch attitude: 8.51°
5-10 seconds before touchdown: 6ft AGL, 131kts, -252fpm, 21% AoA, pitch attitude: 9.38°
0- 5 seconds before touchdown: 1ft AGL, 125kts, -140fpm, 21% AoA, pitch attitude: 8.85°
Touchdown: 125 kts, -140 fpm, 21% AoA, pitch attitude: 8.85°, bank angle: 0.3° (right)
Gross weight: 13,320kg
Fuel onboard: 2,093kg
Flap Setting: 0%
METAR: 10004KT 9999 OVC016 16/15 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
LANDING 15 at 23:44:13
25-30 seconds before touchdown: 394ft AGL, 155kts, -1774fpm, 19% AoA, pitch attitude: 2.82°
20-25 seconds before touchdown: 262ft AGL, 152kts, -1317fpm, 19% AoA, pitch attitude: 4.21°
15-20 seconds before touchdown: 153ft AGL, 141kts, -1005fpm, 23% AoA, pitch attitude: 6.66°
10-15 seconds before touchdown: 75ft AGL, 135kts, -919fpm, 24% AoA, pitch attitude: 7.4°
5-10 seconds before touchdown: 11ft AGL, 135kts, -640fpm, 23% AoA, pitch attitude: 8.63°
0- 5 seconds before touchdown: 1ft AGL, 132kts, -148fpm, 18% AoA, pitch attitude: 7.94°
Touchdown: 132 kts, -148 fpm, 18% AoA, pitch attitude: 7.94°, bank angle: 1.95° (right)
Gross weight: 13,192kg
Fuel onboard: 1,965kg
Flap Setting: 0%
METAR: 10004KT 9999 OVC016 16/15 Q1024
Headwind component: 4 kts Crosswind component: 2 kts
22:54:40: Takeoff 1
22:54:43: New maximum 1.2g
22:54:48: Gear Retracted at 205 knots at 146 ft AGL
22:55:18: New maximum 1.7g
22:55:23: New maximum 1.8g
22:56:04: New maximum 1.9g
22:56:14: New maximum 2g
22:57:10: New maximum 2.6g
22:57:15: New maximum 5g
22:57:20: New minimum -0.8g
23:02:38: Gear Extended at 262 knots at 939 ft AGL
23:04:08: Landing 1
23:04:12: Takeoff 2
23:06:31: Landing 2
23:06:31: Landing 3
23:06:34: Takeoff 3
23:08:58: Landing 4
23:09:01: Takeoff 4
23:11:29: Landing 5
23:11:32: Takeoff 5
23:13:53: Landing 6
23:13:55: Takeoff 6
23:16:20: Landing 7
23:16:24: Takeoff 7
23:18:36: Landing 8
23:18:42: Takeoff 8
23:20:47: Landing 9
23:20:49: Takeoff 9
23:23:09: Landing 10
23:23:12: Takeoff 10
23:25:28: Landing 11
23:25:30: Takeoff 11
23:25:36: Gear Retracted at 161 knots at 83 ft AGL
23:28:13: New maximum 9.2g
23:36:24: Gear Extended at 257 knots at 877 ft AGL
23:37:41: Landing 12
23:37:42: Takeoff 12
23:39:55: Landing 13
23:39:58: Takeoff 13
23:42:07: Landing 14
23:42:09: Takeoff 14
23:44:13: Landing 15
23:44:20: Spoilers set to 100%
23:45:16: Spoilers set to 0%