TAKEOFF 1 at 21:26:25
Lift-off: 90 kts, 7.5° pitch up, 0.9° roll right
Gross weight: 2,992kg
Fuel onboard: 274kg
Flap Setting: UP
Sim Weather: 240/04 17°C 9300m 1017hPa
Headwind: 4 kts | Crosswind from right: 1 kts
Real-World METAR (cached): EGXC 302050Z 24003KT 9999 FEW040 SCT250 17/14 Q1017 RMK BLU
LANDING 1 at 22:26:26
30 seconds before touchdown: 388ft AGL, 97kts, -884fpm, 4° pitch down
25 seconds before touchdown: 306ft AGL, 94kts, -1056fpm, 4.1° pitch down
20 seconds before touchdown: 222ft AGL, 95kts, -1009fpm, 4.7° pitch down
15 seconds before touchdown: 114ft AGL, 94kts, -1314fpm, 3.8° pitch down
10 seconds before touchdown: 36ft AGL, 92kts, -701fpm, 0.7° pitch up
5 seconds before touchdown: 12ft AGL, 85kts, -70fpm, 3.5° pitch up
Touchdown: 77 kts IAS, -43 fpm VS, 6.9° pitch up, 1° roll right, G Force: 1.13
Gross weight: 2,834kg
Fuel onboard: 116kg
Flap Setting: FULL
Sim Weather: 240/08 15°C 8800m 1017hPa
Headwind: 8 kts | Crosswind from right: 1 kts
Real-World METAR (cached): EGXC 302150Z 24005KT 9999 FEW040 SCT250 15/13 Q1017 RMK BLU
BOUNCE 1 from LANDING 1 at 22:26:29
30 seconds before touchdown: 337ft AGL, 95kts, -992fpm, 4.2° pitch down
25 seconds before touchdown: 252ft AGL, 94kts, -1043fpm, 3.5° pitch down
20 seconds before touchdown: 155ft AGL, 95kts, -1329fpm, 5.1° pitch down
15 seconds before touchdown: 57ft AGL, 93kts, -1033fpm, 0.3° pitch down
10 seconds before touchdown: 13ft AGL, 88kts, -377fpm, 4.2° pitch up
5 seconds before touchdown: 9ft AGL, 80kts, -10fpm, 4.8° pitch up
Touchdown: 70 kts IAS, -55 fpm VS, 7.4° pitch up, 1.8° roll right, G Force: 1.11
BOUNCE 2 from LANDING 1 at 22:26:31
30 seconds before touchdown: 306ft AGL, 94kts, -1056fpm, 4.1° pitch down
25 seconds before touchdown: 222ft AGL, 95kts, -1009fpm, 4.7° pitch down
20 seconds before touchdown: 114ft AGL, 94kts, -1314fpm, 3.8° pitch down
15 seconds before touchdown: 36ft AGL, 92kts, -701fpm, 0.7° pitch up
10 seconds before touchdown: 12ft AGL, 85kts, -70fpm, 3.5° pitch up
5 seconds before touchdown: 6ft AGL, 78kts, -58fpm, 5.2° pitch up
Touchdown: 65 kts IAS, -22 fpm VS, 7° pitch up, 2° roll right, G Force: 0.9
Sim Aircraft: FlyingIron Spitfire Mk IX (Clipped Wings) RAF - 126 Sqn ML214 'Muscat' ATAMS Version: v4.0.0
21:18:57: Squawk Set 7000
21:26:27: Gear Selected Up — 99 KIAS, 19 ft AGL
22:25:00: Gear Selected Down — 116 KIAS, 673 ft AGL
22:25:28: Flaps FULL set — 112 KIAS, 626 ft AGL