TAKEOFF 1 at 16:11:37
Lift-off: 80 kts, 5.9° pitch up, 0.4° roll right
Gross weight: 2,993kg
Fuel onboard: 275kg
Flap Setting: UP
Sim Weather: 230/15 19°C 9999m 1014hPa
Headwind: 14 kts | Crosswind from right: 6 kts
Real-World METAR (cached): EGXC 021550Z 23012KT CAVOK 19/03 Q1014 NOSIG RMK BLU BLU EGXC 021520Z 23011KT CAVOK 19/03 Q1014 NOSIG RMK BLU BLU
LANDING 1 at 16:59:54
30 seconds before touchdown: 391ft AGL, 103kts, -796fpm, 2.5° pitch down
25 seconds before touchdown: 309ft AGL, 102kts, -1143fpm, 3.1° pitch down
20 seconds before touchdown: 219ft AGL, 99kts, -1052fpm, 2.8° pitch down
15 seconds before touchdown: 140ft AGL, 100kts, -982fpm, 3.4° pitch down
10 seconds before touchdown: 61ft AGL, 95kts, -931fpm, 1° pitch down
5 seconds before touchdown: 14ft AGL, 90kts, -407fpm, 3.2° pitch up
Touchdown: 77 kts IAS, -103 fpm VS, 6.7° pitch up, 1.8° roll right, G Force: 1.23
Gross weight: 2,877kg
Fuel onboard: 159kg
Flap Setting: FULL
Sim Weather: 230/16 19°C 9999m 1014hPa
Headwind: 15 kts | Crosswind from right: 5 kts
Real-World METAR (cached): EGXC 021650Z 22012KT CAVOK 20/04 Q1013 RMK BLU
BOUNCE 1 from LANDING 1 at 16:59:55
30 seconds before touchdown: 376ft AGL, 103kts, -848fpm, 2.3° pitch down
25 seconds before touchdown: 290ft AGL, 102kts, -1133fpm, 3.1° pitch down
20 seconds before touchdown: 202ft AGL, 100kts, -983fpm, 2.5° pitch down
15 seconds before touchdown: 123ft AGL, 99kts, -987fpm, 3.1° pitch down
10 seconds before touchdown: 48ft AGL, 92kts, -832fpm, 0.2° pitch down
5 seconds before touchdown: 11ft AGL, 88kts, -224fpm, 3.6° pitch up
Touchdown: 71 kts IAS, -43 fpm VS, 5.6° pitch up, 1.9° roll right, G Force: 1.14
Headwind: 14 kts | Crosswind from right: 5 kts
BOUNCE 2 from LANDING 1 at 16:59:57
30 seconds before touchdown: 348ft AGL, 102kts, -917fpm, 3.7° pitch down
25 seconds before touchdown: 255ft AGL, 100kts, -1120fpm, 3.2° pitch down
20 seconds before touchdown: 175ft AGL, 99kts, -912fpm, 3.2° pitch down
15 seconds before touchdown: 94ft AGL, 97kts, -964fpm, 3.1° pitch down
10 seconds before touchdown: 28ft AGL, 90kts, -635fpm, 1° pitch up
5 seconds before touchdown: 9ft AGL, 84kts, -70fpm, 3.9° pitch up
Touchdown: 68 kts IAS, -10 fpm VS, 7.7° pitch up, 1.8° roll right, G Force: 1.1
Headwind: 14 kts | Crosswind from right: 4 kts
BOUNCE 3 from LANDING 1 at 16:59:58
30 seconds before touchdown: 330ft AGL, 102kts, -1033fpm, 4.4° pitch down
25 seconds before touchdown: 237ft AGL, 100kts, -1106fpm, 3° pitch down
20 seconds before touchdown: 158ft AGL, 99kts, -954fpm, 3.5° pitch down
15 seconds before touchdown: 77ft AGL, 96kts, -971fpm, 2.4° pitch down
10 seconds before touchdown: 20ft AGL, 90kts, -540fpm, 2.1° pitch up
5 seconds before touchdown: 8ft AGL, 81kts, -105fpm, 4.5° pitch up
Touchdown: 66 kts IAS, 3 fpm VS, 8.4° pitch up, 0.8° roll right, G Force: 1
Sim Aircraft: Supermarine Spitfire Mk IX ML417 Later ATAMS Version: v4.0.0
16:02:41: Squawk Set 7000
16:11:40: Gear Selected Up — 101 KIAS, 21 ft AGL
16:58:28: Gear Selected Down — 125 KIAS, 532 ft AGL
16:58:55: Flaps FULL set — 125 KIAS, 572 ft AGL