TAKEOFF 1 at 17:04:09
Lift-off: 74 kts, 10.8° pitch up, 0.7° roll left
Gross weight: 2,993kg
Fuel onboard: 275kg
Flap Setting: UP
Sim Weather: 280/09 15°C 9999m 1003hPa
Headwind: 8 kts | Crosswind from left: 4 kts
Real-World METAR (cached): EGXC 071650Z 28006KT 9999 FEW025 BKN100 15/10 Q1003 RMK BLU
LANDING 1 at 17:55:54
30 seconds before touchdown: 575ft AGL, 99kts, -1318fpm, 7.1° pitch down
25 seconds before touchdown: 413ft AGL, 103kts, -1719fpm, 6.5° pitch down
20 seconds before touchdown: 294ft AGL, 103kts, -1400fpm, 6° pitch down
15 seconds before touchdown: 159ft AGL, 101kts, -1666fpm, 7.1° pitch down
10 seconds before touchdown: 51ft AGL, 99kts, -1068fpm, 2° pitch down
5 seconds before touchdown: 11ft AGL, 88kts, -229fpm, 3.1° pitch up
Touchdown: 79 kts IAS, -47 fpm VS, 4° pitch up, 0.9° roll right, G Force: 1.07
Gross weight: 2,875kg
Fuel onboard: 157kg
Flap Setting: FULL
Sim Weather: 280/10 15°C 9999m 1003hPa
Headwind: 9 kts | Crosswind from left: 5 kts
Real-World METAR (cached): EGXC 071750Z 35004KT 9999 FEW025 SCT045 BKN120 15/09 Q1003 RMK BLU
BOUNCE 1 from LANDING 1 at 17:55:55
30 seconds before touchdown: 549ft AGL, 100kts, -1488fpm, 7.2° pitch down
25 seconds before touchdown: 392ft AGL, 103kts, -1656fpm, 6° pitch down
20 seconds before touchdown: 275ft AGL, 103kts, -1439fpm, 6.4° pitch down
15 seconds before touchdown: 138ft AGL, 101kts, -1653fpm, 6.1° pitch down
10 seconds before touchdown: 37ft AGL, 98kts, -892fpm, 0.2° pitch down
5 seconds before touchdown: 9ft AGL, 86kts, -163fpm, 3.4° pitch up
Touchdown: 76 kts IAS, -9 fpm VS, 4.5° pitch up, 2.6° roll right, G Force: 1.09
BOUNCE 2 from LANDING 1 at 17:55:56
30 seconds before touchdown: 521ft AGL, 100kts, -1602fpm, 7.1° pitch down
25 seconds before touchdown: 366ft AGL, 103kts, -1514fpm, 5.6° pitch down
20 seconds before touchdown: 247ft AGL, 102kts, -1555fpm, 7.1° pitch down
15 seconds before touchdown: 112ft AGL, 101kts, -1555fpm, 5.2° pitch down
10 seconds before touchdown: 28ft AGL, 97kts, -741fpm, 0.4° pitch up
5 seconds before touchdown: 8ft AGL, 84kts, -125fpm, 4.5° pitch up
Touchdown: 74 kts IAS, 9 fpm VS, 5.1° pitch up, 1.1° roll right, G Force: 1
Headwind: 8 kts | Crosswind from left: 5 kts
Sim Aircraft: Supermarine Spitfire Mk IX ML417 Later ATAMS Version: v4.0.0
16:56:00: Squawk Set 7000
17:04:12: Gear Selected Up — 86 KIAS, 28 ft AGL
17:54:46: Gear Selected Down — 127 KIAS, 662 ft AGL
17:55:06: Flaps FULL set — 135 KIAS, 671 ft AGL