TAKEOFF 1 at 16:49:32
Lift-off: 77 kts, 6.7° pitch up, 4.9° roll left
Gross weight: 2,993kg
Fuel onboard: 275kg
Flap Setting: UP
Sim Weather: 260/15 16°C 9999m 1017hPa
Headwind: 15 kts | Crosswind from left: 1 kts
Real-World METAR (cached): EGXC 081550Z 26012KT CAVOK 16/08 Q1017 RMK BLU
LANDING 1 at 17:43:15
30 seconds before touchdown: 302ft AGL, 106kts, -1147fpm, 4.6° pitch down
25 seconds before touchdown: 212ft AGL, 103kts, -1011fpm, 3.4° pitch down
20 seconds before touchdown: 131ft AGL, 102kts, -963fpm, 2.8° pitch down
15 seconds before touchdown: 66ft AGL, 101kts, -733fpm, 1.3° pitch down
10 seconds before touchdown: 28ft AGL, 100kts, -397fpm, 0.5° pitch up
5 seconds before touchdown: 10ft AGL, 96kts, -132fpm, 1.2° pitch up
Touchdown: 91 kts IAS, -48 fpm VS, 1.8° pitch up, 0.4° roll left, G Force: 1.01
Gross weight: 2,859kg
Fuel onboard: 141kg
Flap Setting: FULL
Sim Weather: 250/16 16°C 9999m 1017hPa
Headwind: 16 kts | Crosswind from right: 1 kts
Real-World METAR (cached): EGXC 081650Z 25013KT 9999 FEW035 SCT130 16/08 Q1017 RMK BLU
BOUNCE 1 from LANDING 1 at 17:43:17
30 seconds before touchdown: 263ft AGL, 104kts, -1103fpm, 4° pitch down
25 seconds before touchdown: 179ft AGL, 102kts, -965fpm, 3.5° pitch down
20 seconds before touchdown: 102ft AGL, 102kts, -831fpm, 2.7° pitch down
15 seconds before touchdown: 48ft AGL, 101kts, -545fpm, 1.1° pitch down
10 seconds before touchdown: 20ft AGL, 98kts, -264fpm, 0.2° pitch down
5 seconds before touchdown: 9ft AGL, 94kts, -27fpm, 1.1° pitch up
Touchdown: 89 kts IAS, -13 fpm VS, 1.1° pitch up, 1° roll right, G Force: 0.98
TAKEOFF 2 at 17:43:28
Lift-off: 60 kts, 4.7° pitch up, 0.6° roll right
LANDING 2 at 17:43:29
30 seconds before touchdown: 78ft AGL, 102kts, -797fpm, 2.4° pitch down
25 seconds before touchdown: 33ft AGL, 101kts, -453fpm, 0.2° pitch down
20 seconds before touchdown: 11ft AGL, 97kts, -235fpm, 0.7° pitch up
15 seconds before touchdown: 7ft AGL, 91kts, -64fpm, 1.3° pitch up
10 seconds before touchdown: 6ft AGL, 88kts, 9fpm, 1.6° pitch up
5 seconds before touchdown: 6ft AGL, 80kts, 18fpm, 2.9° pitch up
Touchdown: 75 kts IAS, -15 fpm VS, 5° pitch up, 0.6° roll right, G Force: 1
Sim Aircraft: FlyingIron Spitfire Mk IX (Clipped Wings) RAF - 126 Sqn ML214 'Muscat' ATAMS Version: v4.0.0
16:40:48: Squawk Set 7000
16:49:36: Gear Selected Up — 101 KIAS, 17 ft AGL
17:41:56: Gear Selected Down — 122 KIAS, 694 ft AGL
17:42:06: Flaps FULL set — 120 KIAS, 733 ft AGL