TAKEOFF 1 at 10:46:51
Lift-off: 100 kts, 6.8° pitch up, 2.3° roll right
Gross weight: 2,993kg
Fuel onboard: 275kg
Flap Setting: UP
Sim Weather: 270/01 15°C 9999m 1013hPa
Headwind: 1 kts | Crosswind from left: 0 kts
Real-World METAR (cached): EGXC 110950Z 25002KT CAVOK 26/14 Q1021 RMK BLU
LANDING 1 at 11:34:41
30 seconds before touchdown: 504ft AGL, 99kts, -884fpm, 2.4° pitch down
25 seconds before touchdown: 411ft AGL, 100kts, -1070fpm, 3.9° pitch down
20 seconds before touchdown: 315ft AGL, 101kts, -1255fpm, 6.2° pitch down
15 seconds before touchdown: 209ft AGL, 101kts, -1337fpm, 5.8° pitch down
10 seconds before touchdown: 100ft AGL, 99kts, -1249fpm, 4.2° pitch down
5 seconds before touchdown: 27ft AGL, 95kts, -674fpm, 0.6° pitch down
Touchdown: 86 kts IAS, -117 fpm VS, 3.7° pitch up, 2.5° roll right, G Force: 0.98
Gross weight: 2,881kg
Fuel onboard: 163kg
Flap Setting: FULL
Sim Weather: 220/04 27°C 9999m 1020hPa
Headwind: 3 kts | Crosswind from right: 2 kts
Real-World METAR (cached): EGXC 111050Z 22003KT CAVOK 27/13 Q1020 RMK BLU
BOUNCE 1 from LANDING 1 at 11:34:43
30 seconds before touchdown: 461ft AGL, 99kts, -915fpm, 3.7° pitch down
25 seconds before touchdown: 374ft AGL, 100kts, -1104fpm, 4.2° pitch down
20 seconds before touchdown: 270ft AGL, 101kts, -1278fpm, 4.6° pitch down
15 seconds before touchdown: 160ft AGL, 100kts, -1339fpm, 5.1° pitch down
10 seconds before touchdown: 64ft AGL, 98kts, -1032fpm, 2° pitch down
5 seconds before touchdown: 12ft AGL, 93kts, -482fpm, 1.8° pitch up
Touchdown: 82 kts IAS, -56 fpm VS, 2.2° pitch up, 1° roll right, G Force: 1.1
BOUNCE 2 from LANDING 1 at 11:34:44
30 seconds before touchdown: 444ft AGL, 99kts, -969fpm, 4.4° pitch down
25 seconds before touchdown: 354ft AGL, 100kts, -1143fpm, 4.9° pitch down
20 seconds before touchdown: 249ft AGL, 101kts, -1234fpm, 5.3° pitch down
15 seconds before touchdown: 138ft AGL, 100kts, -1298fpm, 5.3° pitch down
10 seconds before touchdown: 50ft AGL, 97kts, -895fpm, 1.5° pitch down
5 seconds before touchdown: 9ft AGL, 91kts, -261fpm, 2.6° pitch up
Touchdown: 79 kts IAS, -12 fpm VS, 2.8° pitch up, 2.2° roll right, G Force: 1.13
BOUNCE 3 from LANDING 1 at 11:34:45
30 seconds before touchdown: 425ft AGL, 99kts, -1034fpm, 4.2° pitch down
25 seconds before touchdown: 333ft AGL, 100kts, -1201fpm, 5.7° pitch down
20 seconds before touchdown: 225ft AGL, 101kts, -1272fpm, 6° pitch down
15 seconds before touchdown: 116ft AGL, 99kts, -1278fpm, 4.7° pitch down
10 seconds before touchdown: 37ft AGL, 96kts, -767fpm, 0.9° pitch down
5 seconds before touchdown: 7ft AGL, 88kts, -156fpm, 2.3° pitch up
Touchdown: 77 kts IAS, 2 fpm VS, 3.1° pitch up, 0.2° roll right, G Force: 1
Sim Aircraft: Supermarine Spitfire Mk IX ML417 Later ATAMS Version: v4.0.0
10:39:49: Squawk Set 7000
10:46:53: Gear Selected Up — 106 KIAS, 18 ft AGL
11:30:29: Gear Selected Down — 120 KIAS, 767 ft AGL
11:30:35: Flaps FULL set — 115 KIAS, 740 ft AGL
11:33:13: Gear Selected Down — 120 KIAS, 659 ft AGL