414 Report Information For CBY156
Callsign: CBY156
Aircraft: Eurofighter Typhoon FGR4 (ZK354-BY)
414 Type: ATAMS v2
Pilot: Jason Webb
Route: CIRCUITS & LOCAL
Comment: TOUCH & GO CIRCUITS / RUN & BREAK CIRCUIT TO LAND
Sortie Profiles:
Departure: EGXC - RAF Coningsby
Arrival: EGXC - RAF Coningsby
ATO ID: n/a
Flight Time: 00:37:33
Flight Date: 16/10/2019
Status: Accepted (Lee Roberts - 16/10/2019)
Flight Data
LANDING 1 at 14:33:44
25-30 seconds before touchdown: 181ft AGL, 194kts, -715fpm, 20% AoA, pitch attitude: 7.21°
20-25 seconds before touchdown: 123ft AGL, 189kts, -702fpm, 21% AoA, pitch attitude: 7.44°
15-20 seconds before touchdown: 53ft AGL, 182kts, -890fpm, 23% AoA, pitch attitude: 8.13°
10-15 seconds before touchdown: 5ft AGL, 173kts, -121fpm, 20% AoA, pitch attitude: 9.6°
5-10 seconds before touchdown: 4ft AGL, 159kts, -62fpm, 20% AoA, pitch attitude: 9.27°
0- 5 seconds before touchdown: 1ft AGL, 153kts, -105fpm, 21% AoA, pitch attitude: 9.23°
Touchdown: 153 kts, -105 fpm, 21% AoA, pitch attitude: 9.23°, bank angle: 0.21° (left)
Gross weight: 15,758kg
Fuel onboard: 4,530kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 2 at 14:37:14
25-30 seconds before touchdown: 250ft AGL, 170kts, -920fpm, 25% AoA, pitch attitude: 8.76°
20-25 seconds before touchdown: 163ft AGL, 167kts, -896fpm, 27% AoA, pitch attitude: 9.27°
15-20 seconds before touchdown: 90ft AGL, 167kts, -849fpm, 26% AoA, pitch attitude: 9.44°
10-15 seconds before touchdown: 31ft AGL, 163kts, -656fpm, 27% AoA, pitch attitude: 10.39°
5-10 seconds before touchdown: 10ft AGL, 152kts, 115fpm, 25% AoA, pitch attitude: 11.53°
0- 5 seconds before touchdown: 1ft AGL, 141kts, -105fpm, 24% AoA, pitch attitude: 10.59°
Touchdown: 141 kts, -105 fpm, 24% AoA, pitch attitude: 10.59°, bank angle: 0.95° (left)
Gross weight: 15,548kg
Fuel onboard: 4,321kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 3 at 14:41:26
25-30 seconds before touchdown: 343ft AGL, 173kts, -864fpm, 25% AoA, pitch attitude: 8.63°
20-25 seconds before touchdown: 273ft AGL, 170kts, -820fpm, 25% AoA, pitch attitude: 8.97°
15-20 seconds before touchdown: 192ft AGL, 167kts, -924fpm, 26% AoA, pitch attitude: 8.98°
10-15 seconds before touchdown: 114ft AGL, 163kts, -960fpm, 27% AoA, pitch attitude: 9.34°
5-10 seconds before touchdown: 40ft AGL, 154kts, -819fpm, 31% AoA, pitch attitude: 11.66°
0- 5 seconds before touchdown: 1ft AGL, 149kts, -470fpm, 31% AoA, pitch attitude: 14.19°
Touchdown: 149 kts, -470 fpm, 31% AoA, pitch attitude: 14.19°, bank angle: 0.89° (left)
Gross weight: 15,292kg
Fuel onboard: 4,065kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 4 at 14:41:31 Bounce (Second touchdown of landing 3)
Touchdown: 136 kts, -330 fpm, 30% AoA, pitch attitude: 12.89°, bank angle: 0.5° (left)
Gross weight: 15,291kg
Fuel onboard: 4,064kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 5 at 14:41:34 Bounce (Second touchdown of landing 4)
Touchdown: 130 kts, -67 fpm, 27% AoA, pitch attitude: 11.76°, bank angle: 0.08° (right)
Gross weight: 15,290kg
Fuel onboard: 4,063kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 6 at 14:45:14
25-30 seconds before touchdown: 266ft AGL, 176kts, -847fpm, 23% AoA, pitch attitude: 7.61°
20-25 seconds before touchdown: 181ft AGL, 173kts, -917fpm, 25% AoA, pitch attitude: 8.74°
15-20 seconds before touchdown: 116ft AGL, 170kts, -798fpm, 24% AoA, pitch attitude: 8.34°
10-15 seconds before touchdown: 42ft AGL, 162kts, -838fpm, 27% AoA, pitch attitude: 9.8°
5-10 seconds before touchdown: 10ft AGL, 152kts, 178fpm, 23% AoA, pitch attitude: 11.55°
0- 5 seconds before touchdown: 1ft AGL, 137kts, -236fpm, 27% AoA, pitch attitude: 11.88°
Touchdown: 137 kts, -236 fpm, 27% AoA, pitch attitude: 11.88°, bank angle: 2.71° (left)
Gross weight: 15,051kg
Fuel onboard: 3,823kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 7 at 14:49:03
25-30 seconds before touchdown: 316ft AGL, 178kts, -790fpm, 21% AoA, pitch attitude: 7.29°
20-25 seconds before touchdown: 218ft AGL, 168kts, -1007fpm, 25% AoA, pitch attitude: 8.06°
15-20 seconds before touchdown: 129ft AGL, 161kts, -1130fpm, 26% AoA, pitch attitude: 8.14°
10-15 seconds before touchdown: 31ft AGL, 152kts, -1073fpm, 34% AoA, pitch attitude: 12.39°
5-10 seconds before touchdown: 19ft AGL, 138kts, 266fpm, 32% AoA, pitch attitude: 15.14°
0- 5 seconds before touchdown: 1ft AGL, 127kts, -451fpm, 36% AoA, pitch attitude: 16.07°
Touchdown: 127 kts, -451 fpm, 36% AoA, pitch attitude: 16.07°, bank angle: 0.31° (left)
Gross weight: 14,697kg
Fuel onboard: 3,469kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 8 at 14:49:07 Bounce (Second touchdown of landing 7)
Touchdown: 118 kts, -189 fpm, 33% AoA, pitch attitude: 14.09°, bank angle: 0.08° (right)
Gross weight: 14,696kg
Fuel onboard: 3,469kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 9 at 14:53:07
25-30 seconds before touchdown: 224ft AGL, 176kts, -564fpm, 22% AoA, pitch attitude: 8.37°
20-25 seconds before touchdown: 164ft AGL, 167kts, -774fpm, 24% AoA, pitch attitude: 8.33°
15-20 seconds before touchdown: 85ft AGL, 160kts, -1000fpm, 27% AoA, pitch attitude: 8.94°
10-15 seconds before touchdown: 11ft AGL, 150kts, -761fpm, 32% AoA, pitch attitude: 12.02°
5-10 seconds before touchdown: 9ft AGL, 140kts, -171fpm, 30% AoA, pitch attitude: 12.4°
0- 5 seconds before touchdown: 1ft AGL, 133kts, -94fpm, 24% AoA, pitch attitude: 11.01°
Touchdown: 133 kts, -94 fpm, 24% AoA, pitch attitude: 11.01°, bank angle: 0.08° (right)
Gross weight: 14,444kg
Fuel onboard: 3,217kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 10 at 14:57:01
25-30 seconds before touchdown: 265ft AGL, 218kts, -867fpm, 15% AoA, pitch attitude: 4.51°
20-25 seconds before touchdown: 187ft AGL, 203kts, -1020fpm, 16% AoA, pitch attitude: 4.5°
15-20 seconds before touchdown: 79ft AGL, 185kts, -1415fpm, 20% AoA, pitch attitude: 4.52°
10-15 seconds before touchdown: 9ft AGL, 166kts, 115fpm, 20% AoA, pitch attitude: 10.37°
5-10 seconds before touchdown: 1ft AGL, 151kts, -94fpm, 20% AoA, pitch attitude: 8.88°
0- 5 seconds before touchdown: 1ft AGL, 150kts, -93fpm, 20% AoA, pitch attitude: 8.88°
Touchdown: 150 kts, -93 fpm, 20% AoA, pitch attitude: 8.88°, bank angle: 2.39° (right)
Gross weight: 14,189kg
Fuel onboard: 2,961kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 11 at 15:09:00
25-30 seconds before touchdown: 370ft AGL, 249kts, 3276fpm, 12% AoA, pitch attitude: 13.36°
20-25 seconds before touchdown: 329ft AGL, 187kts, -2466fpm, 23% AoA, pitch attitude: 1.32°
15-20 seconds before touchdown: 120ft AGL, 188kts, -2143fpm, 23% AoA, pitch attitude: 4.79°
10-15 seconds before touchdown: 35ft AGL, 177kts, -548fpm, 23% AoA, pitch attitude: 8.77°
5-10 seconds before touchdown: 7ft AGL, 164kts, -79fpm, 20% AoA, pitch attitude: 9.44°
0- 5 seconds before touchdown: 1ft AGL, 145kts, -141fpm, 20% AoA, pitch attitude: 8.72°
Touchdown: 145 kts, -141 fpm, 20% AoA, pitch attitude: 8.72°, bank angle: 1.07° (left)
Gross weight: 13,784kg
Fuel onboard: 2,556kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
14:33:44: Landing 1
14:33:57: New maximum 1.9g
14:37:14: Landing 2
14:41:26: Landing 3
14:41:31: Landing 4
14:41:33: New maximum 2.7g
14:41:34: Landing 5
14:43:04: New minimum -0.5g
14:43:09: New minimum -0.8g
14:45:11: Spoilers set to 100%
14:45:14: Landing 6
14:48:18: Spoilers set to 0%
14:49:03: Landing 7
14:49:04: New maximum 3.8g
14:49:07: Landing 8
14:53:07: Landing 9
14:54:44: Spoilers set to 100%
14:54:49: Spoilers set to 0%
14:57:01: Landing 10
14:57:21: Gear Retracted at 215 knots at 136 ft AGL
14:58:06: New minimum -1.2g
15:03:11: Spoilers set to 100%
15:03:16: Spoilers set to 0%
15:07:50: New maximum 6.1g
15:07:55: New maximum 6.8g
15:08:00: Gear Extended at 262 knots at 1259 ft AGL
15:09:00: Landing 11
15:09:01: Spoilers set to 100%
15:09:32: Spoilers set to 0%