414 Report Information For CBY156
Callsign: CBY156
Aircraft: Eurofighter Typhoon FGR4 (ZK354-BY)
414 Type: ATAMS v2
Pilot: Jason Webb
Route: CIRCUITS & LOCAL
Comment: multiple touch & go landings +1 run and break to land from outside the circuit.
Sortie Profiles:
Departure: EGXC - RAF Coningsby
Arrival: EGXC - RAF Coningsby
ATO ID: n/a
Flight Time: 00:31:30
Flight Date: 18/10/2019
Status: Accepted (Lee Roberts - 20/10/2019)
Flight Data
LANDING 1 at 10:39:20
25-30 seconds before touchdown: 237ft AGL, 194kts, -837fpm, 20% AoA, pitch attitude: 6.17°
20-25 seconds before touchdown: 152ft AGL, 182kts, -808fpm, 23% AoA, pitch attitude: 8.24°
15-20 seconds before touchdown: 86ft AGL, 173kts, -802fpm, 26% AoA, pitch attitude: 9.31°
10-15 seconds before touchdown: 23ft AGL, 163kts, -730fpm, 29% AoA, pitch attitude: 10.94°
5-10 seconds before touchdown: 9ft AGL, 152kts, -8fpm, 26% AoA, pitch attitude: 11.27°
0- 5 seconds before touchdown: 1ft AGL, 142kts, -101fpm, 23% AoA, pitch attitude: 10.37°
Touchdown: 142 kts, -101 fpm, 23% AoA, pitch attitude: 10.37°, bank angle: 0.16° (right)
Gross weight: 15,831kg
Fuel onboard: 4,604kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 2 at 10:42:43
25-30 seconds before touchdown: 168ft AGL, 168kts, -752fpm, 27% AoA, pitch attitude: 9.99°
20-25 seconds before touchdown: 112ft AGL, 163kts, -667fpm, 28% AoA, pitch attitude: 10.49°
15-20 seconds before touchdown: 51ft AGL, 158kts, -719fpm, 30% AoA, pitch attitude: 11.57°
10-15 seconds before touchdown: 5ft AGL, 152kts, -278fpm, 30% AoA, pitch attitude: 13.83°
5-10 seconds before touchdown: 4ft AGL, 140kts, -121fpm, 29% AoA, pitch attitude: 13.23°
0- 5 seconds before touchdown: 1ft AGL, 132kts, -158fpm, 27% AoA, pitch attitude: 11.7°
Touchdown: 132 kts, -158 fpm, 27% AoA, pitch attitude: 11.7°, bank angle: 0.32° (right)
Gross weight: 15,622kg
Fuel onboard: 4,395kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 3 at 10:46:03
25-30 seconds before touchdown: 208ft AGL, 186kts, -627fpm, 23% AoA, pitch attitude: 8.84°
20-25 seconds before touchdown: 153ft AGL, 173kts, -668fpm, 24% AoA, pitch attitude: 8.62°
15-20 seconds before touchdown: 84ft AGL, 160kts, -800fpm, 30% AoA, pitch attitude: 11.06°
10-15 seconds before touchdown: 21ft AGL, 149kts, -813fpm, 34% AoA, pitch attitude: 12.37°
5-10 seconds before touchdown: 8ft AGL, 137kts, -128fpm, 31% AoA, pitch attitude: 12.98°
0- 5 seconds before touchdown: 1ft AGL, 134kts, -235fpm, 29% AoA, pitch attitude: 12.62°
Touchdown: 134 kts, -235 fpm, 29% AoA, pitch attitude: 12.62°, bank angle: 0.05° (right)
Gross weight: 15,413kg
Fuel onboard: 4,185kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 4 at 10:46:04 Bounce (Second touchdown of landing 3)
Touchdown: 133 kts, -77 fpm, 26% AoA, pitch attitude: 12.06°, bank angle: 0.04° (right)
Gross weight: 15,413kg
Fuel onboard: 4,185kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 5 at 10:49:13
25-30 seconds before touchdown: 177ft AGL, 178kts, -628fpm, 23% AoA, pitch attitude: 8.64°
20-25 seconds before touchdown: 118ft AGL, 167kts, -624fpm, 25% AoA, pitch attitude: 9.59°
15-20 seconds before touchdown: 67ft AGL, 158kts, -536fpm, 29% AoA, pitch attitude: 11.49°
10-15 seconds before touchdown: 17ft AGL, 150kts, -644fpm, 33% AoA, pitch attitude: 12.78°
5-10 seconds before touchdown: 9ft AGL, 141kts, -55fpm, 28% AoA, pitch attitude: 12.13°
0- 5 seconds before touchdown: 1ft AGL, 133kts, -95fpm, 25% AoA, pitch attitude: 11.02°
Touchdown: 133 kts, -95 fpm, 25% AoA, pitch attitude: 11.02°, bank angle: 1.3° (right)
Gross weight: 15,212kg
Fuel onboard: 3,985kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 6 at 10:52:07
25-30 seconds before touchdown: 338ft AGL, 194kts, -814fpm, 20% AoA, pitch attitude: 6.58°
20-25 seconds before touchdown: 258ft AGL, 180kts, -917fpm, 23% AoA, pitch attitude: 8.12°
15-20 seconds before touchdown: 180ft AGL, 169kts, -860fpm, 25% AoA, pitch attitude: 8.83°
10-15 seconds before touchdown: 105ft AGL, 159kts, -930fpm, 27% AoA, pitch attitude: 9.29°
5-10 seconds before touchdown: 20ft AGL, 147kts, -988fpm, 36% AoA, pitch attitude: 13.12°
0- 5 seconds before touchdown: 1ft AGL, 146kts, -777fpm, 35% AoA, pitch attitude: 14.47°
Touchdown: 146 kts, -777 fpm, 35% AoA, pitch attitude: 14.47°, bank angle: 0.13° (left)
Gross weight: 15,026kg
Fuel onboard: 3,799kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 7 at 10:52:13 Bounce (Second touchdown of landing 6)
Touchdown: 134 kts, -447 fpm, 29% AoA, pitch attitude: 12.54°, bank angle: 0.26° (right)
Gross weight: 15,024kg
Fuel onboard: 3,797kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 8 at 10:52:15 Bounce (Second touchdown of landing 7)
Touchdown: 131 kts, -68 fpm, 26% AoA, pitch attitude: 11.61°, bank angle: 0.21° (right)
Gross weight: 15,025kg
Fuel onboard: 3,797kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 9 at 10:54:27
25-30 seconds before touchdown: 274ft AGL, 185kts, -1899fpm, 26% AoA, pitch attitude: 6.44°
20-25 seconds before touchdown: 187ft AGL, 190kts, -697fpm, 19% AoA, pitch attitude: 6.95°
15-20 seconds before touchdown: 114ft AGL, 180kts, -1033fpm, 22% AoA, pitch attitude: 6.95°
10-15 seconds before touchdown: 26ft AGL, 171kts, -1003fpm, 27% AoA, pitch attitude: 9.47°
5-10 seconds before touchdown: 9ft AGL, 154kts, -85fpm, 25% AoA, pitch attitude: 11.01°
0- 5 seconds before touchdown: 1ft AGL, 143kts, -149fpm, 22% AoA, pitch attitude: 9.56°
Touchdown: 143 kts, -149 fpm, 22% AoA, pitch attitude: 9.56°, bank angle: 0.77° (right)
Gross weight: 14,868kg
Fuel onboard: 3,641kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 10 at 10:57:28
25-30 seconds before touchdown: 178ft AGL, 187kts, -743fpm, 21% AoA, pitch attitude: 7.32°
20-25 seconds before touchdown: 116ft AGL, 176kts, -769fpm, 23% AoA, pitch attitude: 7.91°
15-20 seconds before touchdown: 53ft AGL, 166kts, -671fpm, 26% AoA, pitch attitude: 9.74°
10-15 seconds before touchdown: 5ft AGL, 155kts, -331fpm, 27% AoA, pitch attitude: 12.58°
5-10 seconds before touchdown: 4ft AGL, 141kts, -68fpm, 25% AoA, pitch attitude: 11.42°
0- 5 seconds before touchdown: 1ft AGL, 135kts, -123fpm, 22% AoA, pitch attitude: 10.42°
Touchdown: 135 kts, -123 fpm, 22% AoA, pitch attitude: 10.42°, bank angle: 0.04° (right)
Gross weight: 14,682kg
Fuel onboard: 3,454kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 11 at 11:00:25
25-30 seconds before touchdown: 359ft AGL, 180kts, -1346fpm, 22% AoA, pitch attitude: 5.79°
20-25 seconds before touchdown: 236ft AGL, 174kts, -1435fpm, 23% AoA, pitch attitude: 6.25°
15-20 seconds before touchdown: 129ft AGL, 167kts, -1076fpm, 25% AoA, pitch attitude: 8.4°
10-15 seconds before touchdown: 42ft AGL, 161kts, -1074fpm, 27% AoA, pitch attitude: 8.84°
5-10 seconds before touchdown: 10ft AGL, 147kts, 191fpm, 24% AoA, pitch attitude: 11.57°
0- 5 seconds before touchdown: 1ft AGL, 140kts, -181fpm, 23% AoA, pitch attitude: 10.26°
Touchdown: 140 kts, -181 fpm, 23% AoA, pitch attitude: 10.26°, bank angle: 2.15° (right)
Gross weight: 14,504kg
Fuel onboard: 3,276kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 12 at 11:09:37
Hard touchdown detected!
25-30 seconds before touchdown: 414ft AGL, 352kts, 2877fpm, 26% AoA, pitch attitude: 12.26°
20-25 seconds before touchdown: 480ft AGL, 157kts, -2282fpm, 48% AoA, pitch attitude: 3.14°
15-20 seconds before touchdown: 217ft AGL, 166kts, -2836fpm, 41% AoA, pitch attitude: 9.27°
10-15 seconds before touchdown: 129ft AGL, 174kts, -610fpm, 20% AoA, pitch attitude: 7.2°
5-10 seconds before touchdown: 33ft AGL, 159kts, -1239fpm, 29% AoA, pitch attitude: 9.18°
0- 5 seconds before touchdown: 1ft AGL, 154kts, -815fpm, 25% AoA, pitch attitude: 11.18°
Touchdown: 154 kts, -815 fpm, 25% AoA, pitch attitude: 11.18°, bank angle: 0.24° (right)
Gross weight: 14,101kg
Fuel onboard: 2,874kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
LANDING 13 at 11:09:41 Bounce (Second touchdown of landing 12)
Touchdown: 142 kts, -177 fpm, 23% AoA, pitch attitude: 9.82°, bank angle: 0.53° (left)
Gross weight: 14,100kg
Fuel onboard: 2,873kg
Flap Setting: 0%
METAR: 22008KT 00/00
Headwind component: 7 kts Crosswind component: 3 kts
10:36:54: New maximum 1.5g
10:39:20: Landing 1
10:39:31: New maximum 2.1g
10:42:43: Landing 2
10:42:59: New maximum 2.2g
10:46:01: New maximum 4.7g
10:46:03: Landing 3
10:46:04: Landing 4
10:49:13: Landing 5
10:52:07: Landing 6
10:52:13: Landing 7
10:52:15: Landing 8
10:54:27: Landing 9
10:57:28: Landing 10
11:00:25: Landing 11
11:01:33: Gear Retracted at 232 knots at 876 ft AGL
11:08:23: Gear Extended at 286 knots at 815 ft AGL
11:09:37: Landing 12
11:09:41: Landing 13
11:09:50: Spoilers set to 100%
11:10:15: Spoilers set to 0%
11:11:21: Spoilers set to 100%
11:12:16: Spoilers set to 0%