414 Report Information For CBY191
Callsign: CBY191
Aircraft: Eurofighter Typhoon T3 (ZK380-380)
414 Type: ATAMS v2
Pilot: Brandon Payne
Route: CCTS EGXC
Comment: Visual Circuits
Sortie Profiles:
Departure: EGXC - RAF Coningsby
Arrival: EGXC - RAF Coningsby
ATO ID: N/A
Flight Time: 00:46:20
Flight Date: 18/08/2020
Status: Accepted (Matt Kingscott - 20/08/2020)
Flight Data
TAKEOFF 1 at 18:48:22
Lift-off: 154 kts, 24% AoA, pitch attitude: 11.36°, bank angle: 0.48° (left)
Gross weight: 16,088kg
Fuel onboard: 4,862kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 1 at 18:55:43
25-30 seconds before touchdown: 244ft AGL, 167kts, -535fpm, 26% AoA, pitch attitude: 9.78°
20-25 seconds before touchdown: 193ft AGL, 167kts, -460fpm, 26% AoA, pitch attitude: 10.2°
15-20 seconds before touchdown: 146ft AGL, 164kts, -636fpm, 27% AoA, pitch attitude: 10.04°
10-15 seconds before touchdown: 82ft AGL, 162kts, -835fpm, 29% AoA, pitch attitude: 10.54°
5-10 seconds before touchdown: 20ft AGL, 160kts, -730fpm, 28% AoA, pitch attitude: 10.21°
0- 5 seconds before touchdown: 1ft AGL, 159kts, -213fpm, 18% AoA, pitch attitude: 7.36°
Touchdown: 159 kts, -213 fpm, 18% AoA, pitch attitude: 7.36°, bank angle: 1.15° (left)
Gross weight: 15,599kg
Fuel onboard: 4,372kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 2 at 18:59:29
25-30 seconds before touchdown: 280ft AGL, 185kts, -894fpm, 21% AoA, pitch attitude: 7.28°
20-25 seconds before touchdown: 205ft AGL, 180kts, -936fpm, 23% AoA, pitch attitude: 7.59°
15-20 seconds before touchdown: 131ft AGL, 171kts, -890fpm, 24% AoA, pitch attitude: 8.36°
10-15 seconds before touchdown: 52ft AGL, 168kts, -921fpm, 26% AoA, pitch attitude: 9.03°
5-10 seconds before touchdown: 2ft AGL, 163kts, -189fpm, 21% AoA, pitch attitude: 9.34°
0- 5 seconds before touchdown: 1ft AGL, 161kts, -109fpm, 18% AoA, pitch attitude: 7.96°
Touchdown: 161 kts, -109 fpm, 18% AoA, pitch attitude: 7.96°, bank angle: 0.02° (left)
Gross weight: 15,357kg
Fuel onboard: 4,130kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 3 at 19:03:35
25-30 seconds before touchdown: 316ft AGL, 178kts, -849fpm, 23% AoA, pitch attitude: 8.33°
20-25 seconds before touchdown: 246ft AGL, 174kts, -692fpm, 23% AoA, pitch attitude: 8.2°
15-20 seconds before touchdown: 174ft AGL, 171kts, -885fpm, 26% AoA, pitch attitude: 9.44°
10-15 seconds before touchdown: 115ft AGL, 168kts, -734fpm, 25% AoA, pitch attitude: 8.98°
5-10 seconds before touchdown: 50ft AGL, 167kts, -825fpm, 25% AoA, pitch attitude: 8.44°
0- 5 seconds before touchdown: 0ft AGL, 165kts, -760fpm, 22% AoA, pitch attitude: 8.55°
Touchdown: 165 kts, -760 fpm, 22% AoA, pitch attitude: 8.55°, bank angle: 0.76° (left)
Gross weight: 15,086kg
Fuel onboard: 3,858kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 4 at 19:03:36 Bounce (Second touchdown of landing 3)
Touchdown: 164 kts, -245 fpm, 17% AoA, pitch attitude: 7.81°, bank angle: 0.02° (right)
Gross weight: 15,086kg
Fuel onboard: 3,858kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 5 at 19:07:28
25-30 seconds before touchdown: 317ft AGL, 181kts, -621fpm, 20% AoA, pitch attitude: 7.22°
20-25 seconds before touchdown: 239ft AGL, 178kts, -930fpm, 23% AoA, pitch attitude: 7.78°
15-20 seconds before touchdown: 175ft AGL, 174kts, -770fpm, 23% AoA, pitch attitude: 7.82°
10-15 seconds before touchdown: 105ft AGL, 172kts, -842fpm, 24% AoA, pitch attitude: 8.28°
5-10 seconds before touchdown: 30ft AGL, 170kts, -872fpm, 25% AoA, pitch attitude: 8.59°
0- 5 seconds before touchdown: 1ft AGL, 164kts, -234fpm, 18% AoA, pitch attitude: 8.19°
Touchdown: 164 kts, -234 fpm, 18% AoA, pitch attitude: 8.19°, bank angle: 0.58° (left)
Gross weight: 14,832kg
Fuel onboard: 3,605kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 6 at 19:11:31
25-30 seconds before touchdown: 318ft AGL, 178kts, -849fpm, 21% AoA, pitch attitude: 6.7°
20-25 seconds before touchdown: 224ft AGL, 171kts, -1140fpm, 25% AoA, pitch attitude: 7.88°
15-20 seconds before touchdown: 144ft AGL, 170kts, -947fpm, 24% AoA, pitch attitude: 8°
10-15 seconds before touchdown: 71ft AGL, 168kts, -813fpm, 25% AoA, pitch attitude: 9.1°
5-10 seconds before touchdown: 10ft AGL, 164kts, -686fpm, 25% AoA, pitch attitude: 9.78°
0- 5 seconds before touchdown: 1ft AGL, 158kts, -126fpm, 20% AoA, pitch attitude: 8.76°
Touchdown: 158 kts, -126 fpm, 20% AoA, pitch attitude: 8.76°, bank angle: 0.4° (left)
Gross weight: 14,577kg
Fuel onboard: 3,350kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 7 at 19:15:07
25-30 seconds before touchdown: 348ft AGL, 173kts, -1608fpm, 23% AoA, pitch attitude: 5.51°
20-25 seconds before touchdown: 228ft AGL, 167kts, -1253fpm, 26% AoA, pitch attitude: 8.22°
15-20 seconds before touchdown: 138ft AGL, 168kts, -1103fpm, 24% AoA, pitch attitude: 7.65°
10-15 seconds before touchdown: 52ft AGL, 167kts, -966fpm, 25% AoA, pitch attitude: 8.51°
5-10 seconds before touchdown: 1ft AGL, 161kts, -191fpm, 19% AoA, pitch attitude: 8.5°
0- 5 seconds before touchdown: 1ft AGL, 160kts, -156fpm, 18% AoA, pitch attitude: 7.92°
Touchdown: 160 kts, -156 fpm, 18% AoA, pitch attitude: 7.92°, bank angle: 0.34° (right)
Gross weight: 14,341kg
Fuel onboard: 3,113kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 8 at 19:18:58
25-30 seconds before touchdown: 356ft AGL, 169kts, -833fpm, 24% AoA, pitch attitude: 8.36°
20-25 seconds before touchdown: 278ft AGL, 168kts, -939fpm, 23% AoA, pitch attitude: 7.26°
15-20 seconds before touchdown: 188ft AGL, 167kts, -1073fpm, 25% AoA, pitch attitude: 8.21°
10-15 seconds before touchdown: 117ft AGL, 166kts, -729fpm, 24% AoA, pitch attitude: 8.84°
5-10 seconds before touchdown: 50ft AGL, 163kts, -887fpm, 25% AoA, pitch attitude: 8.73°
0- 5 seconds before touchdown: 1ft AGL, 161kts, -415fpm, 20% AoA, pitch attitude: 8.76°
Touchdown: 161 kts, -415 fpm, 20% AoA, pitch attitude: 8.76°, bank angle: 1.87° (left)
Gross weight: 14,097kg
Fuel onboard: 2,870kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 9 at 19:23:12
25-30 seconds before touchdown: 276ft AGL, 170kts, -685fpm, 23% AoA, pitch attitude: 8.27°
20-25 seconds before touchdown: 206ft AGL, 167kts, -832fpm, 24% AoA, pitch attitude: 8.15°
15-20 seconds before touchdown: 145ft AGL, 166kts, -729fpm, 24% AoA, pitch attitude: 8.55°
10-15 seconds before touchdown: 86ft AGL, 165kts, -675fpm, 24% AoA, pitch attitude: 8.73°
5-10 seconds before touchdown: 24ft AGL, 164kts, -708fpm, 25% AoA, pitch attitude: 9.23°
0- 5 seconds before touchdown: 1ft AGL, 155kts, -130fpm, 17% AoA, pitch attitude: 7.71°
Touchdown: 155 kts, -130 fpm, 17% AoA, pitch attitude: 7.71°, bank angle: 0.05° (right)
Gross weight: 13,835kg
Fuel onboard: 2,608kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 10 at 19:27:15
25-30 seconds before touchdown: 238ft AGL, 166kts, -1086fpm, 27% AoA, pitch attitude: 8.45°
20-25 seconds before touchdown: 195ft AGL, 164kts, -165fpm, 23% AoA, pitch attitude: 10.49°
15-20 seconds before touchdown: 151ft AGL, 163kts, -972fpm, 23% AoA, pitch attitude: 6.61°
10-15 seconds before touchdown: 66ft AGL, 160kts, -790fpm, 26% AoA, pitch attitude: 9.35°
5-10 seconds before touchdown: 9ft AGL, 158kts, -547fpm, 25% AoA, pitch attitude: 10.01°
0- 5 seconds before touchdown: 1ft AGL, 150kts, -118fpm, 20% AoA, pitch attitude: 8.76°
Touchdown: 150 kts, -118 fpm, 20% AoA, pitch attitude: 8.76°, bank angle: 1.43° (left)
Gross weight: 13,583kg
Fuel onboard: 2,355kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 11 at 19:31:35
25-30 seconds before touchdown: 301ft AGL, 178kts, -1231fpm, 22% AoA, pitch attitude: 6.59°
20-25 seconds before touchdown: 227ft AGL, 176kts, -859fpm, 19% AoA, pitch attitude: 5.87°
15-20 seconds before touchdown: 124ft AGL, 167kts, -1358fpm, 23% AoA, pitch attitude: 6.23°
10-15 seconds before touchdown: 31ft AGL, 165kts, -913fpm, 24% AoA, pitch attitude: 8.29°
5-10 seconds before touchdown: 4ft AGL, 155kts, -85fpm, 19% AoA, pitch attitude: 8.04°
0- 5 seconds before touchdown: 0ft AGL, 153kts, -176fpm, 19% AoA, pitch attitude: 7.77°
Touchdown: 153 kts, -176 fpm, 19% AoA, pitch attitude: 7.77°, bank angle: 0.3° (left)
Gross weight: 13,308kg
Fuel onboard: 2,081kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
LANDING 12 at 19:35:53
25-30 seconds before touchdown: 341ft AGL, 171kts, -844fpm, 21% AoA, pitch attitude: 6.57°
20-25 seconds before touchdown: 244ft AGL, 170kts, -1143fpm, 25% AoA, pitch attitude: 7.69°
15-20 seconds before touchdown: 181ft AGL, 169kts, -711fpm, 21% AoA, pitch attitude: 7.22°
10-15 seconds before touchdown: 104ft AGL, 169kts, -927fpm, 22% AoA, pitch attitude: 7.44°
5-10 seconds before touchdown: 22ft AGL, 169kts, -1007fpm, 23% AoA, pitch attitude: 7.35°
0- 5 seconds before touchdown: 1ft AGL, 159kts, -188fpm, 17% AoA, pitch attitude: 6.94°
Touchdown: 159 kts, -188 fpm, 17% AoA, pitch attitude: 6.94°, bank angle: 1.59° (left)
Gross weight: 13,041kg
Fuel onboard: 1,814kg
Flap Setting: 0%
METAR: 21009KT 9999 FEW040 23/15 Q1006
Headwind component: 7 kts Crosswind component: 5 kts
Flight conducted on Prepar3dx64 and ATAMS v2.1.4.0
Aircraft Title: Eurofighter Typhoon RAF T3 29(R)Sqn ZK380 380
18:48:22: Takeoff 1
18:49:14: New maximum 1.5g
18:50:51: New maximum 1.6g
18:55:43: Landing 1
18:55:52: Takeoff 2
18:55:55: New maximum 2.4g
18:59:29: Landing 2
18:59:36: Takeoff 3
19:03:35: Landing 3
19:03:35: Takeoff 4
19:03:36: Landing 4
19:03:43: Takeoff 5
19:03:47: New maximum 4.9g
19:07:28: Landing 5
19:07:38: Takeoff 6
19:11:31: Landing 6
19:11:37: Takeoff 7
19:15:07: Landing 7
19:15:12: Takeoff 8
19:15:37: New minimum -0.3g
19:18:58: Landing 8
19:19:06: Takeoff 9
19:23:12: Landing 9
19:23:18: Takeoff 10
19:27:15: Landing 10
19:27:21: Takeoff 11
19:31:35: Landing 11
19:31:42: Takeoff 12
19:35:53: Landing 12