Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 19/01/2017 | RRR6600 | Boeing C-17 Globemaster III (ZZ171) | EGVN | LCRA | 04:30:00 | Accepted | ATAMS |
| 17/11/2016 | RRR6600 | Boeing C-17 Globemaster III (ZZ174) | LIED | EGYM | 02:23:37 | Accepted | ATAMS |
| 12/11/2016 | RRR6600 | Boeing C-17 Globemaster III (ZZ174) | EGYM | LIED | 02:13:30 | Accepted | ATAMS |
| 07/11/2016 | RRR6600 | Boeing C-17 Globemaster III (ZZ172) | ESPA | EGVN | 02:40:00 | Accepted | Manual |
| 02/11/2016 | RRR6600 | Boeing C-17 Globemaster III (ZZ172) | EGVN | ESPA | 02:23:00 | Accepted | Manual |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 48 |
| EGYD | 14 |
| EYSA | 12 |
| LCRA | 11 |
| CYYR | 8 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
C-130: 03:42
C-17 Globemaster: 175:13
King Air: 10:47
Awards
You currently have no awards!