Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 16/10/2016 | OMEN71 | Lockheed Hercules C4 (ZH865-865) | EGVN | EGVN | 01:08:00 | Accepted | Manual |
| 05/10/2016 | RRR2005 | Airbus A330-243 (G-VYGM) | EGVN | EDDV | 01:46:00 | Accepted | Manual |
| 01/10/2016 | RRR4002 | Lockheed Hercules C4 (ZH870-870) | EYSA | EGVN | 03:38:00 | Accepted | Manual |
| 08/09/2016 | RRR1818 | BAe 146-100 (ZE701) | LEAB | DAAG | 01:07:00 | Accepted | Manual |
| 03/09/2016 | RRR1817 | BAe 146-100 (ZE701) | LIPA | LEAB | 02:21:00 | Accepted | Manual |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 13 |
| EGQS | 13 |
| EGWU | 11 |
| EYSA | 6 |
| EGXC | 6 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
C-130: 14:03
King Air: 03:00
Tornado: 01:37
Voyager: 28:42
BBMF
Spitfire (All Marks): 01:40
Dakota: 00:54
Awards
You currently have no awards!