Personal Callsign
00
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 09/08/2015 | RRR5011 | Lockheed Hercules C4 (ZH871-871) | EYSA | EGXE | 03:46:00 | Accepted | Manual |
| 28/06/2015 | RRR5010 | Lockheed Hercules C4 (ZH871-871) | EGVN | EYSA | 03:14:00 | Accepted | Manual |
| 25/06/2015 | RRR2770 | Boeing C-17 Globemaster III (ZZ172) | EGVN | EYSA | 02:32:00 | Accepted | Manual |
| 06/06/2015 | RRR6998 | Airbus A-400M Atlas (ZM400) | EGOV | EGYM | 01:30:00 | Accepted | Manual |
| 27/02/2015 | MADRAS41 | Airbus Voyager KC3 (ZZ334) | EGQS | EGQS | 01:00:00 | Accepted | Manual |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGXC | 9 |
| EGVN | 8 |
| EGOV | 6 |
| EGQS | 4 |
| EYSA | 3 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
A-400M Atlas: 05:55
C-130: 07:00
C-17 Globemaster: 04:08
King Air: 01:40
Tornado: 01:00
Voyager: 01:00
BBMF
Spitfire (All Marks): 01:00
Hurricane: 00:40
Lancaster: 01:10
Awards
You currently have no awards!