Personal Callsign
00
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 10/05/2017 | CWL32 | Beech King Air B200 (ZK450-J) | EGYD | EGOS | 01:30:39 | Accepted | ATAMS |
| 04/04/2017 | RRR2396 | Airbus A330-243 (G-VYGK) | KADW | EGVN | 06:56:14 | Accepted | ATAMS |
| 30/03/2017 | CWL41 | Beech King Air B200 (ZK453-M) | EGOV | EGYD | 01:00:20 | Accepted | ATAMS |
| 24/03/2017 | RRR2396 | Airbus Voyager KC2 (ZZ330) | LSGG | EGVN | 01:18:34 | Accepted | ATAMS |
| 24/03/2017 | RRR2396 | Airbus Voyager KC2 (ZZ330) | EGVN | LSGG | 01:33:13 | Accepted | ATAMS |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 33 |
| EGYD | 19 |
| LCRA | 5 |
| FHAW | 4 |
| LSGG | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
King Air: 17:16
Voyager: 146:41
Awards
You currently have no awards!