Personal Callsign
30
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 16/12/2018 | TSKER1 | Boeing/Vertol Chinook HC6 (ZK552) | EGVO | EGUB | 00:46:53 | Accepted | ATAMS |
| 11/06/2018 | MADRS11 | Airbus Voyager KC3 (ZZ332) | KVPS | KVPS | 01:05:14 | Accepted | ATAMS |
| 10/06/2018 | DUMBO2 | Boeing/Vertol Chinook HC6A (ZD574) | EGVO | EGVO | 02:02:00 | Accepted | ATAMS |
| 10/06/2018 | TSKER1 | Boeing/Vertol Chinook HC6A (ZD574) | EGUB | EGVO | 00:14:03 | Accepted | ATAMS |
| 09/06/2018 | TARTN01 | Airbus Voyager KC3 (ZZ338) | EGYM | EGVN | 01:00:32 | Accepted | ATAMS |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 96 |
| EGVO | 36 |
| EGYD | 21 |
| EGOS | 18 |
| EGUB | 13 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
AARI - Expires: NEVER
AMET - Expires: NEVER
QFI (H) - Expires: NEVER
QRA (H) - Expires: NEVER
Type Hours
A-400M Atlas: 14:08
A-109: 01:24
BAe 146: 00:43
C-130: 07:16
C-17 Globemaster: 07:20
Chinook (All Marks): 37:12
E-3D Sentry: 11:51
Hawk: 01:05
Juno: 06:44
King Air: 17:14
P-8 Poseidon: 00:26
Voyager: 373:19
BBMF
Lancaster: 02:33
Awards
You currently have no awards!