Personal Callsign
00
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 20/02/2017 | RRR7200 | Airbus A-400M Atlas (ZM404) | KLSV | KLSV | 00:37:09 | Accepted | ATAMS |
| 18/02/2017 | RRR6300 | Airbus A-400M Atlas (ZM404) | KLSV | KLSV | 00:10:51 | Accepted | ATAMS |
| 18/02/2017 | RRR6200 | Airbus A-400M Atlas (ZM404) | KLSV | KLSV | 00:58:21 | Accepted | ATAMS |
| 18/02/2017 | RRR6100 | Airbus A-400M Atlas (ZM404) | KLSV | KLSV | 00:11:01 | Accepted | ATAMS |
| 17/02/2017 | RFR5062 | Boeing C-17 Globemaster III (ZZ174) | KRCA | KLSV | 01:58:54 | Accepted | ATAMS |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 12 |
| KLSV | 9 |
| ENDU | 2 |
| KRCA | 2 |
| EGYM | 1 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
A-400M Atlas: 15:41
C-17 Globemaster: 17:54
Awards
You currently have no awards!