Personal Callsign
00
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 23/05/2017 | CWL25 | Beech King Air B200 (ZK455-O) | EGOS | EGYD | 00:22:33 | Accepted | ATAMS |
| 23/05/2017 | CWL24 | Beech King Air B200 (ZK454-N) | EGOS | EGYD | 00:23:04 | Accepted | ATAMS |
| 23/05/2017 | CWL12 | Beech King Air B200 (ZK458-D) | EGYD | EGYD | 00:10:00 | Accepted | Manual |
| 22/05/2017 | CWL11 | Beech King Air B200 (ZK458-D) | EGYD | EGYD | 00:35:10 | Accepted | ATAMS |
| 20/05/2017 | CWL62 | Beech King Air B200 (ZK458-D) | EGYD | EGYD | 02:21:20 | Accepted | ATAMS |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYD | 16 |
| EGOS | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
King Air: 08:04
Awards
You currently have no awards!