Personal Callsign
04
Your Last Flight Was
17 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 04/12/2025 | RFR7270 | Embraer Phenom 100 (ZM333) | EKCH | EGYD | 02:07:38 | Pending | ATAMS v4 |
| 19/11/2025 | REBEL04 | Eurofighter Typhoon FGR4 (ZK367-EB-R) | EGXC | EGXC | 01:38:13 | Accepted | ATAMS v4 |
| 31/10/2025 | GHOST04 | Lockheed Martin F-35 Lightning II (ZM137 - 003) | EGYM | EGYM | 01:09:47 | Accepted | ATAMS v4 |
| 24/10/2025 | RRR804 | Airbus Voyager KC2 (ZZ343) | EGCC | EGQS | 01:04:05 | Accepted | ATAMS v4 |
| 18/10/2025 | RRR4431 | Airbus A-400M Atlas (ZM406) | LCRA | EGVN | 05:22:37 | Accepted | ATAMS v4 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGXC | 575 |
| EGYM | 182 |
| EGQS | 177 |
| EGVN | 133 |
| EGXW | 87 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| A-400M Atlas | 16/01/2026 | 16/04/2026 |
| Airbus A321 NEO | 22/01/2026 | 22/04/2026 |
| E-7 Wedgetail | 28/12/2025 | 28/03/2026 |
| F-35B Lightning II 207 Sqn | 29/01/2026 | 29/04/2026 |
| F-35B Lightning II 617 Sqn | 29/01/2026 | 29/04/2026 |
| P-8 Poseidon MRA.1 | 28/12/2025 | 28/03/2026 |
| Shadow R1 | 07/12/2025 | 07/03/2026 |
| Typhoon 11 Sqn | 17/02/2026 | 18/05/2026 |
| Typhoon 1435 Flt | 17/02/2026 | 18/05/2026 |
| Typhoon 2 Sqn | 17/02/2026 | 18/05/2026 |
| Typhoon 29 Sqn | 17/02/2026 | 18/05/2026 |
| Typhoon 41 Sqn | 17/02/2026 | 18/05/2026 |
| Typhoon 9 Sqn | 17/02/2026 | 18/05/2026 |
| Voyager | 22/01/2026 | 22/04/2026 |
Other Airframes |
|---|
| C-17 Globemaster |
| Chipmunk |
| Dakota |
| Dassault Falcon FA20 |
| Grob Tutor T1 |
| Hawk T.1 |
| Hawk T.2 |
| Historical Fast Jet |
| Historical Heavy |
| Hurricane |
| Lancaster |
| Phenom T1 |
| RC-135W Airseeker |
| Spitfire (All Marks) |
| Texan T1 |
Ratings Qualifications
AARI - Expires: NEVER
Aerospace Battle Manager - Expires: NEVER
AFJT - Expires: NEVER
QFI (FJ) - Expires: NEVER
QFI (H) - Expires: NEVER
QRA (FJ) - Expires: NEVER
QRA (H) - Expires: NEVER
AAR VOYG - Expires: 10/01/2026
AAR FJ - Expires: 21/02/2026
Type Hours
A-400M Atlas: 37:32
C-17 Globemaster: 82:29
E-3D Sentry: 51:39
E-7 Wedgetail: 10:38
F-35B Lightning II: 161:26
Hawk: 26:16
P-8 Poseidon: 103:18
Phenom: 36:37
Shadow: 75:28
Texan II: 10:39
Tornado: 18:45
Typhoon: 570:16
Tutor: 05:52
Voyager: 523:43
Airbus A321 NEO: 09:50
BBMF
Spitfire (All Marks): 07:55
Hurricane: 01:33
Dakota: 05:08
Chipmunk: 01:11
Awards
NAVEX 23
Ex Cobra Warrior 25-1