Personal Callsign
00
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 21/01/2018 | RRR5010 | Lockheed Hercules C4 (ZH865-865) | ENDU | EGVN | 04:03:00 | Accepted | Manual |
| 06/01/2018 | RRR5009 | Lockheed Hercules C4 (ZH865-865) | EGVN | ENDU | 04:02:00 | Accepted | Manual |
| 01/11/2017 | RRR5008 | Lockheed Hercules C4 (ZH865-865) | BIKF | EGVN | 03:14:00 | Accepted | Manual |
| 29/10/2017 | RRR5008 | Lockheed Hercules C4 (ZH865-865) | KBGR | BIKF | 05:57:00 | Accepted | Manual |
| 28/10/2017 | RRR5008 | Lockheed Hercules C4 (ZH865-865) | KADW | KBGR | 01:46:00 | Accepted | Manual |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 10 |
| TBPB | 8 |
| LXGB | 4 |
| KADW | 2 |
| KBGR | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
C-130: 65:04
Awards
You currently have no awards!