Personal Callsign
136
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 17/07/2019 | CWL136 | Grob Tutor T1 (G-BYUE-UE) | EGYD | EGYD | 00:31:54 | Accepted | ATAMS |
| 16/07/2019 | CWL136 | Grob Tutor T1 (G-BYUE-UE) | EGYD | EGYD | 00:28:48 | Accepted | ATAMS |
| 16/07/2019 | CWL136 | Grob Tutor T1 (G-BYUE-UE) | EGYD | EGYD | 00:08:26 | Accepted | ATAMS |
| 18/05/2019 | CWL136 | Embraer Phenom 100 (ZM333) | EGYD | EGYD | 00:04:53 | Accepted | ATAMS |
| 05/05/2019 | CWL136 | Embraer Phenom 100 (ZM333) | EGYD | EGYD | 00:21:21 | Accepted | ATAMS |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 25 |
| EGYD | 23 |
| EGKK | 4 |
| EGDX | 2 |
| EGXE | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
AMET - Expires: NEVER
Type Hours
A-400M Atlas: 12:33
King Air: 09:30
Phenom: 00:26
Tutor: 01:09
Awards
You currently have no awards!