Personal Callsign
36
Your Last Flight Was
Never!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 29/08/2019 | TSKR1 | Boeing/Vertol Chinook HC6A (ZH896) | EGVO | EGVO | 00:40:00 | Accepted | Manual |
| 22/07/2018 | TSKER2 | Boeing/Vertol Chinook HC6A (ZD984) | EGCB | EGCB | 00:58:00 | Accepted | Manual |
| 30/06/2018 | TSKER2 | Boeing/Vertol Chinook HC6A (ZA718-BN) | EGHH | EGDY | 00:57:20 | Accepted | ATAMS |
| 29/06/2018 | TSKER2 | Boeing/Vertol Chinook HC6A (ZA718-BN) | EGVO | EGHH | 00:45:00 | Accepted | Manual |
| 09/06/2018 | ALIEN2 | Boeing/Vertol Chinook HC6A (ZA718-BN) | EGUB | EGUB | 00:54:01 | Accepted | ATAMS |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGUB | 19 |
| EGOS | 8 |
| ENDU | 8 |
| EGVO | 6 |
| EGDS | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
Chinook (All Marks): 09:09
Juno: 02:53
Awards
You currently have no awards!