Personal Callsign
64
Your Last Flight Was
9 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 02/12/2025 | SHF64 | Boeing/Vertol Chinook HC6 (ZK558) | EGAA | EIFR | 00:33:59 | Pending | ATAMS v4 |
| 27/11/2025 | MDUSA64 | Beechcraft Shadow R2 (ZZ418) | EGAA | EGAA | 02:11:18 | Accepted | ATAMS v4 |
| 21/11/2025 | UBER64 | Boeing/Vertol Chinook HC6 (ZK558) | EGOV | EGAA | 00:48:29 | Accepted | ATAMS v4 |
| 21/11/2025 | UBER64 | Boeing/Vertol Chinook HC6 (ZK558) | EGVH | EGOV | 00:43:43 | Accepted | ATAMS v4 |
| 19/11/2025 | RRR864 | Airbus Voyager KC2 (ZZ331) | EGVN | EGVN | 01:11:41 | Accepted | ATAMS v4 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 123 |
| EGOS | 39 |
| EGUB | 28 |
| EGOV | 27 |
| EGAA | 24 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| Chinook 27 Sqn | 19/02/2026 | 20/05/2026 |
| Chinook 28 Sqn | 19/02/2026 | 20/05/2026 |
| P-8 Poseidon MRA.1 | 29/08/2021 | 27/11/2021 |
| Shadow R1 | 25/02/2026 | 26/05/2026 |
| Voyager | 17/02/2026 | 18/05/2026 |
Other Airframes |
|---|
| AW-109 |
| C-17 Globemaster |
| Grob Tutor T1 |
| Juno HT.1 |
| Jupiter HT.1 |
| Phenom T1 |
Ratings Qualifications
QFI (R) - Expires: NEVER
QRA (H) - Expires: NEVER
AAR VOYG - Expires: 19/08/2025
Type Hours
C-130: 94:09
C-17 Globemaster: 00:34
Chinook (All Marks): 23:42
Juno: 13:52
Jupiter: 37:51
P-8 Poseidon: 02:38
Phenom: 08:17
Shadow: 57:31
Tutor: 07:09
Voyager: 200:28
Awards
You currently have no awards!