Personal Callsign
72
Your Last Flight Was
54 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 14/10/2025 | RRR872 | Airbus Voyager KC3 (ZZ332) | EGQS | EGVN | 01:00:00 | Accepted | ATAMS v4 |
| 04/08/2025 | GANET4 | Airbus Voyager KCX (Shared Cockpit Voyager) | EGYP | EGYP | 01:04:00 | Accepted | Manual |
| 07/07/2025 | RRR872 | Airbus Voyager KC3 (ZZ332) | EGVN | EGQS | 01:11:13 | Accepted | ATAMS v4 |
| 21/05/2025 | GANET21 | Airbus Voyager KCX (Shared Cockpit Voyager) | EGYP | EGYP | 01:02:00 | Accepted | Manual |
| 21/05/2025 | CWL318 | Embraer Phenom 100 (Shared Cockpit Phenom) | EGYD | EGYD | 01:11:00 | Accepted | Manual |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 46 |
| EGYP | 16 |
| SUMU | 10 |
| EGQS | 8 |
| EGPK | 5 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| Airbus A321 NEO | 12/01/2026 | 12/04/2026 |
| P-8 Poseidon MRA.1 | 01/01/0001 | 01/01/0001 |
| Voyager | 12/01/2026 | 12/04/2026 |
Other Airframes |
|---|
| C-17 Globemaster |
| Grob Tutor T1 |
| Phenom T1 |
Ratings Qualifications
AARI - Expires: NEVER
QFI (H) - Expires: NEVER
QRA (H) - Expires: NEVER
AAR VOYG - Expires: 10/06/2024
Type Hours
C-17 Globemaster: 02:15
Phenom: 01:11
Tutor: 02:45
Voyager: 109:43
Airbus A321 NEO: 04:46
Awards
You currently have no awards!