Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 06/06/2024 | GHOST21 | Lockheed Martin F-35 Lightning II (ZM135 - 001) | EGYM | EGOV | 00:40:29 | Accepted | ATAMS v3 |
| 25/02/2024 | MRH75 | Lockheed Martin F-35 Lightning II (ZM136 - 002) | EGYM | EGYM | 00:04:11 | Accepted | ATAMS v3 |
| 12/12/2023 | GHOST75 | Lockheed Martin F-35 Lightning II (ZM140 - 006) | EGYM | EGYM | 00:50:54 | Accepted | ATAMS v3 |
| 10/12/2023 | SNEAK42 | Lockheed Martin F-35 Lightning II (ZM147 - 013) | EGYM | EGYM | 02:12:57 | Accepted | ATAMS v3 |
| 04/12/2023 | LITNG22 | Lockheed Martin F-35 Lightning II (ZM144 - 010) | EGYM | EGYM | 00:57:32 | Accepted | ATAMS v3 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYM | 90 |
| EGOV | 8 |
| EGQS | 6 |
| LICZ | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
F-35B Lightning II: 58:32
Awards
You currently have no awards!