TAKEOFF 1 at 16:44:02
Lift-off: 154 kts, 10.5° pitch up, 0.1° roll right
Gross weight: 17,555kg
Fuel onboard: 5,312kg
Flap Setting: 100%
Sim Weather: 240/16 23°C 9999m 1008hPa
Headwind: 16 kts | Crosswind from right: 3 kts
Real-World METAR (cached): EGXC 221550Z 24016KT 9999 SCT039 BKN110 23/13 Q1008 RMK BLU
LANDING 1 at 17:16:25
30 seconds before touchdown: 501ft AGL, 196kts, -665fpm, 2.1° pitch up
25 seconds before touchdown: 398ft AGL, 183kts, -1144fpm, 0.3° pitch up
20 seconds before touchdown: 288ft AGL, 173kts, -1422fpm, 1.2° pitch up
15 seconds before touchdown: 194ft AGL, 163kts, -896fpm, 4.4° pitch up
10 seconds before touchdown: 125ft AGL, 165kts, -888fpm, 3.9° pitch up
5 seconds before touchdown: 51ft AGL, 161kts, -733fpm, 5.4° pitch up
Touchdown: 149 kts IAS, -233 fpm VS, 8.4° pitch up, 1.1° roll left, G Force: 1.1
Gross weight: 14,294kg
Fuel onboard: 2,052kg
Sim Weather: 230/18 23°C 9999m 1007hPa
Headwind: 17 kts | Crosswind from right: 6 kts
Real-World METAR (cached): EGXC 221650Z 23018KT 9999 FEW040 BKN100 23/10 Q1007 RMK BLU
LANDING 2 at 17:19:13
30 seconds before touchdown: 551ft AGL, 174kts, -1751fpm, 2.8° pitch up
25 seconds before touchdown: 375ft AGL, 190kts, -1472fpm, 1.8° pitch up
20 seconds before touchdown: 292ft AGL, 183kts, -1132fpm, 0.7° pitch up
15 seconds before touchdown: 200ft AGL, 170kts, -1112fpm, 2° pitch up
10 seconds before touchdown: 103ft AGL, 166kts, -988fpm, 4.8° pitch up
5 seconds before touchdown: 49ft AGL, 164kts, -631fpm, 4.8° pitch up
Touchdown: 154 kts IAS, -246 fpm VS, 8° pitch up, 2° roll left, G Force: 1.12
Gross weight: 14,134kg
Fuel onboard: 1,892kg
Headwind: 17 kts | Crosswind from right: 7 kts
LANDING 3 at 17:27:39
30 seconds before touchdown: 441ft AGL, 167kts, -775fpm, 3.8° pitch up
25 seconds before touchdown: 373ft AGL, 170kts, -758fpm, 2.3° pitch up
20 seconds before touchdown: 299ft AGL, 165kts, -937fpm, 3.1° pitch up
15 seconds before touchdown: 220ft AGL, 159kts, -1011fpm, 3.6° pitch up
10 seconds before touchdown: 129ft AGL, 156kts, -1040fpm, 4.6° pitch up
5 seconds before touchdown: 62ft AGL, 160kts, -763fpm, 5.1° pitch up
Touchdown: 149 kts IAS, -358 fpm VS, 9.5° pitch up, 0.7° roll left, G Force: 1.13
Gross weight: 13,810kg
Fuel onboard: 1,568kg
BOUNCE 1 from LANDING 3 at 17:27:41
30 seconds before touchdown: 412ft AGL, 169kts, -785fpm, 2.8° pitch up
25 seconds before touchdown: 345ft AGL, 169kts, -869fpm, 2.6° pitch up
20 seconds before touchdown: 266ft AGL, 163kts, -935fpm, 2.6° pitch up
15 seconds before touchdown: 184ft AGL, 153kts, -990fpm, 4.3° pitch up
10 seconds before touchdown: 99ft AGL, 160kts, -886fpm, 5.2° pitch up
5 seconds before touchdown: 37ft AGL, 157kts, -769fpm, 5.4° pitch up
Touchdown: 144 kts IAS, -48 fpm VS, 7.3° pitch up, 0.1° roll right, G Force: 1.02
Gross weight: 13,809kg
Sim Aircraft: CJ Simulations Typhoon, 41 Sqn, Royal Air Force ATAMS Version: v4.0.0
16:39:18: Squawk Set 7000
16:41:36: Squawk Set 2636
16:44:04: Flaps UP set — 180 KIAS, 19 ft AGL
16:44:04: Gear Selected Up — 180 KIAS, 19 ft AGL
17:00:43: Squawk Set 7002
17:06:50: Squawk Set 7000
17:10:11: Squawk Set 2615
17:14:53: Gear Selected Down — 231 KIAS, 1219 ft AGL
17:20:15: Spoilers set to 100.0%
17:25:22: Gear Selected Down — 193 KIAS, 2132 ft AGL