TAKEOFF 1 at 12:19:53
Lift-off: 147 kts, 10.9° pitch up, 1.6° roll left
Gross weight: 61,351kg
Fuel onboard: 10,351kg
Flap Setting: 5
Sim Weather: 240/07 23°C 9999m 1020hPa
Headwind: 6 kts | Crosswind from left: 4 kts
Real-World METAR (cached): EGXW 241150Z AUTO 24005KT 9999 BKN074/// 23/12 Q1020 EGXW 241120Z AUTO 23006KT 9999 FEW058/// OVC074/// 22/12 Q1020
LANDING 1 at 13:23:38
30 seconds before touchdown: 393ft AGL, 146kts, -988fpm, 0° pitch down
25 seconds before touchdown: 295ft AGL, 144kts, -1094fpm, 0.3° pitch up
20 seconds before touchdown: 209ft AGL, 143kts, -949fpm, 1.2° pitch up
15 seconds before touchdown: 142ft AGL, 143kts, -819fpm, 0.8° pitch up
10 seconds before touchdown: 71ft AGL, 143kts, -718fpm, 2.3° pitch up
5 seconds before touchdown: 23ft AGL, 143kts, -406fpm, 3.8° pitch up
Touchdown: 143 kts IAS, -141 fpm VS, 3° pitch up, 1.1° roll left, G Force: 1
Gross weight: 58,483kg
Fuel onboard: 7,483kg
Flap Setting: 30
Sim Weather: 050/06 21°C 9999m 1017hPa
Headwind: 6 kts | Crosswind from left: 1 kts
Real-World METAR (cached): EGQS 241250Z 05006KT 9999 FEW032 21/14 Q1017 NOSIG RMK BLU BLU
TAKEOFF 2 at 13:23:57
Lift-off: 155 kts, 8.2° pitch up, 0.3° roll left
Gross weight: 58,456kg
Fuel onboard: 7,456kg
Flap Setting: 15
LANDING 2 at 13:30:00
30 seconds before touchdown: 310ft AGL, 144kts, -621fpm, 1.4° pitch up
25 seconds before touchdown: 245ft AGL, 144kts, -777fpm, 1.4° pitch up
20 seconds before touchdown: 184ft AGL, 145kts, -675fpm, 2.1° pitch up
15 seconds before touchdown: 126ft AGL, 145kts, -726fpm, 1.9° pitch up
10 seconds before touchdown: 67ft AGL, 144kts, -616fpm, 2° pitch up
5 seconds before touchdown: 22ft AGL, 144kts, -388fpm, 3.7° pitch up
Touchdown: 143 kts IAS, -92 fpm VS, 3.7° pitch up, 0.2° roll right, G Force: 1
Gross weight: 58,111kg
Fuel onboard: 7,111kg
BOUNCE 1 from LANDING 2 at 13:30:06
30 seconds before touchdown: 230ft AGL, 144kts, -781fpm, 1.6° pitch up
25 seconds before touchdown: 165ft AGL, 145kts, -656fpm, 1.2° pitch up
20 seconds before touchdown: 113ft AGL, 145kts, -689fpm, 2° pitch up
15 seconds before touchdown: 56ft AGL, 144kts, -619fpm, 1.5° pitch up
10 seconds before touchdown: 18ft AGL, 144kts, -231fpm, 4.2° pitch up
5 seconds before touchdown: 10ft AGL, 143kts, -84fpm, 4.1° pitch up
Touchdown: 144 kts IAS, -30 fpm VS, 3.3° pitch up, 0.3° roll right, G Force: 1.01
Gross weight: 58,104kg
Fuel onboard: 7,104kg
Sim Aircraft: PMDG 737-800BCF ZP802 - City of Elgin ATAMS Version: v4.0.0
12:16:10: Squawk Set 1237
12:19:58: Gear Selected Up — 157 KIAS, 123 ft AGL
12:20:29: Flaps 2 set — 167 KIAS, 1510 ft AGL
12:20:33: Flaps 1 set — 176 KIAS, 1609 ft AGL
12:20:45: Flaps UP set — 199 KIAS, 1932 ft AGL
13:10:49: Spoilers set to 45.6%
13:10:51: Spoilers set to 47.2%
13:10:52: Spoilers set to 56.2%
13:11:00: Spoilers set to 76.4%
13:11:42: Flaps 1 set — 208 KIAS, 3563 ft AGL
13:11:49: Flaps 2 set — 201 KIAS, 3526 ft AGL
13:14:13: Gear Selected Down — 164 KIAS, 2574 ft AGL
13:14:19: Flaps 10 set — 162 KIAS, 2335 ft AGL
13:14:22: Flaps 15 set — 161 KIAS, 2257 ft AGL
13:15:22: Flaps 25 set — 152 KIAS, 1751 ft AGL
13:15:26: Flaps 30 set — 151 KIAS, 1725 ft AGL
13:17:52: Flaps 25 set — 160 KIAS, 303 ft AGL
13:17:55: Flaps 15 set — 166 KIAS, 388 ft AGL
13:18:04: Flaps 10 set — 176 KIAS, 545 ft AGL
13:21:05: Gear Selected Down — 165 KIAS, 941 ft AGL
13:21:13: Flaps 15 set — 164 KIAS, 913 ft AGL
13:21:40: Flaps 25 set — 159 KIAS, 818 ft AGL
13:21:44: Flaps 30 set — 155 KIAS, 810 ft AGL
13:23:45: Flaps 25 set — 140 KIAS, 9 ft AGL
13:23:49: Flaps 15 set — 137 KIAS, 8 ft AGL
13:24:14: Flaps 10 set — 165 KIAS, 948 ft AGL
13:27:08: Gear Selected Down — 179 KIAS, 1005 ft AGL
13:27:18: Flaps 15 set — 170 KIAS, 1001 ft AGL
13:27:55: Flaps 25 set — 152 KIAS, 834 ft AGL
13:27:58: Flaps 30 set — 149 KIAS, 852 ft AGL
13:30:06: Spoilers set to 100.0%
13:30:51: Flaps 25 set — 20 KIAS, 8 ft AGL
13:30:54: Flaps 15 set — 9 KIAS, 8 ft AGL
13:30:57: Flaps 10 set — 6 KIAS, 8 ft AGL
13:31:04: Flaps 2 set — 2 KIAS, 8 ft AGL
13:31:08: Flaps 1 set — 2 KIAS, 8 ft AGL
13:31:16: Flaps UP set — 3 KIAS, 8 ft AGL