Personal Callsign
03
Your Last Flight Was
17 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 19/11/2025 | STGRY03 | P-8A Poseidon (ZP806) | EGQS | EGQS | 02:40:21 | Accepted | ATAMS v4 |
| 13/11/2025 | RRR4163 | Airbus A-400M Atlas (ZM407) | LKPR | EGVN | 02:00:56 | Accepted | ATAMS v4 |
| 12/11/2025 | RRR4162 | Airbus A-400M Atlas (ZM407) | EGVN | LKPR | 01:44:18 | Accepted | ATAMS v4 |
| 10/11/2025 | KRH646 | Airbus A321-253NX (G-GBNI) | EHAM | EGSS | 00:36:25 | Accepted | ATAMS v4 |
| 29/10/2025 | FALCN03 | P-8A Poseidon (ZP807) | EGQS | EGQS | 01:02:19 | Accepted | ATAMS v4 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGOS | 83 |
| EGVN | 81 |
| EGUB | 56 |
| EGQS | 49 |
| EGOV | 43 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| A-400M Atlas | 11/02/2026 | 12/05/2026 |
| Airbus A321 NEO | 08/02/2026 | 09/05/2026 |
| Chinook 27 Sqn | 19/07/2025 | 17/10/2025 |
| Chinook 28 Sqn | 19/07/2025 | 17/10/2025 |
| P-8 Poseidon MRA.1 | 17/02/2026 | 18/05/2026 |
| Typhoon 29 Sqn | 19/07/2025 | 17/10/2025 |
| Voyager | 08/02/2026 | 09/05/2026 |
Other Airframes |
|---|
| AW-109 |
| C-17 Globemaster |
| Grob Tutor T1 |
| Juno HT.1 |
| Jupiter HT.1 |
| Phenom T1 |
| Texan T1 |
Ratings Qualifications
AARI - Expires: NEVER
QFI (FJ) - Expires: NEVER
QFI (H) - Expires: NEVER
QFI (R) - Expires: NEVER
AAR VOYG - Expires: 19/08/2025
Type Hours
A-400M Atlas: 17:52
C-17 Globemaster: 09:09
Chinook (All Marks): 45:26
Juno: 30:19
Jupiter: 15:22
P-8 Poseidon: 79:21
Phenom: 08:58
Shadow: 10:38
Texan II: 09:23
Typhoon: 01:57
Voyager: 142:28
Airbus A321 NEO: 01:42
Awards
Ex Cobra Warrior 25-1