TAKEOFF 1 at 16:01:26
Lift-off: 158 kts, 9.5° pitch up, 0.5° roll right
Gross weight: 66,051kg
Fuel onboard: 15,751kg
Flap Setting: 1
Sim Weather: 260/12 27°C 9999m 1007hPa
Headwind: 11 kts | Crosswind from right: 5 kts
Real-World METAR (cached): METAR LCRA 071550Z 26011KT 9999 FEW018 27/23 Q1007 NOSIG METAR LCRA 071520Z 26014KT 9999 FEW020 28/23 Q1007 NOSIG
LANDING 1 at 18:25:08
30 seconds before touchdown: 407ft AGL, 147kts, -858fpm, 1.6° pitch down
25 seconds before touchdown: 325ft AGL, 146kts, -915fpm, 0.4° pitch down
20 seconds before touchdown: 254ft AGL, 145kts, -922fpm, 0.8° pitch down
15 seconds before touchdown: 173ft AGL, 144kts, -941fpm, 1.2° pitch down
10 seconds before touchdown: 91ft AGL, 143kts, -942fpm, 0.5° pitch down
5 seconds before touchdown: 25ft AGL, 142kts, -715fpm, 1.9° pitch up
Touchdown: 135 kts IAS, -82 fpm VS, 2° pitch up, 1.7° roll right, G Force: 0.99
Gross weight: 60,047kg
Fuel onboard: 9,747kg
Flap Setting: 40
Sim Weather: 270/01 15°C 9999m 1013hPa
Headwind: 0 kts | Crosswind from right: 1 kts
Real-World METAR (cached): METAR LGKR 071820Z 25006KT 9999 FEW020TCU 26/18 Q1014 NOSIG METAR LGKR 071750Z VRB03KT 9999 FEW020TCU 26/18 Q1014 NOSIG
Sim Aircraft: PMDG 737-800BBJ2 ZP803 ATAMS Version: v4.0.2
15:53:44: Squawk Set 2000
16:01:31: Gear Selected Up — 174 KIAS, 86 ft AGL
16:02:12: Flaps UP set — 212 KIAS, 1830 ft AGL
16:41:05: Squawk Set 6765
17:58:22: Flaps 2 set — 197 KIAS, 3782 ft AGL
17:58:32: Flaps 5 set — 189 KIAS, 3740 ft AGL
18:00:45: Gear Selected Down — 169 KIAS, 3169 ft AGL
18:00:49: Flaps 10 set — 170 KIAS, 2860 ft AGL
18:00:52: Flaps 15 set — 167 KIAS, 2674 ft AGL
18:01:20: Flaps 25 set — 154 KIAS, 2071 ft AGL
18:01:50: Spoilers set to 57.9%
18:01:51: Spoilers set to 76.4%
18:02:39: Flaps 30 set — 145 KIAS, 2041 ft AGL
18:02:44: Flaps 40 set — 144 KIAS, 1964 ft AGL
18:04:54: Flaps 30 set — 148 KIAS, 238 ft AGL
18:04:59: Flaps 25 set — 151 KIAS, 408 ft AGL
18:05:02: Flaps 15 set — 157 KIAS, 489 ft AGL
18:05:33: Flaps 10 set — 175 KIAS, 1921 ft AGL
18:05:46: Flaps 5 set — 180 KIAS, 2155 ft AGL
18:07:12: Flaps 2 set — 185 KIAS, 4117 ft AGL
18:07:59: Flaps UP set — 210 KIAS, 4137 ft AGL
18:13:59: Flaps 2 set — 204 KIAS, 3986 ft AGL
18:14:03: Flaps 5 set — 199 KIAS, 3990 ft AGL
18:16:11: Gear Selected Down — 166 KIAS, 2358 ft AGL
18:16:14: Flaps 10 set — 165 KIAS, 2236 ft AGL
18:16:18: Flaps 15 set — 164 KIAS, 2041 ft AGL
18:16:59: Flaps 25 set — 171 KIAS, 2421 ft AGL
18:18:07: Flaps 30 set — 146 KIAS, 1852 ft AGL
18:18:11: Flaps 40 set — 144 KIAS, 1826 ft AGL
18:19:20: Flaps 30 set — 148 KIAS, 1252 ft AGL
18:19:25: Flaps 25 set — 151 KIAS, 1382 ft AGL
18:19:28: Flaps 15 set — 157 KIAS, 1407 ft AGL
18:19:46: Flaps 10 set — 176 KIAS, 2236 ft AGL
18:19:50: Flaps 5 set — 180 KIAS, 2439 ft AGL
18:21:00: Gear Selected Down — 191 KIAS, 3759 ft AGL
18:21:05: Flaps 10 set — 190 KIAS, 3672 ft AGL
18:21:23: Flaps 15 set — 176 KIAS, 3412 ft AGL
18:22:15: Flaps 25 set — 157 KIAS, 2235 ft AGL
18:22:34: Flaps 30 set — 148 KIAS, 1955 ft AGL
18:22:38: Flaps 40 set — 145 KIAS, 1891 ft AGL
18:25:08: Spoilers set to 100.0%
18:26:30: Flaps 30 set — 17 KIAS, 8 ft AGL
18:26:35: Flaps 25 set — 9 KIAS, 8 ft AGL
18:26:39: Flaps 15 set — 6 KIAS, 8 ft AGL
18:26:41: Flaps 10 set — 7 KIAS, 8 ft AGL
18:26:45: Flaps 5 set — 6 KIAS, 8 ft AGL
18:26:49: Flaps 2 set — 7 KIAS, 8 ft AGL
18:27:00: Flaps UP set — 10 KIAS, 8 ft AGL