Personal Callsign
60
Your Last Flight Was
90 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 08/09/2025 | POSDN60 | P-8A Poseidon (ZP803) | LGKR | LGKR | 00:58:54 | Accepted | ATAMS v4 |
| 07/09/2025 | POSDN60 | P-8A Poseidon (ZP803) | LCRA | LGKR | 02:23:42 | Accepted | ATAMS v4 |
| 15/06/2025 | RFR7060 | P-8A Poseidon (ZP803) | EGQS | LCRA | 04:49:45 | Accepted | ATAMS v3 |
| 16/05/2025 | RFR7060 | P-8A Poseidon (ZP802) | EGXW | EGXW | 05:56:20 | Accepted | ATAMS v3 |
| 14/05/2025 | NEPTN60 | P-8A Poseidon (ZP808) | LXGB | LXGB | 08:53:54 | Accepted | ATAMS v3 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGXW | 33 |
| EGQS | 24 |
| LCRA | 10 |
| LICZ | 7 |
| LXGB | 5 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| P-8 Poseidon MRA.1 | 07/12/2025 | 07/03/2026 |
| Shadow R1 | 05/08/2025 | 03/11/2025 |
Other Airframes |
|---|
| Grob Tutor T1 |
| Phenom T1 |
Ratings Qualifications
You currently have no Ratings!
Type Hours
P-8 Poseidon: 165:37
Phenom: 00:45
Shadow: 47:44
Awards
Ex Cobra Warrior 25-1