LANDING 1 at 11:44:24
30 seconds before touchdown: 0ft AGL, 0kts, 0fpm, 0° pitch down
25 seconds before touchdown: 0ft AGL, 0kts, 0fpm, 0° pitch down
20 seconds before touchdown: 0ft AGL, 0kts, 0fpm, 0° pitch down
15 seconds before touchdown: 0ft AGL, 0kts, 0fpm, 0° pitch down
10 seconds before touchdown: 0ft AGL, 0kts, 0fpm, 0° pitch down
5 seconds before touchdown: 0ft AGL, 0kts, 0fpm, 0° pitch down
Touchdown: 0 kts IAS, -8 fpm VS, 1.3° pitch down, 0° roll level, G Force: 0.88 (Excessive pitch down)
Gross weight: 48,901kg
Fuel onboard: 2,722kg
Flap Setting: UP
Sim Weather: 225/00 20°C 9999m 1013hPa
Real-World METAR: Not available for R08
TAKEOFF 1 at 12:03:54
Lift-off: 159 kts, 8° pitch up, 0.8° roll right
Gross weight: 64,112kg
Fuel onboard: 13,812kg
Flap Setting: 15
Sim Weather: 110/06 29°C 9999m 1014hPa
Headwind: 3 kts | Crosswind from right: 5 kts
Real-World METAR (cached): METAR LGKR 081150Z 11004KT 9999 FEW020 29/18 Q1014 NOSIG METAR LGKR 081120Z 11005KT 9999 FEW020 29/18 Q1014 NOSIG
LANDING 2 at 13:02:37
30 seconds before touchdown: 435ft AGL, 153kts, -690fpm, 1.9° pitch up
25 seconds before touchdown: 367ft AGL, 151kts, -880fpm, 0.1° pitch up
20 seconds before touchdown: 284ft AGL, 149kts, -981fpm, 0.5° pitch up
15 seconds before touchdown: 204ft AGL, 150kts, -1025fpm, 0.3° pitch up
10 seconds before touchdown: 120ft AGL, 150kts, -932fpm, 1.3° pitch up
5 seconds before touchdown: 44ft AGL, 150kts, -812fpm, 1.2° pitch up
Touchdown: 146 kts IAS, -141 fpm VS, 3.2° pitch up, 0.2° roll right, G Force: 1.01
Gross weight: 61,343kg
Fuel onboard: 11,043kg
Flap Setting: 30
Sim Weather: 140/07 30°C 9999m 1014hPa
Tailwind: 6 kts | Crosswind from left: 4 kts
Real-World METAR (cached): METAR LGKR 081250Z 14005KT 9999 FEW020 30/19 Q1014 NOSIG METAR LGKR 081220Z 13005KT 9999 FEW020 29/18 Q1014 NOSIG
Sim Aircraft: PMDG 737-800BBJ2 ZP803 ATAMS Version: v4.0.2
11:44:20: Squawk Set 1234
11:46:32: Squawk Set 2000
12:00:35: Flaps 1 set — 0 KIAS, 8 ft AGL
12:00:43: Flaps 2 set — 0 KIAS, 8 ft AGL
12:00:47: Flaps 5 set — 0 KIAS, 8 ft AGL
12:00:51: Flaps 10 set — 0 KIAS, 8 ft AGL
12:00:55: Flaps 15 set — 0 KIAS, 8 ft AGL
12:03:59: Gear Selected Up — 165 KIAS, 146 ft AGL
12:04:23: Flaps 10 set — 171 KIAS, 1277 ft AGL
12:04:27: Flaps 5 set — 181 KIAS, 1317 ft AGL
12:04:33: Flaps 2 set — 193 KIAS, 1465 ft AGL
12:04:36: Flaps 1 set — 198 KIAS, 1547 ft AGL
12:18:53: Flaps 2 set — 193 KIAS, 4097 ft AGL
12:18:57: Flaps 5 set — 190 KIAS, 4098 ft AGL
12:19:34: Flaps 10 set — 169 KIAS, 4089 ft AGL
12:23:30: Gear Selected Down — 174 KIAS, 1342 ft AGL
12:23:33: Flaps 15 set — 174 KIAS, 1472 ft AGL
12:25:52: Flaps 25 set — 162 KIAS, 1553 ft AGL
12:26:22: Flaps 30 set — 148 KIAS, 1090 ft AGL
12:26:27: Flaps 40 set — 144 KIAS, 1005 ft AGL
12:27:31: Flaps 30 set — 148 KIAS, 714 ft AGL
12:27:36: Flaps 25 set — 148 KIAS, 881 ft AGL
12:27:40: Flaps 15 set — 151 KIAS, 988 ft AGL
12:28:01: Flaps 10 set — 171 KIAS, 1718 ft AGL
12:28:04: Flaps 5 set — 175 KIAS, 1903 ft AGL
12:32:48: Flaps 2 set — 190 KIAS, 4119 ft AGL
12:32:52: Flaps 1 set — 196 KIAS, 4130 ft AGL
12:42:14: Flaps 2 set — 207 KIAS, 4109 ft AGL
12:42:18: Flaps 5 set — 202 KIAS, 4113 ft AGL
12:42:40: Flaps 10 set — 180 KIAS, 4083 ft AGL
12:46:19: Gear Selected Down — 169 KIAS, 1880 ft AGL
12:46:22: Flaps 15 set — 169 KIAS, 1912 ft AGL
12:46:25: Spoilers set to 34.3%
12:47:57: Flaps 25 set — 165 KIAS, 1775 ft AGL
12:48:29: Flaps 30 set — 148 KIAS, 1356 ft AGL
12:48:34: Flaps 40 set — 146 KIAS, 1289 ft AGL
12:50:01: Flaps 30 set — 150 KIAS, 443 ft AGL
12:50:07: Flaps 25 set — 149 KIAS, 702 ft AGL
12:50:10: Flaps 15 set — 152 KIAS, 799 ft AGL
12:50:35: Flaps 10 set — 178 KIAS, 1679 ft AGL
12:50:38: Flaps 5 set — 179 KIAS, 1826 ft AGL
12:53:33: Flaps 2 set — 190 KIAS, 4115 ft AGL
12:53:36: Flaps 1 set — 195 KIAS, 4126 ft AGL
12:57:45: Flaps 2 set — 208 KIAS, 3821 ft AGL
12:57:49: Flaps 5 set — 204 KIAS, 3931 ft AGL
12:58:05: Gear Selected Down — 190 KIAS, 3961 ft AGL
12:58:20: Flaps 10 set — 171 KIAS, 4070 ft AGL
12:58:24: Flaps 15 set — 166 KIAS, 4069 ft AGL
13:00:16: Flaps 25 set — 157 KIAS, 1716 ft AGL
13:00:19: Flaps 30 set — 155 KIAS, 1684 ft AGL
13:02:38: Spoilers set to 100.0%
13:04:16: Flaps 25 set — 21 KIAS, 8 ft AGL
13:04:20: Flaps 15 set — 20 KIAS, 8 ft AGL
13:04:22: Flaps 10 set — 17 KIAS, 8 ft AGL
13:04:26: Flaps 5 set — 12 KIAS, 8 ft AGL
13:04:30: Flaps 2 set — 12 KIAS, 8 ft AGL
13:04:34: Flaps 1 set — 12 KIAS, 8 ft AGL