TAKEOFF 1 at 10:47:13
Lift-off: 134 kts, 8.8° pitch up, 3.1° roll right
Gross weight: 57,977kg
Fuel onboard: 7,677kg
Flap Setting: 5
Sim Weather: 190/20 13°C 9999m 986hPa
Headwind: 17 kts | Crosswind from right: 10 kts
Real-World METAR (cached): METAR EGQS 111020Z 19014G25KT 9999 FEW030 BKN110 13/07 Q0986 NOSIG RMK BLU BLU METAR EGQS 110950Z 20016KT 9999 FEW035 BKN100 14/07 Q0986 NOSIG RMK BLU BLU
LANDING 1 at 11:33:52
30 seconds before touchdown: 353ft AGL, 145kts, -655fpm, 1.6° pitch up
25 seconds before touchdown: 279ft AGL, 144kts, -766fpm, 2° pitch up
20 seconds before touchdown: 226ft AGL, 144kts, -666fpm, 1.3° pitch up
15 seconds before touchdown: 165ft AGL, 143kts, -744fpm, 1.6° pitch up
10 seconds before touchdown: 107ft AGL, 142kts, -729fpm, 1.6° pitch up
5 seconds before touchdown: 47ft AGL, 144kts, -727fpm, 1.4° pitch up
Touchdown: 137 kts IAS, -263 fpm VS, 4.2° pitch up, 1.8° roll right, G Force: 1.28
Gross weight: 55,969kg
Fuel onboard: 5,669kg
Flap Setting: 30
Sim Weather: 200/19 15°C 9999m 986hPa
Headwind: 17 kts | Crosswind from right: 7 kts
Real-World METAR (cached): METAR EGQS 111120Z 20014KT 9999 FEW030 BKN120 15/07 Q0986 NOSIG RMK BLU BLU METAR EGQS 111050Z 20015KT 9999 FEW030 BKN110 14/07 Q0986 NOSIG RMK BLU BLU
TAKEOFF 2 at 11:34:10
Lift-off: 135 kts, 6.8° pitch up, 2.5° roll right
Gross weight: 55,946kg
Fuel onboard: 5,646kg
Flap Setting: 15
LANDING 2 at 11:44:05
30 seconds before touchdown: 342ft AGL, 145kts, -724fpm, 1.9° pitch up
25 seconds before touchdown: 278ft AGL, 144kts, -767fpm, 1.3° pitch up
20 seconds before touchdown: 219ft AGL, 143kts, -623fpm, 1.9° pitch up
15 seconds before touchdown: 159ft AGL, 140kts, -804fpm, 1.5° pitch up
10 seconds before touchdown: 99ft AGL, 141kts, -707fpm, 1.3° pitch up
5 seconds before touchdown: 40ft AGL, 140kts, -686fpm, 2.1° pitch up
Touchdown: 137 kts IAS, -158 fpm VS, 3.8° pitch up, 1.3° roll left, G Force: 1.04
Gross weight: 55,489kg
Fuel onboard: 5,189kg
Sim Weather: 200/20 15°C 9999m 986hPa
Headwind: 19 kts | Crosswind from right: 7 kts
TAKEOFF 3 at 11:44:26
Lift-off: 130 kts, 8° pitch up, 4° roll right
Gross weight: 55,467kg
Fuel onboard: 5,166kg
LANDING 3 at 11:50:57
30 seconds before touchdown: 307ft AGL, 143kts, -615fpm, 2.6° pitch up
25 seconds before touchdown: 255ft AGL, 143kts, -753fpm, 1° pitch up
20 seconds before touchdown: 199ft AGL, 143kts, -603fpm, 1° pitch up
15 seconds before touchdown: 144ft AGL, 142kts, -670fpm, 1.7° pitch up
10 seconds before touchdown: 80ft AGL, 141kts, -774fpm, 1.6° pitch up
5 seconds before touchdown: 26ft AGL, 139kts, -563fpm, 3.2° pitch up
Touchdown: 133 kts IAS, -79 fpm VS, 3.6° pitch up, 1.2° roll left, G Force: 0.99
Gross weight: 55,145kg
Fuel onboard: 4,845kg
Sim Weather: 200/18 15°C 9999m 986hPa
Sim Aircraft: PMDG 737-800BCF RAF P-8 (ZP801 - 2022) ATAMS Version: v4.0.0
10:44:15: Squawk Set 2000
10:47:17: Gear Selected Up — 155 KIAS, 65 ft AGL
10:48:10: Flaps 2 set — 189 KIAS, 2358 ft AGL
10:48:14: Flaps 1 set — 193 KIAS, 2485 ft AGL
10:48:22: Flaps UP set — 197 KIAS, 2786 ft AGL
10:57:18: Flaps 1 set — 200 KIAS, 4101 ft AGL
11:01:40: Flaps 2 set — 182 KIAS, 2958 ft AGL
11:03:48: Gear Selected Down — 170 KIAS, 1836 ft AGL
11:03:54: Flaps 10 set — 167 KIAS, 1750 ft AGL
11:03:58: Flaps 15 set — 164 KIAS, 1696 ft AGL
11:04:08: Flaps 25 set — 156 KIAS, 1585 ft AGL
11:04:12: Flaps 30 set — 151 KIAS, 1549 ft AGL
11:06:22: Flaps 25 set — 151 KIAS, 293 ft AGL
11:06:26: Flaps 15 set — 153 KIAS, 455 ft AGL
11:06:29: Flaps 10 set — 156 KIAS, 536 ft AGL
11:07:13: Flaps 2 set — 197 KIAS, 2557 ft AGL
11:07:17: Flaps 1 set — 196 KIAS, 2641 ft AGL
11:07:25: Flaps UP set — 199 KIAS, 2786 ft AGL
11:19:41: Flaps 1 set — 230 KIAS, 2952 ft AGL
11:20:02: Flaps 2 set — 205 KIAS, 2957 ft AGL
11:21:44: Gear Selected Down — 163 KIAS, 1854 ft AGL
11:21:52: Flaps 10 set — 159 KIAS, 1747 ft AGL
11:21:56: Flaps 15 set — 157 KIAS, 1698 ft AGL
11:21:59: Flaps 25 set — 154 KIAS, 1667 ft AGL
11:22:03: Flaps 30 set — 151 KIAS, 1625 ft AGL
11:24:17: Flaps 25 set — 153 KIAS, 517 ft AGL
11:24:21: Flaps 15 set — 153 KIAS, 726 ft AGL
11:24:53: Flaps 10 set — 179 KIAS, 1975 ft AGL
11:25:00: Flaps 2 set — 194 KIAS, 2087 ft AGL
11:25:04: Flaps 1 set — 196 KIAS, 2205 ft AGL
11:25:12: Flaps UP set — 200 KIAS, 2496 ft AGL
11:28:23: Flaps 1 set — 199 KIAS, 3309 ft AGL
11:29:16: Flaps 2 set — 173 KIAS, 2720 ft AGL
11:31:09: Gear Selected Down — 165 KIAS, 1839 ft AGL
11:31:14: Flaps 10 set — 164 KIAS, 1772 ft AGL
11:31:18: Flaps 15 set — 161 KIAS, 1718 ft AGL
11:31:26: Flaps 25 set — 156 KIAS, 1627 ft AGL
11:31:30: Flaps 30 set — 152 KIAS, 1582 ft AGL
11:33:59: Flaps 25 set — 126 KIAS, 8 ft AGL
11:34:03: Flaps 15 set — 127 KIAS, 8 ft AGL
11:35:09: Flaps 10 set — 173 KIAS, 1998 ft AGL
11:35:22: Flaps 2 set — 177 KIAS, 2241 ft AGL
11:35:26: Flaps 1 set — 181 KIAS, 2490 ft AGL
11:35:38: Flaps UP set — 190 KIAS, 2915 ft AGL
11:38:23: Flaps 1 set — 201 KIAS, 2406 ft AGL
11:40:43: Flaps 2 set — 178 KIAS, 1983 ft AGL
11:41:13: Gear Selected Down — 164 KIAS, 1794 ft AGL
11:41:20: Flaps 10 set — 158 KIAS, 1803 ft AGL
11:41:23: Flaps 15 set — 159 KIAS, 1801 ft AGL
11:41:37: Flaps 25 set — 155 KIAS, 1637 ft AGL
11:41:40: Flaps 30 set — 153 KIAS, 1611 ft AGL
11:44:13: Flaps 25 set — 126 KIAS, 8 ft AGL
11:44:17: Flaps 15 set — 123 KIAS, 8 ft AGL
11:45:15: Flaps 10 set — 165 KIAS, 1513 ft AGL
11:45:32: Flaps 2 set — 180 KIAS, 1484 ft AGL
11:45:36: Flaps 1 set — 181 KIAS, 1443 ft AGL
11:47:30: Flaps 2 set — 185 KIAS, 1566 ft AGL
11:47:34: Gear Selected Down — 183 KIAS, 1557 ft AGL
11:47:54: Flaps 10 set — 163 KIAS, 1440 ft AGL
11:47:57: Flaps 15 set — 159 KIAS, 1414 ft AGL
11:48:04: Flaps 25 set — 150 KIAS, 1361 ft AGL
11:48:08: Flaps 30 set — 146 KIAS, 1334 ft AGL
11:50:57: Spoilers set to 38.9%
11:50:57: Spoilers set to 48.4%
11:50:58: Spoilers set to 100.0%
11:51:56: Flaps 25 set — 0 KIAS, 8 ft AGL
11:51:59: Flaps 15 set — 0 KIAS, 8 ft AGL
11:52:02: Flaps 10 set — 0 KIAS, 8 ft AGL
11:52:09: Flaps 2 set — 0 KIAS, 8 ft AGL
11:52:13: Flaps 1 set — 0 KIAS, 8 ft AGL
11:52:21: Flaps UP set — 0 KIAS, 8 ft AGL