Personal Callsign
02
Your Last Flight Was
32 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 04/11/2025 | SHF402 | Boeing/Vertol Chinook HC6 (ZK552) | EGVO | EGVO | 01:00:00 | Accepted | ATAMS v4 |
| 11/09/2025 | POSDN02 | P-8A Poseidon (ZP807) | EGQS | EGQS | 01:03:16 | Accepted | ATAMS v4 |
| 08/08/2025 | RRR425 | Airbus A-400M Atlas (Shared Cockpit A400) | EGVN | EGVN | 00:48:00 | Accepted | Manual |
| 04/08/2025 | RRR406 | Airbus A-400M Atlas (Shared Cockpit A400) | EGVN | EGVN | 00:30:00 | Accepted | Manual |
| 01/08/2025 | SCPTR11 | Embraer Phenom 100 (ZM335) | EGYD | EGYD | 01:27:04 | Accepted | ATAMS v4 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGVN | 297 |
| EGYD | 72 |
| LCRA | 43 |
| EGXW | 33 |
| EGXC | 30 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| A-400M Atlas | 06/11/2025 | 04/02/2026 |
| Airbus A321 NEO | 09/10/2025 | 07/01/2026 |
| Chinook 27 Sqn | 02/02/2026 | 03/05/2026 |
| Chinook 28 Sqn | 02/02/2026 | 03/05/2026 |
| F-35B Lightning II 207 Sqn | 04/09/2024 | 03/12/2024 |
| P-8 Poseidon MRA.1 | 10/12/2025 | 10/03/2026 |
| Shadow R1 | 06/12/2023 | 05/03/2024 |
| Voyager | 09/10/2025 | 07/01/2026 |
Other Airframes |
|---|
| C-17 Globemaster |
| Grob Tutor T1 |
| Historical Multi Engine |
| Juno HT.1 |
| Jupiter HT.1 |
| Phenom T1 |
Ratings Qualifications
AARI - Expires: NEVER
Aerospace Battle Manager - Expires: NEVER
QFI (FJ) - Expires: NEVER
QFI (H) - Expires: NEVER
QRA (H) - Expires: NEVER
AAR VOYG - Expires: 14/09/2025
Type Hours
A-400M Atlas: 150:09
C-17 Globemaster: 107:03
Chinook (All Marks): 18:44
F-35B Lightning II: 08:46
Juno: 09:22
Jupiter: 07:33
P-8 Poseidon: 24:35
Phenom: 50:57
Shadow: 50:42
Typhoon: 15:54
Tutor: 00:18
Voyager: 838:59
Airbus A321 NEO: 92:55
Awards
Ex Cobra Warrior 25-1