414 Report Information For FANG73
Callsign: FANG73
Aircraft: Eurofighter Typhoon FGR4 (ZJ924-924)
414 Type: ATAMS v2
Pilot: Lewis Anderson
Route: CCTS MID28 DCT LUK DCT LEE DCT OTR CCTS
Comment: ILS Approaches, CCTS.
Sortie Profiles:
Departure: EGQS - RAF Lossiemouth
Arrival: EGXC - RAF Coningsby
ATO ID: N/A
Flight Time: 01:22:01
Flight Date: 16/02/2020
Status: Accepted (Matt Kingscott - 17/02/2020)
Flight Data
LANDING 1 at 18:30:38
25-30 seconds before touchdown: 453ft AGL, 178kts, -1862fpm, 22% AoA, pitch attitude: 3.96°
20-25 seconds before touchdown: 295ft AGL, 175kts, -1443fpm, 19% AoA, pitch attitude: 4.31°
15-20 seconds before touchdown: 171ft AGL, 169kts, -1466fpm, 21% AoA, pitch attitude: 4.78°
10-15 seconds before touchdown: 69ft AGL, 162kts, -975fpm, 22% AoA, pitch attitude: 6.83°
5-10 seconds before touchdown: 6ft AGL, 151kts, -478fpm, 23% AoA, pitch attitude: 10.16°
0- 5 seconds before touchdown: 1ft AGL, 130kts, -155fpm, 25% AoA, pitch attitude: 11.05°
Touchdown: 130 kts, -155 fpm, 25% AoA, pitch attitude: 11.05°, bank angle: 2.06° (left)
Gross weight: 16,978kg
Fuel onboard: 5,555kg
Flap Setting: 0%
METAR: 21022KT 00/00
Headwind component: 12 kts Crosswind component: 18 kts
LANDING 2 at 18:30:39 Bounce (Second touchdown of landing 1)
Touchdown: 123 kts, -22 fpm, 25% AoA, pitch attitude: 11.44°, bank angle: 0.73° (left)
Gross weight: 16,977kg
Fuel onboard: 5,554kg
Flap Setting: 0%
METAR: 21022KT 00/00
Headwind component: 12 kts Crosswind component: 18 kts
LANDING 3 at 18:33:17
25-30 seconds before touchdown: 207ft AGL, 175kts, -1094fpm, 19% AoA, pitch attitude: 5.26°
20-25 seconds before touchdown: 126ft AGL, 166kts, -945fpm, 21% AoA, pitch attitude: 6.28°
15-20 seconds before touchdown: 55ft AGL, 155kts, -808fpm, 23% AoA, pitch attitude: 7.59°
10-15 seconds before touchdown: 6ft AGL, 145kts, -183fpm, 22% AoA, pitch attitude: 10.21°
5-10 seconds before touchdown: 2ft AGL, 131kts, -78fpm, 23% AoA, pitch attitude: 10.44°
0- 5 seconds before touchdown: 1ft AGL, 129kts, -71fpm, 23% AoA, pitch attitude: 10.51°
Touchdown: 129 kts, -71 fpm, 23% AoA, pitch attitude: 10.51°, bank angle: 0.5° (left)
Gross weight: 16,813kg
Fuel onboard: 5,390kg
Flap Setting: 0%
METAR: 21022KT 00/00
Headwind component: 11 kts Crosswind component: 19 kts
LANDING 4 at 18:35:58
25-30 seconds before touchdown: 153ft AGL, 155kts, -1181fpm, 24% AoA, pitch attitude: 7.31°
20-25 seconds before touchdown: 86ft AGL, 154kts, -627fpm, 24% AoA, pitch attitude: 8.88°
15-20 seconds before touchdown: 42ft AGL, 153kts, -450fpm, 23% AoA, pitch attitude: 8.96°
10-15 seconds before touchdown: 7ft AGL, 144kts, -188fpm, 22% AoA, pitch attitude: 9.89°
5-10 seconds before touchdown: 1ft AGL, 131kts, -97fpm, 23% AoA, pitch attitude: 10.31°
0- 5 seconds before touchdown: 1ft AGL, 130kts, -98fpm, 23% AoA, pitch attitude: 10.39°
Touchdown: 130 kts, -98 fpm, 23% AoA, pitch attitude: 10.39°, bank angle: 0.78° (left)
Gross weight: 16,653kg
Fuel onboard: 5,230kg
Flap Setting: 0%
METAR: 21022KT 00/00
Headwind component: 11 kts Crosswind component: 19 kts
LANDING 5 at 19:29:48
25-30 seconds before touchdown: 94ft AGL, 174kts, -1023fpm, 17% AoA, pitch attitude: 5.21°
20-25 seconds before touchdown: 29ft AGL, 167kts, -694fpm, 19% AoA, pitch attitude: 6.91°
15-20 seconds before touchdown: 10ft AGL, 154kts, -64fpm, 17% AoA, pitch attitude: 8.06°
10-15 seconds before touchdown: 7ft AGL, 139kts, -50fpm, 21% AoA, pitch attitude: 9.51°
5-10 seconds before touchdown: 3ft AGL, 126kts, -77fpm, 23% AoA, pitch attitude: 10.17°
0- 5 seconds before touchdown: 1ft AGL, 123kts, -108fpm, 24% AoA, pitch attitude: 10.49°
Touchdown: 123 kts, -108 fpm, 24% AoA, pitch attitude: 10.49°, bank angle: 1.26° (left)
Gross weight: 15,126kg
Fuel onboard: 3,703kg
Flap Setting: 0%
METAR: 22020KT 00/00
Headwind component: 17 kts Crosswind component: 10 kts
LANDING 6 at 19:32:42
25-30 seconds before touchdown: 173ft AGL, 162kts, -1076fpm, 18% AoA, pitch attitude: 4.79°
20-25 seconds before touchdown: 86ft AGL, 157kts, -955fpm, 22% AoA, pitch attitude: 6.65°
15-20 seconds before touchdown: 20ft AGL, 146kts, -645fpm, 23% AoA, pitch attitude: 9.2°
10-15 seconds before touchdown: 7ft AGL, 132kts, -94fpm, 23% AoA, pitch attitude: 9.98°
5-10 seconds before touchdown: 2ft AGL, 119kts, -110fpm, 26% AoA, pitch attitude: 11.95°
0- 5 seconds before touchdown: 1ft AGL, 114kts, -23fpm, 26% AoA, pitch attitude: 12°
Touchdown: 114 kts, -23 fpm, 26% AoA, pitch attitude: 12°, bank angle: 0.03° (right)
Gross weight: 14,975kg
Fuel onboard: 3,552kg
Flap Setting: 0%
METAR: 22020KT 00/00
Headwind component: 17 kts Crosswind component: 11 kts
LANDING 7 at 19:42:21
25-30 seconds before touchdown: 167ft AGL, 154kts, -876fpm, 20% AoA, pitch attitude: 6.03°
20-25 seconds before touchdown: 93ft AGL, 153kts, -769fpm, 20% AoA, pitch attitude: 6.73°
15-20 seconds before touchdown: 28ft AGL, 147kts, -794fpm, 24% AoA, pitch attitude: 8.2°
10-15 seconds before touchdown: 10ft AGL, 138kts, -30fpm, 22% AoA, pitch attitude: 10.04°
5-10 seconds before touchdown: 3ft AGL, 123kts, -66fpm, 23% AoA, pitch attitude: 10.41°
0- 5 seconds before touchdown: 1ft AGL, 119kts, -83fpm, 24% AoA, pitch attitude: 10.6°
Touchdown: 119 kts, -83 fpm, 24% AoA, pitch attitude: 10.6°, bank angle: 0.13° (left)
Gross weight: 14,578kg
Fuel onboard: 3,155kg
Flap Setting: 0%
METAR: 22019KT 00/00
Headwind component: 17 kts Crosswind component: 9 kts
LANDING 8 at 19:50:54
25-30 seconds before touchdown: 106ft AGL, 157kts, -926fpm, 21% AoA, pitch attitude: 5.29°
20-25 seconds before touchdown: 40ft AGL, 151kts, -624fpm, 22% AoA, pitch attitude: 7.73°
15-20 seconds before touchdown: 10ft AGL, 142kts, -94fpm, 19% AoA, pitch attitude: 8.91°
10-15 seconds before touchdown: 6ft AGL, 128kts, -30fpm, 23% AoA, pitch attitude: 10.55°
5-10 seconds before touchdown: 3ft AGL, 116kts, -42fpm, 26% AoA, pitch attitude: 11.66°
0- 5 seconds before touchdown: 1ft AGL, 110kts, -62fpm, 27% AoA, pitch attitude: 12.27°
Touchdown: 110 kts, -62 fpm, 27% AoA, pitch attitude: 12.27°, bank angle: 0.12° (right)
Gross weight: 14,261kg
Fuel onboard: 2,838kg
Flap Setting: 0%
METAR: 22019KT 00/00
Headwind component: 17 kts Crosswind component: 8 kts
18:04:43: Spoilers set to 0%
18:28:42: New maximum 1.7g
18:30:38: Landing 1
18:30:38: Spoilers set to 100%
18:30:39: Landing 2
18:30:43: Spoilers set to 0%
18:33:17: Landing 3
18:34:07: New maximum 1.8g
18:35:58: Landing 4
18:36:08: Gear Retracted at 156 knots at 29 ft AGL
18:36:44: New maximum 1.9g
18:41:38: New minimum -0.4g
19:20:53: Spoilers set to 100%
19:22:56: Spoilers set to 0%
19:24:47: Gear Extended at 220 knots at 1808 ft AGL
19:29:48: Landing 5
19:32:42: Landing 6
19:35:48: Gear Retracted at 219 knots at 373 ft AGL
19:36:33: New minimum -0.5g
19:36:38: New maximum 2g
19:36:43: Spoilers set to 100%
19:36:43: New maximum 2.3g
19:36:48: Spoilers set to 0%
19:39:47: Gear Extended at 254 knots at 2006 ft AGL
19:42:21: Landing 7
19:42:34: Gear Retracted at 198 knots at 159 ft AGL
19:43:35: Spoilers set to 100%
19:43:40: Spoilers set to 0%
19:45:52: Gear Extended at 240 knots at 2395 ft AGL
19:50:54: Landing 8
19:51:07: Spoilers set to 100%
19:51:27: Spoilers set to 0%