Personal Callsign
63
Your Last Flight Was
187 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 03/06/2025 | UAA206 | Grob Tutor T1 (G-BYUE-UE) | EGUB | EGUB | 01:00:36 | Accepted | ATAMS v4 |
| 10/11/2024 | TURBO63 | Eurofighter Typhoon FGR4 (ZK323-323) | EGQS | EGQS | 01:11:17 | Accepted | ATAMS v3 |
| 26/07/2024 | TYRNT21 | Eurofighter Typhoon FGR4 (ZJ942-942) | EGXC | EGXC | 01:04:06 | Accepted | ATAMS v3 |
| 16/06/2024 | REPTL22 | BAe Hawk T.2 (ZK032-FH) | EGOV | EGOV | 01:08:43 | Accepted | ATAMS v3 |
| 07/06/2024 | TRPLX42 | Eurofighter Typhoon FGR4 (ZK427-427) | EGXC | EGXC | 00:46:00 | Accepted | Manual |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGXC | 72 |
| EGQS | 54 |
| EGPK | 17 |
| EGQL | 14 |
| EGQK | 14 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| P-8 Poseidon MRA.1 | 16/12/2023 | 15/03/2024 |
| Typhoon 11 Sqn | 08/02/2025 | 09/05/2025 |
| Typhoon 1435 Flt | 08/02/2025 | 09/05/2025 |
| Typhoon 2 Sqn | 08/02/2025 | 09/05/2025 |
| Typhoon 29 Sqn | 08/02/2025 | 09/05/2025 |
| Typhoon 9 Sqn | 08/02/2025 | 09/05/2025 |
Other Airframes |
|---|
| Grob Tutor T1 |
| Hawk T.1 |
| Hawk T.2 |
| Texan T1 |
Ratings Qualifications
AFJT - Expires: NEVER
QRA (FJ) - Expires: NEVER
AAR FJ - Expires: 19/07/2020
Type Hours
Hawk: 01:08
P-8 Poseidon: 31:47
Typhoon: 96:19
Tutor: 21:06
Awards
You currently have no awards!