414 Report Information For WRLRD11
Callsign: WRLRD11
Aircraft: Eurofighter Typhoon T3 (ZK382-382)
414 Type: ATAMS v2
Pilot: Lee Roberts
Route: OPR EAMTA
Comment: QFI for Student H East
Sortie Profiles:
Departure: EGXC - RAF Coningsby
Arrival: EGXC - RAF Coningsby
ATO ID: N/A
Flight Time: 00:59:46
Flight Date: 27/03/2020
Status: Accepted (Jack Edwards - 29/03/2020)
Flight Data
TAKEOFF 1 at 12:07:56
Lift-off: 157 kts, 25% AoA, pitch attitude: 11.94°, bank angle: 0.32° (left)
Gross weight: 16,446kg
Fuel onboard: 3,918kg
Flap Setting: 0%
METAR: 05013KT 9999 10/M01 Q1027
Headwind component: 12 kts Crosswind component: 4 kts
LANDING 1 at 12:41:40
25-30 seconds before touchdown: 328ft AGL, 179kts, -1273fpm, 25% AoA, pitch attitude: 7.33°
20-25 seconds before touchdown: 245ft AGL, 167kts, -891fpm, 26% AoA, pitch attitude: 8.8°
15-20 seconds before touchdown: 165ft AGL, 162kts, -979fpm, 27% AoA, pitch attitude: 8.82°
10-15 seconds before touchdown: 85ft AGL, 165kts, -885fpm, 26% AoA, pitch attitude: 8.86°
5-10 seconds before touchdown: 15ft AGL, 162kts, -738fpm, 28% AoA, pitch attitude: 10.64°
0- 5 seconds before touchdown: 1ft AGL, 159kts, -197fpm, 19% AoA, pitch attitude: 8.23°
Touchdown: 159 kts, -197 fpm, 19% AoA, pitch attitude: 8.23°, bank angle: 0.89° (right)
Gross weight: 15,125kg
Fuel onboard: 2,597kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 2 at 12:44:26
25-30 seconds before touchdown: 371ft AGL, 183kts, -2321fpm, 31% AoA, pitch attitude: 3.48°
20-25 seconds before touchdown: 225ft AGL, 173kts, -1153fpm, 27% AoA, pitch attitude: 9.55°
15-20 seconds before touchdown: 156ft AGL, 164kts, -818fpm, 27% AoA, pitch attitude: 9.66°
10-15 seconds before touchdown: 91ft AGL, 156kts, -774fpm, 28% AoA, pitch attitude: 10.33°
5-10 seconds before touchdown: 23ft AGL, 154kts, -823fpm, 30% AoA, pitch attitude: 10.98°
0- 5 seconds before touchdown: 1ft AGL, 150kts, -338fpm, 25% AoA, pitch attitude: 10.79°
Touchdown: 150 kts, -338 fpm, 25% AoA, pitch attitude: 10.79°, bank angle: 1.11° (right)
Gross weight: 14,956kg
Fuel onboard: 2,429kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 3 at 12:49:26
25-30 seconds before touchdown: 346ft AGL, 180kts, -1134fpm, 26% AoA, pitch attitude: 8.04°
20-25 seconds before touchdown: 277ft AGL, 170kts, -821fpm, 23% AoA, pitch attitude: 7.66°
15-20 seconds before touchdown: 179ft AGL, 162kts, -1173fpm, 28% AoA, pitch attitude: 8.78°
10-15 seconds before touchdown: 90ft AGL, 161kts, -1000fpm, 27% AoA, pitch attitude: 9.12°
5-10 seconds before touchdown: 14ft AGL, 158kts, -794fpm, 29% AoA, pitch attitude: 10.9°
0- 5 seconds before touchdown: 1ft AGL, 156kts, -233fpm, 20% AoA, pitch attitude: 8.74°
Touchdown: 156 kts, -233 fpm, 20% AoA, pitch attitude: 8.74°, bank angle: 0.28° (right)
Gross weight: 14,658kg
Fuel onboard: 2,131kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 4 at 12:52:01
25-30 seconds before touchdown: 363ft AGL, 190kts, -1010fpm, 20% AoA, pitch attitude: 6.16°
20-25 seconds before touchdown: 279ft AGL, 184kts, -904fpm, 22% AoA, pitch attitude: 7.22°
15-20 seconds before touchdown: 177ft AGL, 176kts, -1367fpm, 27% AoA, pitch attitude: 7.69°
10-15 seconds before touchdown: 81ft AGL, 165kts, -1156fpm, 27% AoA, pitch attitude: 8.89°
5-10 seconds before touchdown: 4ft AGL, 154kts, -695fpm, 27% AoA, pitch attitude: 10.54°
0- 5 seconds before touchdown: 1ft AGL, 154kts, -468fpm, 24% AoA, pitch attitude: 10.23°
Touchdown: 154 kts, -468 fpm, 24% AoA, pitch attitude: 10.23°, bank angle: 0.52° (right)
Gross weight: 14,504kg
Fuel onboard: 1,976kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 5 at 12:54:39
25-30 seconds before touchdown: 251ft AGL, 168kts, -810fpm, 25% AoA, pitch attitude: 8.99°
20-25 seconds before touchdown: 192ft AGL, 159kts, -715fpm, 27% AoA, pitch attitude: 9.95°
15-20 seconds before touchdown: 130ft AGL, 155kts, -709fpm, 28% AoA, pitch attitude: 10.29°
10-15 seconds before touchdown: 62ft AGL, 159kts, -960fpm, 28% AoA, pitch attitude: 9.34°
5-10 seconds before touchdown: 2ft AGL, 154kts, -388fpm, 23% AoA, pitch attitude: 10.05°
0- 5 seconds before touchdown: 1ft AGL, 153kts, -258fpm, 22% AoA, pitch attitude: 9.85°
Touchdown: 153 kts, -258 fpm, 22% AoA, pitch attitude: 9.85°, bank angle: 0.69° (right)
Gross weight: 14,343kg
Fuel onboard: 1,816kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 6 at 12:57:29
25-30 seconds before touchdown: 366ft AGL, 198kts, -1346fpm, 21% AoA, pitch attitude: 5.33°
20-25 seconds before touchdown: 261ft AGL, 193kts, -1202fpm, 20% AoA, pitch attitude: 6.05°
15-20 seconds before touchdown: 182ft AGL, 184kts, -960fpm, 21% AoA, pitch attitude: 6.9°
10-15 seconds before touchdown: 107ft AGL, 166kts, -1020fpm, 25% AoA, pitch attitude: 8.19°
5-10 seconds before touchdown: 30ft AGL, 158kts, -865fpm, 26% AoA, pitch attitude: 9.05°
0- 5 seconds before touchdown: 1ft AGL, 156kts, -557fpm, 23% AoA, pitch attitude: 9.5°
Touchdown: 156 kts, -557 fpm, 23% AoA, pitch attitude: 9.5°, bank angle: 1.19° (right)
Gross weight: 14,173kg
Fuel onboard: 1,646kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 7 at 13:05:35
25-30 seconds before touchdown: 252ft AGL, 153kts, -841fpm, 28% AoA, pitch attitude: 9.23°
20-25 seconds before touchdown: 198ft AGL, 160kts, -474fpm, 22% AoA, pitch attitude: 8.41°
15-20 seconds before touchdown: 123ft AGL, 160kts, -852fpm, 26% AoA, pitch attitude: 9.18°
10-15 seconds before touchdown: 56ft AGL, 156kts, -827fpm, 27% AoA, pitch attitude: 9.47°
5-10 seconds before touchdown: 5ft AGL, 154kts, -363fpm, 22% AoA, pitch attitude: 9.2°
0- 5 seconds before touchdown: 1ft AGL, 152kts, -246fpm, 20% AoA, pitch attitude: 8.73°
Touchdown: 152 kts, -246 fpm, 20% AoA, pitch attitude: 8.73°, bank angle: 1.06° (right)
Gross weight: 13,808kg
Fuel onboard: 1,280kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 8 at 13:07:57
25-30 seconds before touchdown: 446ft AGL, 175kts, -1974fpm, 25% AoA, pitch attitude: 5°
20-25 seconds before touchdown: 313ft AGL, 167kts, -1254fpm, 25% AoA, pitch attitude: 7.09°
15-20 seconds before touchdown: 224ft AGL, 164kts, -1150fpm, 25% AoA, pitch attitude: 7.86°
10-15 seconds before touchdown: 125ft AGL, 153kts, -1042fpm, 28% AoA, pitch attitude: 9.32°
5-10 seconds before touchdown: 52ft AGL, 142kts, -1064fpm, 33% AoA, pitch attitude: 11.09°
0- 5 seconds before touchdown: 1ft AGL, 156kts, -209fpm, 19% AoA, pitch attitude: 8.29°
Touchdown: 156 kts, -209 fpm, 19% AoA, pitch attitude: 8.29°, bank angle: 0.94° (right)
Gross weight: 13,661kg
Fuel onboard: 1,134kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 9 at 13:07:57 Bounce (Second touchdown of landing 8)
Touchdown: 156 kts, -209 fpm, 19% AoA, pitch attitude: 8.29°, bank angle: 0.94° (right)
Gross weight: 13,661kg
Fuel onboard: 1,134kg
Flap Setting: 0%
METAR: 06013KT 9999 11/M01 Q1027
Headwind component: 13 kts Crosswind component: 2 kts
Flight conducted on Prepar3dx64 and ATAMS v2.1.1.0
Aircraft Title: Eurofighter Typhoon RAF T3 29(R)Sqn ZK382 382
12:07:56: Takeoff 1
12:08:02: Gear Retracted at 201 knots at 109 ft AGL
12:08:57: New maximum 1.6g
12:20:23: New maximum 2.1g
12:20:28: New maximum 2.6g
12:20:33: New maximum 4.2g
12:22:04: New minimum -0.1g
12:23:35: New maximum 4.8g
12:23:40: New maximum 5g
12:23:55: New minimum -1g
12:26:33: New maximum 6.5g
12:27:13: Spoilers set to 100%
12:27:18: Spoilers set to 0%
12:27:44: Spoilers set to 100%
12:27:49: Spoilers set to 0%
12:40:21: Gear Extended at 258 knots at 1050 ft AGL
12:41:40: Landing 1
12:41:43: Takeoff 2
12:44:26: Landing 2
12:44:29: Takeoff 3
12:49:26: Landing 3
12:49:27: Takeoff 4
12:52:01: Landing 4
12:52:01: Takeoff 5
12:54:39: Landing 5
12:54:40: Takeoff 6
12:57:29: Landing 6
12:57:30: Takeoff 7
12:57:37: Gear Retracted at 191 knots at 77 ft AGL
12:58:33: New minimum -1.2g
13:00:19: New minimum -1.4g
13:03:58: Gear Extended at 268 knots at 1038 ft AGL
13:05:35: Landing 7
13:05:37: Takeoff 8
13:07:57: Landing 8
13:07:57: Landing 9