414 Report Information For WRLRD31
Callsign: WRLRD31
Aircraft: Eurofighter Typhoon T3 (ZK380-380)
414 Type: ATAMS v2
Pilot: Lee Roberts
Route: MAM CGY
Comment: TC flight for Sutton
Sortie Profiles:
Departure: EGXC - RAF Coningsby
Arrival: EGXC - RAF Coningsby
ATO ID: N/A
Flight Time: 01:03:52
Flight Date: 20/04/2020
Status: Accepted (Scott Daniels - 21/04/2020)
Flight Data
TAKEOFF 1 at 19:00:17
Lift-off: 162 kts, 25% AoA, pitch attitude: 12.45°, bank angle: 2.91° (left)
Gross weight: 17,529kg
Fuel onboard: 4,726kg
Flap Setting: 0%
METAR: 06018KT 9999 11/03 Q1020
Headwind component: 18 kts Crosswind component: 3 kts
LANDING 1 at 19:22:52
25-30 seconds before touchdown: 62ft AGL, 188kts, 1899fpm, 39% AoA, pitch attitude: 26.34°
20-25 seconds before touchdown: 334ft AGL, 185kts, -1725fpm, 29% AoA, pitch attitude: 9.17°
15-20 seconds before touchdown: 224ft AGL, 180kts, -1614fpm, 27% AoA, pitch attitude: 7.7°
10-15 seconds before touchdown: 111ft AGL, 173kts, -1283fpm, 26% AoA, pitch attitude: 8.15°
5-10 seconds before touchdown: 20ft AGL, 172kts, -870fpm, 27% AoA, pitch attitude: 9.84°
0- 5 seconds before touchdown: 1ft AGL, 169kts, -374fpm, 22% AoA, pitch attitude: 9.56°
Touchdown: 169 kts, -374 fpm, 22% AoA, pitch attitude: 9.56°, bank angle: 1.46° (right)
Gross weight: 16,432kg
Fuel onboard: 3,621kg
Flap Setting: 0%
METAR: 05015KT 9999 12/02 Q1019
Headwind component: 15 kts Crosswind component: 2 kts
LANDING 2 at 19:25:35
25-30 seconds before touchdown: 466ft AGL, 214kts, 2670fpm, 17% AoA, pitch attitude: 14.98°
20-25 seconds before touchdown: 436ft AGL, 191kts, -2140fpm, 26% AoA, pitch attitude: 2.41°
15-20 seconds before touchdown: 228ft AGL, 189kts, -2062fpm, 29% AoA, pitch attitude: 8.13°
10-15 seconds before touchdown: 126ft AGL, 183kts, -1303fpm, 24% AoA, pitch attitude: 7.09°
5-10 seconds before touchdown: 33ft AGL, 170kts, -998fpm, 28% AoA, pitch attitude: 9.9°
0- 5 seconds before touchdown: 1ft AGL, 167kts, -356fpm, 22% AoA, pitch attitude: 9.65°
Touchdown: 167 kts, -356 fpm, 22% AoA, pitch attitude: 9.65°, bank angle: 3.2° (right)
Gross weight: 16,257kg
Fuel onboard: 3,446kg
Flap Setting: 0%
METAR: 06012G22KT 9999 10/04 Q1019
Headwind component: 22 kts Crosswind component: 2 kts
LANDING 3 at 19:34:30
25-30 seconds before touchdown: 343ft AGL, 191kts, -40fpm, 31% AoA, pitch attitude: 8.28°
20-25 seconds before touchdown: 253ft AGL, 187kts, -1572fpm, 27% AoA, pitch attitude: 5.81°
15-20 seconds before touchdown: 136ft AGL, 189kts, -1092fpm, 22% AoA, pitch attitude: 6.87°
10-15 seconds before touchdown: 52ft AGL, 174kts, -980fpm, 26% AoA, pitch attitude: 8.93°
5-10 seconds before touchdown: 7ft AGL, 165kts, -121fpm, 20% AoA, pitch attitude: 8.99°
0- 5 seconds before touchdown: 1ft AGL, 156kts, -242fpm, 23% AoA, pitch attitude: 9.33°
Touchdown: 156 kts, -242 fpm, 23% AoA, pitch attitude: 9.33°, bank angle: 0.24° (right)
Gross weight: 15,683kg
Fuel onboard: 2,872kg
Flap Setting: 0%
METAR: 06012G22KT 9999 10/04 Q1019
Headwind component: 22 kts Crosswind component: 2 kts
LANDING 4 at 19:48:18
25-30 seconds before touchdown: 272ft AGL, 161kts, -1357fpm, 31% AoA, pitch attitude: 9.73°
20-25 seconds before touchdown: 169ft AGL, 159kts, -1218fpm, 30% AoA, pitch attitude: 9.73°
15-20 seconds before touchdown: 100ft AGL, 164kts, -742fpm, 27% AoA, pitch attitude: 9.87°
10-15 seconds before touchdown: 42ft AGL, 156kts, -674fpm, 29% AoA, pitch attitude: 11.12°
5-10 seconds before touchdown: 3ft AGL, 151kts, -200fpm, 24% AoA, pitch attitude: 10.37°
0- 5 seconds before touchdown: 1ft AGL, 148kts, -160fpm, 22% AoA, pitch attitude: 10.03°
Touchdown: 148 kts, -160 fpm, 22% AoA, pitch attitude: 10.03°, bank angle: 0.04° (right)
Gross weight: 15,149kg
Fuel onboard: 2,338kg
Flap Setting: 0%
METAR: 06013KT 9999 09/03 Q1021
Headwind component: 13 kts Crosswind component: 3 kts
LANDING 5 at 19:51:23
25-30 seconds before touchdown: 288ft AGL, 181kts, -925fpm, 23% AoA, pitch attitude: 7.77°
20-25 seconds before touchdown: 214ft AGL, 172kts, -933fpm, 24% AoA, pitch attitude: 7.99°
15-20 seconds before touchdown: 138ft AGL, 164kts, -827fpm, 27% AoA, pitch attitude: 9.57°
10-15 seconds before touchdown: 72ft AGL, 164kts, -725fpm, 28% AoA, pitch attitude: 10.41°
5-10 seconds before touchdown: 9ft AGL, 161kts, -751fpm, 25% AoA, pitch attitude: 8.94°
0- 5 seconds before touchdown: 1ft AGL, 160kts, -645fpm, 24% AoA, pitch attitude: 9.18°
Touchdown: 160 kts, -645 fpm, 24% AoA, pitch attitude: 9.18°, bank angle: 0.73° (right)
Gross weight: 14,962kg
Fuel onboard: 2,151kg
Flap Setting: 0%
METAR: 06013KT 9999 09/03 Q1021
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 6 at 19:58:56
25-30 seconds before touchdown: 329ft AGL, 175kts, -987fpm, 23% AoA, pitch attitude: 7.16°
20-25 seconds before touchdown: 245ft AGL, 168kts, -1017fpm, 24% AoA, pitch attitude: 7.31°
15-20 seconds before touchdown: 150ft AGL, 168kts, -1023fpm, 25% AoA, pitch attitude: 8.26°
10-15 seconds before touchdown: 72ft AGL, 163kts, -847fpm, 26% AoA, pitch attitude: 9.4°
5-10 seconds before touchdown: 10ft AGL, 157kts, -636fpm, 28% AoA, pitch attitude: 11.12°
0- 5 seconds before touchdown: 1ft AGL, 153kts, -195fpm, 22% AoA, pitch attitude: 9.37°
Touchdown: 153 kts, -195 fpm, 22% AoA, pitch attitude: 9.37°, bank angle: 0.12° (right)
Gross weight: 14,715kg
Fuel onboard: 1,904kg
Flap Setting: 0%
METAR: 06013KT 9999 10/04 Q1021
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 7 at 20:01:38
25-30 seconds before touchdown: 474ft AGL, 195kts, -1137fpm, 21% AoA, pitch attitude: 5.83°
20-25 seconds before touchdown: 367ft AGL, 188kts, -1414fpm, 21% AoA, pitch attitude: 4.68°
15-20 seconds before touchdown: 215ft AGL, 178kts, -1776fpm, 27% AoA, pitch attitude: 6.42°
10-15 seconds before touchdown: 97ft AGL, 167kts, -1216fpm, 27% AoA, pitch attitude: 8.68°
5-10 seconds before touchdown: 22ft AGL, 164kts, -764fpm, 26% AoA, pitch attitude: 9.83°
0- 5 seconds before touchdown: 1ft AGL, 159kts, -338fpm, 20% AoA, pitch attitude: 9.06°
Touchdown: 159 kts, -338 fpm, 20% AoA, pitch attitude: 9.06°, bank angle: 0.23° (right)
Gross weight: 14,557kg
Fuel onboard: 1,746kg
Flap Setting: 0%
METAR: 06013KT 9999 10/04 Q1021
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 8 at 20:04:20
25-30 seconds before touchdown: 313ft AGL, 191kts, 2559fpm, 19% AoA, pitch attitude: 16.72°
20-25 seconds before touchdown: 394ft AGL, 203kts, -1336fpm, 17% AoA, pitch attitude: 3.79°
15-20 seconds before touchdown: 241ft AGL, 195kts, -2100fpm, 23% AoA, pitch attitude: 3.51°
10-15 seconds before touchdown: 109ft AGL, 176kts, -1142fpm, 24% AoA, pitch attitude: 7.83°
5-10 seconds before touchdown: 38ft AGL, 166kts, -856fpm, 23% AoA, pitch attitude: 7.66°
0- 5 seconds before touchdown: 1ft AGL, 160kts, -615fpm, 23% AoA, pitch attitude: 9.13°
Touchdown: 160 kts, -615 fpm, 23% AoA, pitch attitude: 9.13°, bank angle: 1.65° (right)
Gross weight: 14,395kg
Fuel onboard: 1,584kg
Flap Setting: 0%
METAR: 06013KT 9999 10/04 Q1021
Headwind component: 13 kts Crosswind component: 2 kts
LANDING 9 at 20:04:21 Bounce (Second touchdown of landing 8)
Touchdown: 157 kts, -143 fpm, 19% AoA, pitch attitude: 8.6°, bank angle: 0.14° (right)
Gross weight: 14,395kg
Fuel onboard: 1,584kg
Flap Setting: 0%
METAR: 06013KT 9999 10/04 Q1021
Headwind component: 13 kts Crosswind component: 2 kts
Flight conducted on Prepar3dx64 and ATAMS v2.1.1.0
Aircraft Title: Eurofighter Typhoon RAF T3 29(R)Sqn ZK380 380
19:00:17: Takeoff 1
19:00:18: Gear Retracted at 172 knots at 7 ft AGL
19:00:28: New maximum 1.7g
19:11:01: New maximum 2.1g
19:11:06: New maximum 2.5g
19:14:23: New maximum 4g
19:14:28: New maximum 4.6g
19:14:33: New maximum 4.9g
19:17:31: Spoilers set to 100%
19:17:36: Spoilers set to 0%
19:21:29: Gear Extended at 224 knots at 973 ft AGL
19:22:52: Landing 1
19:22:52: Takeoff 2
19:25:35: Landing 2
19:25:36: Takeoff 3
19:34:30: Landing 3
19:34:31: Takeoff 4
19:34:38: Gear Retracted at 157 knots at 43 ft AGL
19:35:39: New minimum -0.3g
19:41:45: New minimum -0.8g
19:46:16: Gear Extended at 228 knots at 960 ft AGL
19:48:18: Landing 4
19:48:20: Takeoff 5
19:51:23: Landing 5
19:51:24: Takeoff 6
19:51:37: Gear Retracted at 215 knots at 176 ft AGL
19:56:47: Gear Extended at 219 knots at 1980 ft AGL
19:58:56: Landing 6
19:58:58: Takeoff 7
20:01:38: Landing 7
20:01:39: Takeoff 8
20:04:20: Landing 8
20:04:20: Takeoff 9
20:04:21: Landing 9