414 Report Information For UBER01
Callsign: UBER01
Aircraft: Boeing/Vertol Chinook HC6A (ZA718-BN)
414 Type: ATAMS v2
Pilot: Matt Kingscott
Route: OPR
Comment: N/A
Sortie Profiles:
Departure: EGUB - RAF Benson
Arrival: EGUB - RAF Benson
ATO ID: N/A
Flight Time: 01:22:50
Flight Date: 08/06/2020
Status: Accepted (Lee Roberts - 09/06/2020)
Flight Data
TAKEOFF 1 at 13:21:36
Lift-off: 6 kts, 100% AoA, pitch attitude: 3.87°, bank angle: 0.42° (left)
Gross weight: 13,680kg
Fuel onboard: 3,093kg
Flap Setting: 0%
METAR: 34005KT 9999 BKN032 15/07 Q1019
Headwind component: 5 kts Crosswind component: 1 kts
LANDING 1 at 13:29:35
25-30 seconds before touchdown: 377ft AGL, 98kts, -529fpm, 100% AoA, pitch attitude: 4.33°
20-25 seconds before touchdown: 355ft AGL, 89kts, -328fpm, 100% AoA, pitch attitude: 6.21°
15-20 seconds before touchdown: 338ft AGL, 85kts, -561fpm, 100% AoA, pitch attitude: 5.95°
10-15 seconds before touchdown: 312ft AGL, 81kts, -480fpm, 100% AoA, pitch attitude: 3.55°
5-10 seconds before touchdown: 252ft AGL, 82kts, -751fpm, 100% AoA, pitch attitude: 2.89°
0- 5 seconds before touchdown: 179ft AGL, 83kts, -827fpm, 100% AoA, pitch attitude: 2.51°
Touchdown: 6 kts, -80 fpm, 100% AoA, pitch attitude: 6.27°, bank angle: 0.48° (left)
Gross weight: 13,627kg
Fuel onboard: 3,040kg
Flap Setting: 0%
METAR: 34005KT 9999 BKN030 15/07 Q1019
Headwind component: 5 kts Crosswind component: 0 kts
TAKEOFF 2 at 13:30:07
Lift-off: 5 kts, 100% AoA, pitch attitude: 7.26°, bank angle: 2.38° (left)
Gross weight: 13,625kg
Fuel onboard: 3,038kg
Flap Setting: 0%
METAR: 34005KT 9999 BKN030 15/07 Q1019
Headwind component: 5 kts Crosswind component: 0 kts
LANDING 2 at 13:39:00
25-30 seconds before touchdown: 243ft AGL, 122kts, 2189fpm, 100% AoA, pitch attitude: 18.7°
20-25 seconds before touchdown: 473ft AGL, 111kts, -3280fpm, 100% AoA, pitch attitude: -11.76°
15-20 seconds before touchdown: 276ft AGL, 115kts, -1659fpm, 100% AoA, pitch attitude: -2.7°
10-15 seconds before touchdown: 218ft AGL, 108kts, 400fpm, 100% AoA, pitch attitude: 6.69°
5-10 seconds before touchdown: 226ft AGL, 101kts, -128fpm, 100% AoA, pitch attitude: 6.68°
0- 5 seconds before touchdown: 198ft AGL, 96kts, -407fpm, 100% AoA, pitch attitude: 4.54°
Touchdown: 4 kts, -81 fpm, 100% AoA, pitch attitude: 6.91°, bank angle: 0.32° (left)
Gross weight: 13,561kg
Fuel onboard: 2,974kg
Flap Setting: 0%
METAR: 34005KT 9999 BKN030 15/07 Q1019
Headwind component: 5 kts Crosswind component: 1 kts
LANDING 3 at 13:47:05
25-30 seconds before touchdown: 373ft AGL, 104kts, -534fpm, 100% AoA, pitch attitude: 1.11°
20-25 seconds before touchdown: 316ft AGL, 106kts, -491fpm, 100% AoA, pitch attitude: 1.51°
15-20 seconds before touchdown: 265ft AGL, 104kts, -680fpm, 100% AoA, pitch attitude: 2.39°
10-15 seconds before touchdown: 222ft AGL, 97kts, -444fpm, 100% AoA, pitch attitude: 4.07°
5-10 seconds before touchdown: 158ft AGL, 92kts, -508fpm, 100% AoA, pitch attitude: 5.98°
0- 5 seconds before touchdown: 120ft AGL, 84kts, -516fpm, 100% AoA, pitch attitude: 8.63°
Touchdown: 40 kts, -66 fpm, 100% AoA, pitch attitude: 9.07°, bank angle: 0.44° (left)
Gross weight: 13,509kg
Fuel onboard: 2,922kg
Flap Setting: 0%
METAR: 01006KT 9999 BKN030 15/07 Q1019
Headwind component: 6 kts Crosswind component: 1 kts
LANDING 4 at 14:30:13
25-30 seconds before touchdown: 294ft AGL, 97kts, 691fpm, 100% AoA, pitch attitude: 1.87°
20-25 seconds before touchdown: 351ft AGL, 100kts, 470fpm, 100% AoA, pitch attitude: 0.96°
15-20 seconds before touchdown: 386ft AGL, 102kts, 764fpm, 100% AoA, pitch attitude: 2.7°
10-15 seconds before touchdown: 490ft AGL, 101kts, 1393fpm, 100% AoA, pitch attitude: 4.91°
5-10 seconds before touchdown: 478ft AGL, 83kts, -371fpm, 100% AoA, pitch attitude: 4.67°
0- 5 seconds before touchdown: 457ft AGL, 81kts, -161fpm, 100% AoA, pitch attitude: 4.79°
Touchdown: 9 kts, -126 fpm, 100% AoA, pitch attitude: 6.51°, bank angle: 0.2° (right)
Gross weight: 13,234kg
Fuel onboard: 2,647kg
Flap Setting: 0%
METAR: 02006KT 9999 BKN030 15/07 Q1019
Headwind component: 6 kts Crosswind component: 0 kts
LANDING 5 at 14:38:32
25-30 seconds before touchdown: 483ft AGL, 88kts, -180fpm, 100% AoA, pitch attitude: 3.42°
20-25 seconds before touchdown: 473ft AGL, 86kts, -62fpm, 100% AoA, pitch attitude: 4.17°
15-20 seconds before touchdown: 443ft AGL, 85kts, -391fpm, 100% AoA, pitch attitude: 3.17°
10-15 seconds before touchdown: 388ft AGL, 85kts, -393fpm, 100% AoA, pitch attitude: 2.16°
5-10 seconds before touchdown: 360ft AGL, 85kts, -251fpm, 100% AoA, pitch attitude: 4.14°
0- 5 seconds before touchdown: 347ft AGL, 81kts, -145fpm, 100% AoA, pitch attitude: 5.41°
Touchdown: 9 kts, -113 fpm, 100% AoA, pitch attitude: 9.15°, bank angle: 2.56° (left)
Gross weight: 13,184kg
Fuel onboard: 2,597kg
Flap Setting: 0%
METAR: 02006KT 9999 BKN030 15/07 Q1019
Headwind component: 6 kts Crosswind component: 0 kts
LANDING 6 at 14:38:32 Bounce (Second touchdown of landing 5)
Touchdown: 9 kts, -113 fpm, 100% AoA, pitch attitude: 9.15°, bank angle: 2.56° (left)
Gross weight: 13,184kg
Fuel onboard: 2,597kg
Flap Setting: 0%
METAR: 02006KT 9999 BKN030 15/07 Q1019
Headwind component: 6 kts Crosswind component: 0 kts
LANDING 7 at 14:54:57
25-30 seconds before touchdown: 237ft AGL, 95kts, -532fpm, 100% AoA, pitch attitude: 2.73°
20-25 seconds before touchdown: 202ft AGL, 94kts, -379fpm, 100% AoA, pitch attitude: 2.73°
15-20 seconds before touchdown: 98ft AGL, 94kts, -490fpm, 100% AoA, pitch attitude: 0.64°
10-15 seconds before touchdown: 77ft AGL, 94kts, -92fpm, 100% AoA, pitch attitude: 2.39°
5-10 seconds before touchdown: 78ft AGL, 93kts, -17fpm, 100% AoA, pitch attitude: 4.32°
0- 5 seconds before touchdown: 77ft AGL, 82kts, 1fpm, 100% AoA, pitch attitude: 10.01°
Touchdown: 9 kts, -118 fpm, 100% AoA, pitch attitude: 8.04°, bank angle: 2.98° (right)
Gross weight: 13,095kg
Fuel onboard: 2,508kg
Flap Setting: 0%
METAR: 05006KT 9999 BKN030 15/07 Q1019
Headwind component: 6 kts Crosswind component: 0 kts
Flight conducted on Prepar3dx64 and ATAMS v2.1.3.0
Aircraft Title: Chinook RAF HC6A ZA718 BN
13:21:36: Takeoff 1
13:29:35: Landing 1
13:30:07: Takeoff 2
13:31:36: New maximum 2.7g
13:34:59: New maximum 2.9g
13:39:00: Landing 2
13:39:42: Takeoff 3
13:47:05: Landing 3
13:47:06: Takeoff 4
14:30:13: Landing 4
14:31:44: Takeoff 5
14:38:32: Landing 5
14:38:32: Landing 6
14:46:19: Takeoff 6
14:54:57: Landing 7