Personal Callsign
05
Your Last Flight Was
36 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 30/11/2025 | TITAN05 | Boeing/Vertol Chinook HC6A (ZD981) | EGXE | EGXE | 00:45:24 | Pending | ATAMS v4 |
| 31/10/2025 | SHF205 | Boeing/Vertol Chinook HC6A (ZH896) | EGVF | EGUB | 00:24:40 | Accepted | ATAMS v4 |
| 27/10/2025 | RRR405 | Airbus A-400M Atlas (ZM401) | EGVN | EGPK | 01:11:52 | Accepted | ATAMS v4 |
| 29/09/2025 | SHF205 | Boeing/Vertol Chinook HC6A (ZH896) | EGUB | EGUB | 01:22:07 | Accepted | ATAMS v4 |
| 18/09/2025 | LFTR2 | Boeing/Vertol Chinook HC6A (ZH892) | EGUB | EGUB | 01:17:04 | Accepted | ATAMS v4 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGXC | 442 |
| EGVN | 274 |
| EGOV | 162 |
| EGUB | 127 |
| EGOS | 119 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| A-400M Atlas | 25/01/2026 | 25/04/2026 |
| Chinook 27 Sqn | 29/01/2026 | 29/04/2026 |
| Chinook 28 Sqn | 29/01/2026 | 29/04/2026 |
| F-35B Lightning II 207 Sqn | 31/10/2023 | 29/01/2024 |
| F-35B Lightning II 617 Sqn | 31/10/2023 | 29/01/2024 |
| Typhoon 11 Sqn | 03/08/2022 | 01/11/2022 |
| Typhoon 1435 Flt | 03/08/2022 | 01/11/2022 |
| Typhoon 2 Sqn | 03/08/2022 | 01/11/2022 |
| Typhoon 29 Sqn | 03/08/2022 | 01/11/2022 |
| Typhoon 41 Sqn | 03/08/2022 | 01/11/2022 |
| Typhoon 9 Sqn | 03/08/2022 | 01/11/2022 |
Other Airframes |
|---|
| AW-109 |
| C-17 Globemaster |
| Chipmunk |
| Dakota |
| Grob Tutor T1 |
| Hawk T.1 |
| Hawk T.2 |
| Hurricane |
| Juno HT.1 |
| Jupiter HT.1 |
| Lancaster |
| Phenom T1 |
| Spitfire (All Marks) |
| Texan T1 |
Ratings Qualifications
AFJT - Expires: NEVER
AMET - Expires: NEVER
BFJT - Expires: NEVER
BMET - Expires: NEVER
QFI (H) - Expires: NEVER
QFI (R) - Expires: NEVER
QRA (FJ) - Expires: NEVER
AAR FJ - Expires: 07/10/2020
AAR A400/C130 - Expires: 29/01/2021
Type Hours
A-400M Atlas: 226:44
A-109: 01:03
C-130: 41:27
C-17 Globemaster: 137:23
Chinook (All Marks): 93:43
E-3D Sentry: 05:36
F-35B Lightning II: 29:07
Hawk: 60:40
Juno: 55:33
Jupiter: 12:11
King Air: 04:10
Phenom: 08:56
Sentinel: 10:44
Texan II: 03:49
Tornado: 59:03
Typhoon: 239:22
Tutor: 08:29
Voyager: 12:08
BBMF
Spitfire (All Marks): 07:58
Hurricane: 02:37
Lancaster: 01:09
Dakota: 08:22
Chipmunk: 01:00
Awards
You currently have no awards!