Personal Callsign
01
Your Last Flight Was
71 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 27/09/2025 | REBEL52 | Eurofighter Typhoon FGR4 (ZK367-EB-R) | EGXC | EGXC | 01:01:39 | Accepted | ATAMS v4 |
| 10/07/2025 | LOS01 | Eurofighter Typhoon FGR4 (ZK307 -307) | EGQS | EGQS | 01:14:17 | Accepted | ATAMS v4 |
| 30/06/2025 | HAVOC13 | Eurofighter Typhoon FGR4 (ZK371-371) | EGXC | EGXC | 01:29:22 | Accepted | ATAMS v4 |
| 08/06/2025 | BAT01 | Spitfire Mk Vb (AB910) | EGXC | EGXC | 00:53:44 | Accepted | ATAMS v4 |
| 30/05/2025 | FITR01 | Hawker Hurricane Mk IIc (LF363) | EGXC | EGXC | 00:59:46 | Accepted | ATAMS v4 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGQS | 191 |
| EGXC | 150 |
| EGYM | 52 |
| EGOV | 46 |
| EGQK | 18 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| E-7 Wedgetail | 28/10/2023 | 26/01/2024 |
| F-35B Lightning II 207 Sqn | 03/07/2025 | 01/10/2025 |
| F-35B Lightning II 617 Sqn | 03/07/2025 | 01/10/2025 |
| P-8 Poseidon MRA.1 | 28/10/2023 | 26/01/2024 |
| Shadow R1 | 23/03/2024 | 21/06/2024 |
| Typhoon 11 Sqn | 26/12/2025 | 26/03/2026 |
| Typhoon 1435 Flt | 26/12/2025 | 26/03/2026 |
| Typhoon 2 Sqn | 26/12/2025 | 26/03/2026 |
| Typhoon 29 Sqn | 26/12/2025 | 26/03/2026 |
| Typhoon 41 Sqn | 26/12/2025 | 26/03/2026 |
| Typhoon 9 Sqn | 26/12/2025 | 26/03/2026 |
Other Airframes |
|---|
| Chipmunk |
| Dakota |
| Dassault Falcon FA20 |
| Grob Tutor T1 |
| Hawk T.1 |
| Hawk T.2 |
| Historical Fast Jet |
| Historical Multi Engine |
| Hurricane |
| Juno HT.1 |
| Jupiter HT.1 |
| Lancaster |
| Phenom T1 |
| Spitfire (All Marks) |
| Texan T1 |
Ratings Qualifications
Aerospace Battle Manager - Expires: NEVER
AFJT - Expires: NEVER
BFJT - Expires: NEVER
BMET - Expires: NEVER
QFI (FJ) - Expires: NEVER
QFI (H) - Expires: NEVER
QRA (FJ) - Expires: NEVER
AAR FJ - Expires: 10/10/2025
Type Hours
E-3D Sentry: 06:09
E-7 Wedgetail: 12:37
F-35B Lightning II: 47:37
Hawk: 24:14
Juno: 01:17
King Air: 03:57
P-8 Poseidon: 147:19
Phenom: 00:33
Sentinel: 00:30
Shadow: 04:01
Texan II: 00:59
Tornado: 86:55
Typhoon: 167:47
Tutor: 01:26
Voyager: 01:56
BBMF
Spitfire (All Marks): 05:36
Hurricane: 02:29
Lancaster: 11:18
Chipmunk: 00:55
Awards
NAVEX 23
QBF 23