Personal Callsign
65
Your Last Flight Was
13 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 23/11/2025 | GHOST65 | Lockheed Martin F-35 Lightning II (ZM139 - 005) | EGYM | EGYM | 01:02:35 | Accepted | ATAMS v4 |
| 11/08/2025 | CBY65 | Eurofighter Typhoon FGR4 (ZK371-371) | EGXC | EGXC | 01:01:08 | Accepted | ATAMS v4 |
| 09/06/2025 | DRKNS65 | Lockheed Martin F-35 Lightning II (ZM142 - 008) | EGYM | EGXE | 00:52:15 | Accepted | ATAMS v3 |
| 30/05/2025 | MIDAS65 | Lockheed Martin F-35 Lightning II (ZM142 - 008) | R08 | EGYM | 01:22:13 | Accepted | ATAMS v3 |
| 20/03/2025 | CHAOS65 | Eurofighter Typhoon FGR4 (ZK430-430) | EGXC | EGXC | 01:00:51 | Accepted | ATAMS v3 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGXC | 200 |
| EGYM | 64 |
| EGQS | 27 |
| KLSV | 13 |
| EGOV | 11 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| F-35B Lightning II 207 Sqn | 21/02/2026 | 22/05/2026 |
| F-35B Lightning II 617 Sqn | 21/02/2026 | 22/05/2026 |
| Typhoon 11 Sqn | 09/11/2025 | 07/02/2026 |
| Typhoon 1435 Flt | 09/11/2025 | 07/02/2026 |
| Typhoon 2 Sqn | 09/11/2025 | 07/02/2026 |
| Typhoon 29 Sqn | 09/11/2025 | 07/02/2026 |
| Typhoon 9 Sqn | 09/11/2025 | 07/02/2026 |
Other Airframes |
|---|
| Grob Tutor T1 |
| Hawk T.1 |
| Hawk T.2 |
| Phenom T1 |
| Texan T1 |
Ratings Qualifications
AFJT - Expires: NEVER
QFI (FJ) - Expires: NEVER
QRA (FJ) - Expires: NEVER
AAR FJ - Expires: 26/02/2025
Type Hours
F-35B Lightning II: 43:23
Hawk: 04:51
Phenom: 02:15
Texan II: 02:17
Typhoon: 180:16
Tutor: 01:38
Voyager: 00:36
Awards
You currently have no awards!