Personal Callsign
187
Your Last Flight Was
185 Days Ago!
Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 05/06/2025 | CWL187 | Embraer Phenom 100 (ZM333) | EGYD | EGYD | 00:13:03 | Accepted | ATAMS v4 |
| 07/09/2024 | PSDN187 | P-8A Poseidon (ZP801) | EGQS | EGQS | 04:12:02 | Accepted | ATAMS v3 |
| 20/07/2024 | PSDN187 | P-8A Poseidon (ZP807) | EGPK | EGQS | 03:22:27 | Accepted | ATAMS v3 |
| 07/07/2024 | PSDN187 | P-8A Poseidon (ZP804) | EGQS | EGQS | 03:50:24 | Accepted | ATAMS v3 |
| 15/06/2024 | PSDN187 | P-8A Poseidon (ZP808) | EGQS | EGQS | 03:34:39 | Accepted | ATAMS v3 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYD | 92 |
| EGQS | 35 |
| EGOV | 14 |
| EGVN | 8 |
| EGPK | 7 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|---|---|
| P-8 Poseidon MRA.1 | 06/12/2024 | 06/03/2025 |
Other Airframes |
|---|
| Phenom T1 |
Ratings Qualifications
You currently have no Ratings!
Type Hours
P-8 Poseidon: 37:30
Phenom: 83:43
Awards
You currently have no awards!