Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 04/11/2024 | MRH76 | Lockheed Martin F-35 Lightning II (ZM135 - 001) | EGYM | EGYM | 00:38:58 | Accepted | ATAMS v3 |
| 14/09/2024 | MRH76 | Lockheed Martin F-35 Lightning II (ZM138 - 004) | EGYM | EGYM | 00:54:21 | Accepted | ATAMS v3 |
| 11/09/2024 | SNEAK21 | Lockheed Martin F-35 Lightning II (ZM139 - 005) | EGYM | EGYM | 01:14:09 | Accepted | ATAMS v3 |
| 23/12/2023 | MRH79 | Lockheed Martin F-35 Lightning II (ZM139 - 005) | EGYM | EGYM | 01:10:20 | Accepted | ATAMS v3 |
| 10/12/2023 | SNEAK43 | Lockheed Martin F-35 Lightning II (ZM146 - 012) | EGYM | EGYM | 02:12:47 | Accepted | ATAMS v3 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYM | 81 |
| EGOV | 10 |
| EGQS | 8 |
| LICZ | 3 |
| EGXT | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
F-35B Lightning II: 53:05
Awards
You currently have no awards!