Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 23/02/2024 | CAMEL2 | Embraer Phenom 100 (ZM333) | EGYD | EGYD | 01:49:26 | Accepted | ATAMS v3 |
| 18/02/2024 | CWL302 | Embraer Phenom 100 (ZM334) | EGYD | EGNT | 00:58:02 | Accepted | ATAMS v3 |
| 08/02/2024 | CWL302 | Embraer Phenom 100 (ZM337) | EGVN | EGYD | 00:44:18 | Accepted | ATAMS v3 |
| 04/02/2024 | CWL302 | Embraer Phenom 100 (ZM334) | EGYD | EGVN | 01:06:19 | Accepted | ATAMS v3 |
| 26/01/2024 | CWL302 | Embraer Phenom 100 (ZM336) | EGYD | EGYD | 01:16:46 | Accepted | ATAMS v3 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYD | 11 |
| EGVN | 2 |
| EGNT | 1 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
Phenom: 07:04
Awards
You currently have no awards!