Aircraft Information For Eurofighter Typhoon FGR4 (ZK364-364)
Basic Information
Type: Eurofighter Typhoon FGR4 (EUFI)
Registration: ZK364-364
Squadron: 11 (F) Sqn
Current Location: EGXC - RAF Coningsby
Total Flights: 8
Total Hours: 09:57
Service Information
Next Check: MINOR in 16 hours
Allocation: 0
Aircaft Condition: 90%
5 Most Recent Flights
| Date | Callsign | Departure | Arrival | Flight Time | Pilot | Accepted |
|---|---|---|---|---|---|---|
| 22/11/2025 | CBY80 | EGXC | EGXC | 00:58:18 | Alex Williamson | Accepted |
| 08/08/2025 | HAVOC12 | EGXC | EGXC | 01:27:53 | Charlie Trewhitt | Accepted |
| 28/07/2025 | RAZOR80 | EGXC | EGXC | 01:30:14 | Alex Williamson | Accepted |
| 09/07/2025 | CBY80 | EGXC | EGXC | 00:46:42 | Alex Williamson | Accepted |
| 04/07/2025 | CBY62 | EGXC | EGXC | 00:51:41 | Charlie Trewhitt | Accepted |
| View All 414 Reports! | ||||||
| View Locations Map! | ||||||
Maintenance Logs
| Add New Item to Tech Log | ||||||||
| SNOW | Service Type | Service Hours | Service Condition | Date of Service | Location | Date of Return | Return Condition | Submitted Pilot |
|---|---|---|---|---|---|---|---|---|
| No Records Available | ||||||||