Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 23/01/2023 | CWL203 | Embraer Phenom 100 (ZM336) | EGGP | EGYD | 01:14:57 | Accepted | ATAMS v3 |
| 14/01/2023 | CWL203 | Embraer Phenom 100 (ZM336) | EGYD | EGGP | 00:55:26 | Accepted | ATAMS v3 |
| 13/01/2023 | CWL203 | Embraer Phenom 100 (ZM336) | EGYD | EGYD | 00:33:30 | Accepted | ATAMS v3 |
| 10/01/2023 | CWL203 | Embraer Phenom 100 (ZM336) | EGYD | EGYD | 00:47:22 | Accepted | ATAMS v3 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYD | 6 |
| EGGP | 2 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
Phenom: 03:31
Awards
You currently have no awards!