Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 16/07/2020 | CWL143 | Embraer Phenom 100 (ZM337) | EGYD | EGYD | 00:22:06 | Accepted | ATAMS v2 |
| 16/05/2020 | CWL143 | Embraer Phenom 100 (ZM337) | EGYD | EGYD | 01:26:56 | Accepted | ATAMS v2 |
| 13/05/2020 | CWL143 | Embraer Phenom 100 (ZM337) | EGYD | EGYD | 00:55:45 | Accepted | ATAMS v2 |
| 09/05/2020 | CWL143 | Embraer Phenom 100 (ZM337) | EGYD | EGYD | 01:37:20 | Accepted | ATAMS v2 |
| 03/05/2020 | CWL143 | Embraer Phenom 100 (ZM337) | EGYD | EGYD | 00:32:52 | Accepted | ATAMS v2 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYD | 32 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
Phenom: 12:41
Awards
You currently have no awards!