Your Statistics
Last 5 Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Status | 414 Type |
|---|---|---|---|---|---|---|---|
| 15/07/2020 | CWL180 | Embraer Phenom 100 (ZM337) | EGVN | EGYD | 01:23:05 | Accepted | ATAMS v2 |
| 04/07/2020 | CWL180 | Embraer Phenom 100 (ZM337) | EGYD | EGVN | 00:39:53 | Accepted | ATAMS v2 |
| 18/06/2020 | CWL180 | Embraer Phenom 100 (ZM337) | EGVN | EGYD | 00:55:46 | Accepted | ATAMS v2 |
| 16/06/2020 | CWL180 | Embraer Phenom 100 (ZM337) | EGYD | EGVN | 01:35:36 | Accepted | ATAMS v2 |
| 11/06/2020 | CWL180 | Embraer Phenom 100 (ZM333) | EGYD | EGYD | 00:25:52 | Accepted | ATAMS v2 |
| View All 414 Reports! | |||||||
| View Location Map! | |||||||
Top 5 Locations Visited
| ICAO | Total Visits |
|---|---|
| EGYD | 14 |
| EGVN | 4 |
Airframe Qualifications
| Type | 90 Day Expiry | 180 Day Expiry |
|---|
Ratings Qualifications
You currently have no Ratings!
Type Hours
Phenom: 07:27
Awards
You currently have no awards!