Welcome to 28 Squadron
Quicquid agas age (Whatsoever you may do, do)
Chinook HC6 / HC6A
RAF Benson EGUB
Officer Commanding:
Gp Capt Matt Kingscott
Weather at EGUB
Loading METAR...
Loading TAF...
Callsigns & Remarks
Callsigns:
SHF (Telephony: Vortex)
Remarks:
PBN/NIL REG/G-ZIOO RVR/0 OPR/VRAF.NET VSOA BRITMIL PER/A RMK/CHINOOK 28 SQN CALLSIGN VORTEX
Equipment Code: L
Latest 28 Sqn Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Pilot | Status |
|---|---|---|---|---|---|---|---|
| 04/12/2025 | LFTR1 | ZH776 | EGUB | EGUB | 01:02:03 | David Woods | Pending |
| 11/11/2025 | UBER1 | ZH776 | EGUB | EGUB | 01:04:34 | David Woods | Accepted |
| 10/11/2025 | KUKRI2 | ZH892 | EGUB | EGUB | 01:18:38 | Harry East | Accepted |
| 10/11/2025 | KUKRI1 | ZH776 | EGUB | EGUB | 01:17:07 | Charlie Trewhitt | Accepted |
| 03/11/2025 | SHF269 | ZH776 | EGVF | EGUB | 01:00:29 | Charlie Trewhitt | Accepted |
| 31/10/2025 | SHF205 | ZH896 | EGVF | EGUB | 00:24:40 | Matt Kingscott | Accepted |
| 29/10/2025 | SHF269 | ZH892 | EGUB | EGUB | 01:04:12 | Charlie Trewhitt | Accepted |
| 29/10/2025 | SHF269 | ZH892 | EGUB | EGUB | 01:04:12 | Charlie Trewhitt | Accepted |
| 18/10/2025 | SHF637 | ZH776 | EGUB | EGVF | 00:29:41 | David Woods | Accepted |
| 16/10/2025 | UBER2 | ZH892 | EGUB | EGUB | 01:06:24 | Harry East | Accepted |
Squadron Aircraft
| Full Name | Registration | Squadron | Allocation | Location | Total Hours | Next Service | Service Type | Condition | Status |
|---|---|---|---|---|---|---|---|---|---|
| Boeing/Vertol Chinook HC6A | ZH776 | 28 Sqn | OCU | EGUB | 51 | 20 | MAJOR | ||
| Boeing/Vertol Chinook HC6A | ZH892 | 28 Sqn | OCU | EGUB | 137 | 13 | INTERMEDIATE | ||
| Boeing/Vertol Chinook HC6A | ZH893 | 28 Sqn | BROKE | EGVF | 65 | 25 | MINOR | ||
| Boeing/Vertol Chinook HC6A | ZH896 | 28 Sqn | OCU | EGUB | 45 | 25 | MAJOR |