Welcome to 100 Squadron
Sarang tebuan jangan dijolok (Malay for Never stir up a hornet's nest)
BAe Hawk T.1
RAF Leeming EGXE
Officer Commanding:
AVM Tom Keasley
Weather at EGXE
Loading METAR...
Loading TAF...
Callsigns & Remarks
Callsigns:
CPTUR (Telephony: Capture)
JAVLN (Telephony: Javelin)
LEE (Telephony: Javelin)
PIRAT (Telephony: Pirate)
SAVAG (Telephony: Savage)
Remarks:
PBN/NIL REG/G-ZIOO RVR/550 OPR/VRAF.NET VSOA BRITMIL PER/D RMK/HAWK 100 SQN CALLSIGN PIRATE
Equipment Code: P
Latest 100 Sqn Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Pilot | Status |
|---|---|---|---|---|---|---|---|
| 15/12/2024 | WAD62 | XX198-CH | EGXW | EGXW | 00:56:21 | Charlie Trewhitt | Accepted |
| 03/10/2024 | WAD62 | XX198-CH | EGOV | EGXW | 00:47:47 | Charlie Trewhitt | Accepted |
| 10/09/2024 | WAD62 | XX198-CH | EGYM | EGOV | 01:01:00 | Charlie Trewhitt | Accepted |
| 24/01/2023 | LEE65 | XX348-CQ | EGXE | EGXE | 00:21:10 | James Thomas | Accepted |
| 02/06/2022 | WINWX02 | XX198-CH | EGXE | EGYM | 00:50:00 | Charlie Trewhitt | Accepted |
| 20/06/2020 | PIRAT72 | XX198-CH | EGYM | EGXE | 00:54:00 | Charlie Trewhitt | Accepted |
| 13/06/2020 | WINWX02 | XX198-CH | EGXE | EGYM | 00:48:21 | Ciaran Longmuir | Accepted |
| 18/04/2020 | PIRAT69 | XX318-CG | EGXE | EGXE | 00:44:58 | Aron Griffiths | Accepted |
| 30/01/2020 | SAVAG72 | XX198-CH | EGXE | EGXE | 00:43:56 | Charlie Trewhitt | Accepted |
| 02/01/2020 | PIRAT29 | XX318-CG | EGQL | EGXE | 00:26:58 | Aron Griffiths | Accepted |
Squadron Aircraft
| Full Name | Registration | Squadron | Allocation | Location | Total Hours | Next Service | Service Type | Condition | Status |
|---|---|---|---|---|---|---|---|---|---|
| BAe Hawk T.1A | XX198-CH | 100 Sqn | ---- | EGXW | 19 | 6 | MINOR | ||
| BAe Hawk T.1A | XX221-CO | 100 Sqn | ---- | EGXE | 14 | 11 | MINOR | ||
| BAe Hawk T.1A | XX318-CG | 100 Sqn | ---- | EGXE | 30 | 20 | INTERMEDIATE | ||
| BAe Hawk T.1A | XX348-CQ | 100 Sqn | ---- | EGXE | 11 | 14 | MINOR |