Welcome to 45 (R) Squadron
Per ardua surgo (Through difficulties I arise)
Embraer Phenom 100
RAF Cranwell EGYD
Officer Commanding:
AVM Lee Roberts
Weather at EGYD
Loading METAR...
Loading TAF...
Callsigns & Remarks
Callsigns:
CAMEL (Telephony: Camel)
CWL (Telephony: Cranwell)
GIRAF (Telephony: Giraffe)
SCPTR (Telephony: Sceptre)
Remarks:
PBN/B2D2O2S2 REG/G-ZIOO RVR/550 OPR/VRAF.NET VSOA BRITMIL PER/B RMK/PHENOM 45 SQN CALLSIGN CRANWELL
Equipment Code: SBDFGRWY
Latest 45 (R) Sqn Flights
| Date | Callsign | Aircraft | Departure | Arrival | Flight Time | Pilot | Status |
|---|---|---|---|---|---|---|---|
| 04/12/2025 | RFR7270 | ZM333 | EKCH | EGYD | 02:07:38 | Lee Roberts | Pending |
| 24/09/2025 | RFR7270 | ZM337 | ENZV | ENZV | 00:34:51 | Adam Cherrison | Accepted |
| 23/09/2025 | CWL318 | ZM335 | EGYD | EGYD | 01:05:27 | Adam Cherrison | Accepted |
| 20/09/2025 | RFR7270 | ZM337 | EGYD | ENZV | 01:31:14 | Adam Cherrison | Accepted |
| 18/08/2025 | CWL326 | ZM337 | EGOV | EGYD | 00:51:42 | Joshua Seagrave | Accepted |
| 16/08/2025 | RFR7272 | ZM335 | EHEH | EGYD | 01:01:07 | Adam Cherrison | Accepted |
| 11/08/2025 | RFR7271 | ZM335 | EGYD | EHEH | 00:52:37 | Adam Cherrison | Accepted |
| 11/08/2025 | CWL318 | ZM335 | EGPH | EGYD | 00:53:20 | Adam Cherrison | Accepted |
| 11/08/2025 | CWL318 | ZM335 | EGYD | EGPH | 00:51:08 | Adam Cherrison | Accepted |
| 08/08/2025 | CWL318 | ZM337 | EGOV | EGOV | 01:44:12 | Adam Cherrison | Accepted |
Squadron Aircraft
| Full Name | Registration | Squadron | Allocation | Location | Total Hours | Next Service | Service Type | Condition | Status |
|---|---|---|---|---|---|---|---|---|---|
| Embraer Phenom 100 | ZM333 | 45 (R) Sqn | ---- | EGYD | 104 | 16 | INTERMEDIATE | ||
| Embraer Phenom 100 | ZM334 | 45 (R) Sqn | ---- | EGYD | 70 | 2 | MAJOR | ||
| Embraer Phenom 100 | ZM335 | 45 (R) Sqn | ---- | EGYD | 68 | 3 | MAJOR | ||
| Embraer Phenom 100 | ZM336 | 45 (R) Sqn | ---- | EGYD | 70 | 3 | MAJOR | ||
| Embraer Phenom 100 | ZM337 | 45 (R) Sqn | ---- | ENZV | 113 | 12 | INTERMEDIATE |